Agent libre — Défenseurs
Liste des UFA
Clique une entête pour trier
| Nom | Style | Clause | Pos | Alt | Âge | Salaire | Année | IJ | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Kylington | Two-Way | D | - | 28 | 3 176 091$ | 5 | 73 | 73 | 84 | 85 | 84 | 82 | 85 | 85 | 85 | 84 | 85 | 69 | 84 | 84 | 84 | 84 | 83 | |||
| retired 1 | Defensive | D | - | 31 | 3 073 636$ | 5 | 68 | 74 | 82 | 82 | 82 | 81 | 82 | 80 | 85 | 83 | 80 | 81 | 80 | 85 | 82 | 81 | 81 | |||
| Tyson Barrie | Offensive | D | - | 34 | 3 113 727$ | 1 | 85 | 70 | 85 | 87 | 85 | 83 | 84 | 84 | 85 | 85 | 76 | 52 | 83 | 85 | 85 | 83 | 81 | |||
| Mac Hollowell | Offensive | D | - | 26 | 2 842 000$ | 2 | 85 | 70 | 83 | 84 | 83 | 80 | 82 | 83 | 84 | 83 | 88 | 58 | 83 | 83 | 83 | 81 | 81 | |||
| Joey Keane | Offensive | D | - | 26 | 3 113 727$ | 3 | 81 | 73 | 80 | 80 | 81 | 81 | 82 | 80 | 83 | 83 | 79 | 83 | 83 | 83 | 80 | 81 | 81 | |||
| Erik Brannstrom | Offensive | D | - | 26 | 3 630 455$ | 2 | 84 | 70 | 85 | 86 | 86 | 84 | 85 | 80 | 85 | 87 | 75 | 57 | 83 | 83 | 85 | 83 | 81 | |||
| Joshua Jacobs | Defensive | D | - | 29 | 2 703 909$ | 4 | 78 | 77 | 82 | 81 | 82 | 81 | 82 | 82 | 86 | 86 | 70 | 68 | 86 | 86 | 81 | 81 | 81 | |||
| Mattias Norlinder | Offensive | D | - | 25 | 2 717 273$ | 2 | 81 | 70 | 82 | 83 | 82 | 83 | 83 | 82 | 83 | 83 | 79 | 74 | 83 | 83 | 82 | 82 | 81 | |||
| Jake Livingstone | Two-Way | D | - | 26 | 2 761 818$ | 2 | 79 | 70 | 82 | 82 | 80 | 83 | 84 | 84 | 82 | 82 | 75 | 63 | 82 | 82 | 81 | 83 | 80 | |||
| David Quenneville | All-Around | D | - | 27 | 2 654 909$ | 2 | 85 | 80 | 82 | 82 | 82 | 83 | 82 | 82 | 82 | 83 | 65 | 82 | 80 | 80 | 82 | 82 | 80 | |||
| Chase Priskie | Offensive | D | - | 29 | 2 913 273$ | 2 | 68 | 78 | 83 | 85 | 83 | 82 | 83 | 84 | 82 | 85 | 73 | 58 | 83 | 84 | 83 | 83 | 80 | |||
| retired 1 | Defensive | D | - | 28 | 2 935 545$ | 2 | 75 | 72 | 78 | 78 | 78 | 80 | 80 | 80 | 82 | 80 | 85 | 80 | 80 | 80 | 78 | 80 | 80 | |||
| Jarred Tinordi | Physical | D | - | 33 | 2 717 273$ | 2 | 79 | 84 | 81 | 81 | 81 | 84 | 82 | 84 | 82 | 83 | 78 | 64 | 84 | 83 | 81 | 83 | 80 | |||
| Robert Hagg | Stay-At-Home | D | - | 30 | 2 975 636$ | 2 | 85 | 61 | 83 | 83 | 83 | 84 | 84 | 85 | 84 | 84 | 85 | 50 | 80 | 85 | 83 | 84 | 80 | |||
| Scott Harrington | Stay-At-Home | D | - | 32 | 2 267 364$ | 2 | 85 | 70 | 78 | 78 | 78 | 81 | 81 | 81 | 81 | 82 | 85 | 81 | 81 | 81 | 78 | 81 | 80 | |||
| Tucker Poolman | Physical | D | - | 32 | 2 797 455$ | 2 | 79 | 70 | 80 | 80 | 80 | 85 | 82 | 85 | 83 | 83 | 82 | 62 | 82 | 85 | 80 | 84 | 80 | |||
| Brogan Rafferty | Defensive | D | - | 30 | 2 534 636$ | 2 | 85 | 82 | 80 | 82 | 80 | 82 | 82 | 82 | 82 | 80 | 75 | 82 | 82 | 82 | 80 | 82 | 80 | |||
| Ashton Sautner | Stay-At-Home | D | - | 31 | 2 784 091$ | 2 | 85 | 70 | 81 | 81 | 81 | 84 | 83 | 84 | 82 | 83 | 85 | 60 | 82 | 84 | 81 | 83 | 80 | |||
| Austin Strand | Offensive | D | - | 28 | 2 414 364$ | 2 | 85 | 64 | 80 | 82 | 80 | 82 | 80 | 81 | 80 | 80 | 81 | 80 | 80 | 80 | 80 | 81 | 80 | |||
| Filip Kral | Offensive | D | - | 25 | 2 677 182$ | 2 | 85 | 70 | 84 | 85 | 84 | 82 | 83 | 82 | 83 | 84 | 65 | 62 | 84 | 84 | 84 | 82 | 80 | |||
| Gustav Lindstrom | Stay-At-Home | D | - | 26 | 2 654 909$ | 2 | 81 | 74 | 81 | 81 | 81 | 83 | 83 | 83 | 84 | 84 | 80 | 56 | 79 | 85 | 81 | 83 | 80 | |||
| Jake Ryczek | Physical | D | - | 27 | 2 681 636$ | 2 | 80 | 78 | 80 | 80 | 80 | 82 | 82 | 85 | 83 | 82 | 80 | 65 | 83 | 85 | 80 | 83 | 80 | |||
| Matthew Berkovitz | Stay-At-Home | D | - | 29 | 2 463 364$ | 2 | 85 | 80 | 82 | 81 | 83 | 82 | 81 | 82 | 83 | 83 | 65 | 71 | 82 | 80 | 82 | 81 | 79 | |||
| Samuel Sjolund | Gardien | D | - | 24 | 2 530 182$ | 2 | 85 | 80 | 80 | 80 | 80 | 83 | 83 | 83 | 84 | 84 | 65 | 70 | 83 | 80 | 80 | 83 | 79 | |||
| Ben Brinkman | Defensive | D | - | 24 | 2 668 273$ | 2 | 85 | 80 | 81 | 81 | 81 | 83 | 84 | 83 | 84 | 84 | 65 | 70 | 83 | 80 | 81 | 83 | 79 | |||
| Dillon Heatherington | Physical | D | - | 30 | 2 623 727$ | 2 | 78 | 82 | 80 | 80 | 80 | 83 | 83 | 83 | 82 | 83 | 80 | 50 | 83 | 83 | 80 | 83 | 79 | |||
| Patrik Koch | Defensive | D | - | 28 | 2 499 000$ | 2 | 79 | 70 | 80 | 80 | 80 | 82 | 82 | 82 | 82 | 80 | 73 | 65 | 82 | 84 | 80 | 82 | 79 | |||
| Zachary Hayes | Physical | D | - | 26 | 2 614 818$ | 2 | 85 | 78 | 81 | 81 | 81 | 83 | 82 | 83 | 83 | 82 | 65 | 68 | 83 | 83 | 81 | 82 | 79 | |||
| Michael Krutil | Defensive | D | - | 23 | 2 570 273$ | 2 | 85 | 79 | 80 | 80 | 80 | 82 | 82 | 83 | 83 | 83 | 65 | 69 | 82 | 79 | 80 | 82 | 79 | |||
| Travis Dermott | Defensive | D | - | 28 | 2 735 091$ | 2 | 83 | 70 | 82 | 83 | 82 | 80 | 82 | 83 | 80 | 82 | 85 | 45 | 83 | 82 | 82 | 81 | 79 | |||
| Nick Wolff | Defensive | D | - | 29 | 2 414 364$ | 2 | 85 | 65 | 80 | 80 | 80 | 81 | 81 | 82 | 81 | 81 | 81 | 65 | 81 | 81 | 80 | 81 | 79 | |||
| Madison Bowey | Defensive | D | - | 30 | 2 877 636$ | 2 | 82 | 61 | 82 | 82 | 82 | 84 | 84 | 84 | 84 | 82 | 77 | 42 | 83 | 84 | 82 | 84 | 79 | |||
| Victor Mete | Defensive | D | - | 27 | 2 681 636$ | 2 | 85 | 77 | 80 | 83 | 83 | 82 | 83 | 82 | 84 | 82 | 70 | 67 | 80 | 80 | 82 | 82 | 79 | |||
| Emil Martinsen Lilleberg | Defensive | D | - | 24 | 2 360 909$ | 2 | 85 | 70 | 80 | 82 | 80 | 82 | 82 | 82 | 80 | 80 | 65 | 72 | 82 | 82 | 80 | 82 | 79 | |||
| Andong Song | Stay-At-Home | D | - | 28 | 2 663 818$ | 2 | 85 | 70 | 81 | 81 | 81 | 83 | 80 | 83 | 83 | 82 | 85 | 56 | 82 | 82 | 81 | 82 | 79 | |||
| Joseph Cecconi | Defensive | D | - | 28 | 2 173 818$ | 2 | 85 | 78 | 78 | 78 | 79 | 81 | 81 | 81 | 81 | 79 | 88 | 68 | 79 | 78 | 78 | 81 | 79 | |||
| Mark Friedman | Defensive | D | - | 29 | 3 029 091$ | 2 | 85 | 70 | 80 | 80 | 80 | 82 | 83 | 80 | 82 | 83 | 82 | 58 | 82 | 83 | 80 | 81 | 79 | |||
| Brady Lyle | Defensive | D | - | 26 | 2 637 091$ | 2 | 85 | 68 | 81 | 82 | 81 | 81 | 82 | 82 | 83 | 83 | 65 | 68 | 82 | 83 | 81 | 81 | 79 | |||
| Vladislav Yeryomenko | Stay-At-Home | D | - | 26 | 2 997 909$ | 2 | 85 | 70 | 82 | 82 | 82 | 85 | 83 | 85 | 82 | 82 | 65 | 60 | 82 | 83 | 82 | 84 | 79 | |||
| Jakub Zboril | Defensive | D | - | 28 | 2 855 364$ | 2 | 79 | 70 | 78 | 78 | 78 | 80 | 80 | 80 | 80 | 78 | 83 | 78 | 78 | 78 | 78 | 80 | 79 | |||
| Reilly Walsh | Offensive | D | - | 26 | 2 285 182$ | 2 | 85 | 79 | 83 | 82 | 83 | 81 | 83 | 79 | 83 | 87 | 65 | 58 | 79 | 83 | 82 | 81 | 78 | |||
| Brendan Guhle | Physical | D | - | 28 | 2 414 364$ | 2 | 83 | 64 | 82 | 80 | 80 | 82 | 80 | 82 | 80 | 80 | 74 | 51 | 80 | 89 | 80 | 81 | 78 | |||
| Alec Rauhauser | Two-Way | D | - | 30 | 2 467 818$ | 2 | 85 | 79 | 80 | 79 | 79 | 79 | 80 | 86 | 81 | 80 | 65 | 68 | 80 | 79 | 79 | 81 | 78 | |||
| Xavier Ouellet | Two-Way | D | - | 32 | 1 817 455$ | 2 | 82 | 76 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 83 | 78 | 78 | 78 | 78 | 78 | 78 | |||
| retired 1 | Offensive | D | - | 31 | 1 750 636$ | 2 | 85 | 70 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 87 | 78 | 78 | 78 | 78 | 78 | 78 | |||
| retired 1 | Defensive | D | - | 31 | 1 862 000$ | 2 | 85 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 85 | 78 | 78 | 78 | 78 | 78 | 78 | |||
| Markus Nutivaara | Stay-At-Home | D | - | 31 | 1 737 273$ | 2 | 79 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 85 | 78 | 78 | 78 | 78 | 78 | 78 | |||
| Peter Diliberatore | Offensive | D | - | 25 | 3 069 182$ | 2 | 85 | 64 | 82 | 82 | 82 | 80 | 82 | 80 | 82 | 82 | 65 | 56 | 82 | 82 | 82 | 80 | 78 | |||
| Carl-Johan Lerby | Defensive | D | - | 28 | 2 463 364$ | 2 | 85 | 78 | 79 | 81 | 81 | 81 | 82 | 83 | 82 | 82 | 65 | 68 | 78 | 79 | 80 | 82 | 78 | |||
| Ryan Segalla | Physical | D | - | 30 | 2 752 909$ | 2 | 83 | 60 | 78 | 78 | 78 | 80 | 80 | 80 | 78 | 80 | 87 | 60 | 80 | 80 | 78 | 80 | 78 | |||
| Jordan Gross | Two-Way | D | - | 30 | 1 817 455$ | 2 | 68 | 70 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 80 | 78 | 78 | 78 | 78 | 78 | 78 | |||
| Sami Niku | Defensive | D | - | 28 | 1 710 545$ | 2 | 79 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 82 | 78 | 78 | 78 | 78 | 78 | 78 | |||
| Grant Hutton | Defensive | D | - | 30 | 2 396 545$ | 2 | 85 | 79 | 81 | 80 | 80 | 83 | 82 | 83 | 80 | 80 | 65 | 68 | 80 | 83 | 80 | 82 | 78 | |||
| Lucas Johansen | Defensive | D | - | 27 | 2 285 182$ | 2 | 85 | 80 | 80 | 80 | 80 | 81 | 81 | 81 | 80 | 80 | 88 | 47 | 80 | 80 | 80 | 81 | 78 | |||
| Kim Nousiainen | Stay-At-Home | D | - | 24 | 2 681 636$ | 2 | 85 | 70 | 82 | 81 | 82 | 83 | 83 | 83 | 82 | 80 | 65 | 60 | 81 | 83 | 81 | 83 | 78 | |||
| Otto Leskinen | Defensive | D | - | 28 | 2 779 636$ | 2 | 85 | 77 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 65 | 80 | 80 | 80 | 80 | 80 | 78 | |||
| Cole Krygier | Offensive | D | - | 25 | 2 089 182$ | 2 | 85 | 67 | 81 | 79 | 79 | 79 | 80 | 76 | 81 | 81 | 87 | 58 | 79 | 80 | 79 | 78 | 78 | |||
| Tyler Inamoto | Two-Way | D | - | 26 | 3 109 273$ | 2 | 85 | 78 | 80 | 80 | 80 | 82 | 81 | 80 | 82 | 82 | 82 | 50 | 82 | 84 | 80 | 81 | 78 | |||
| Nicolai Knyzhov | Stay-At-Home | D | - | 27 | 2 668 273$ | 2 | 85 | 82 | 80 | 80 | 80 | 83 | 82 | 84 | 84 | 82 | 65 | 62 | 82 | 83 | 80 | 83 | 78 | |||
| Daniel Brickley | Defensive | D | - | 30 | 1 625 909$ | 2 | 79 | 77 | 77 | 77 | 77 | 77 | 78 | 78 | 78 | 78 | 82 | 78 | 78 | 78 | 77 | 77 | 78 | |||
| Olli Juolevi | Two-Way | D | - | 27 | 1 888 727$ | 2 | 68 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 80 | 78 | 78 | 78 | 78 | 78 | 78 | |||
| Chad Krys | Defensive | D | - | 27 | 2 712 818$ | 2 | 68 | 66 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 63 | 80 | 80 | 80 | 80 | 80 | 78 | |||
| Michael Vukojevic | Defensive | D | - | 24 | 3 073 636$ | 2 | 85 | 70 | 83 | 83 | 82 | 80 | 83 | 80 | 83 | 82 | 65 | 63 | 80 | 83 | 82 | 81 | 78 | |||
| Jake Massie | Defensive | D | - | 28 | 2 347 545$ | 2 | 85 | 79 | 79 | 79 | 79 | 80 | 80 | 83 | 82 | 80 | 65 | 68 | 80 | 79 | 79 | 81 | 77 | |||
| retired 1 | Stay-At-Home | D | - | 31 | 2 686 091$ | 2 | 73 | 74 | 80 | 77 | 80 | 80 | 79 | 80 | 83 | 77 | 73 | 59 | 74 | 84 | 79 | 79 | 77 | |||
| Eric Asbrink | Offensive | D | - | 19 | 1 759 545$ | 2 | 68 | 77 | 81 | 78 | 80 | 78 | 78 | 78 | 78 | 78 | 68 | 78 | 75 | 77 | 79 | 78 | 77 | |||
| Teemu Kivihalme | Stay-At-Home | D | - | 30 | 1 505 636$ | 2 | 85 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 81 | 77 | 77 | 77 | 77 | 77 | 77 | |||
| Philip Nyberg | Stay-At-Home | D | - | 28 | 2 392 091$ | 2 | 85 | 70 | 80 | 80 | 80 | 82 | 82 | 82 | 83 | 83 | 65 | 50 | 82 | 83 | 80 | 82 | 77 | |||
| Joshua Hanson | Grinder | D | - | 31 | 1 496 727$ | 2 | 81 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 80 | 77 | 77 | 77 | 77 | 77 | 77 | |||
| Jeremy Roy | Physical | D | - | 28 | 1 603 636$ | 2 | 79 | 70 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 78 | 77 | 77 | 77 | 77 | 77 | 77 | |||
| retired 1 | Stay-At-Home | D | - | 30 | 1 683 818$ | 2 | 78 | 66 | 79 | 79 | 80 | 78 | 80 | 73 | 80 | 83 | 83 | 52 | 73 | 81 | 79 | 77 | 76 | |||
| Eric Hjorth | Two-Way | D | - | 24 | 1 563 545$ | 2 | 85 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 65 | 78 | 78 | 78 | 78 | 78 | 76 | |||
| Matthew Hellickson | Defensive | D | - | 27 | 2 735 091$ | 2 | 85 | 68 | 80 | 80 | 80 | 81 | 82 | 80 | 80 | 80 | 65 | 50 | 80 | 80 | 80 | 81 | 76 | |||
| Anttoni Honka | Offensive | D | - | 24 | 1 612 545$ | 2 | 68 | 74 | 79 | 79 | 79 | 77 | 79 | 73 | 81 | 81 | 74 | 64 | 77 | 77 | 79 | 76 | 76 | |||
| Kalle Loponen | Offensive | D | - | 24 | 1 772 909$ | 2 | 85 | 78 | 77 | 77 | 77 | 79 | 79 | 79 | 80 | 80 | 65 | 68 | 79 | 78 | 77 | 79 | 76 | |||
| retired 1 | Gardien | D | - | 22 | 1 367 545$ | 2 | 85 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 65 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| Stanislav Demin | Stay-At-Home | D | - | 25 | 1 674 909$ | 2 | 85 | 77 | 78 | 78 | 78 | 78 | 78 | 78 | 80 | 80 | 65 | 67 | 78 | 77 | 78 | 78 | 76 | |||
| Leon Gawanke | Defensive | D | - | 26 | 1 434 364$ | 2 | 85 | 74 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 65 | 78 | 78 | 78 | 78 | 78 | 76 | |||
| Kai Wissmann | Power Forward | D | - | 27 | 1 634 818$ | 2 | 85 | 81 | 76 | 76 | 76 | 77 | 78 | 77 | 78 | 78 | 82 | 64 | 77 | 77 | 76 | 77 | 76 | |||
| Arvid Henrikson | Defensive | D | - | 27 | 1 367 545$ | 2 | 85 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 65 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| Petteri Lindbohm | Two-Way | D | - | 31 | 1 510 091$ | 2 | 79 | 75 | 75 | 75 | 75 | 77 | 76 | 79 | 75 | 75 | 88 | 75 | 75 | 75 | 75 | 77 | 76 | |||
| Rinat Valiev | Physical | D | - | 30 | 1 862 000$ | 2 | 75 | 77 | 77 | 77 | 77 | 79 | 79 | 79 | 77 | 77 | 80 | 64 | 77 | 77 | 77 | 79 | 76 | |||
| retired 1 | Offensive | D | - | 32 | 1 541 273$ | 2 | 82 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 74 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| David Farrance | Two-Way | D | - | 26 | 1 487 818$ | 2 | 85 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 65 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| Viktor Persson | Stay-At-Home | D | - | 23 | 2 512 364$ | 2 | 85 | 77 | 77 | 77 | 77 | 80 | 80 | 80 | 81 | 81 | 65 | 68 | 80 | 77 | 77 | 80 | 76 | |||
| Wyatt Kalynuk | Two-Way | D | - | 28 | 1 625 909$ | 2 | 85 | 76 | 80 | 80 | 80 | 77 | 77 | 77 | 82 | 80 | 65 | 67 | 77 | 77 | 80 | 77 | 76 | |||
| Dawson Barteaux | Stay-At-Home | D | - | 25 | 2 726 182$ | 2 | 85 | 70 | 78 | 78 | 78 | 80 | 80 | 80 | 80 | 80 | 65 | 62 | 80 | 80 | 78 | 80 | 76 | |||
| Jerad Rosburg | Stay-At-Home | D | - | 29 | 1 911 000$ | 2 | 85 | 77 | 78 | 78 | 78 | 78 | 78 | 82 | 79 | 78 | 65 | 67 | 78 | 77 | 78 | 79 | 76 | |||
| Brennan Mennell | Two-Way | D | - | 28 | 1 367 545$ | 2 | 85 | 79 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 65 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| Vladislav Firstrov | Defensive | D | - | 24 | 1 527 909$ | 2 | 85 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 75 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| retired 1 | Defensive | D | - | 26 | 1 456 636$ | 2 | 85 | 74 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 75 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| Santtu Kinnunen | Offensive | D | - | 26 | 1 487 818$ | 2 | 85 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 65 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| Matthew Cairns | Defensive | D | - | 27 | 1 367 545$ | 2 | 85 | 67 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 65 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| Joshua Maniscalco | Defensive | D | - | 26 | 1 367 545$ | 2 | 85 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 65 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| Cole Hults | Two-Way | D | - | 27 | 1 367 545$ | 2 | 85 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 65 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| Martin Hugo Has | Defensive | D | - | 24 | 1 367 545$ | 2 | 85 | 65 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 65 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| Jared McIsaac | Physical | D | - | 25 | 1 683 818$ | 2 | 80 | 76 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 62 | 78 | 78 | 78 | 78 | 78 | 76 | |||
| Maxim Mamin | Defensive | D | - | 30 | 1 536 818$ | 2 | 68 | 70 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 62 | 78 | 78 | 78 | 78 | 78 | 76 | |||
| Ryan Merkley | Two-Way | D | - | 25 | 2 690 545$ | 2 | 85 | 70 | 80 | 78 | 80 | 78 | 80 | 80 | 78 | 78 | 70 | 56 | 80 | 78 | 79 | 79 | 76 | |||
| Cody Donaghey | Two-Way | D | - | 29 | 1 661 545$ | 2 | 79 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 62 | 78 | 78 | 78 | 78 | 78 | 76 | |||
| Jakub Jerabek | Defensive | D | - | 34 | 1 456 636$ | 1 | 85 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 75 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| Jacob Cederholm | Defensive | D | - | 27 | 1 287 364$ | 2 | 68 | 85 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 65 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| Tnias Mathurin | Stay-At-Home | D | - | 21 | 2 806 364$ | 2 | 83 | 68 | 77 | 78 | 77 | 79 | 80 | 80 | 79 | 80 | 80 | 46 | 79 | 80 | 77 | 79 | 76 | |||
| Markus Niemelainen | Physical | D | - | 27 | 1 487 818$ | 2 | 85 | 70 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 65 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| Gianni Fairbrother | Two-Way | D | - | 24 | 1 367 545$ | 2 | 85 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 65 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| Nikita Zaitsev | Stay-At-Home | D | - | 33 | 2 806 364$ | 2 | 85 | 82 | 78 | 78 | 78 | 80 | 80 | 80 | 80 | 78 | 80 | 50 | 80 | 80 | 78 | 80 | 76 | |||
| Jacob Larsson | All-Around | D | - | 28 | 1 536 818$ | 2 | 79 | 67 | 80 | 78 | 78 | 78 | 80 | 78 | 81 | 78 | 80 | 69 | 50 | 76 | 78 | 78 | 75 | |||
| retired 1 | Playmaker | D | - | 30 | 1 207 182$ | 2 | 79 | 99 | 70 | 70 | 70 | 77 | 77 | 77 | 77 | 77 | 75 | 77 | 77 | 77 | 70 | 77 | 75 | |||
| retired 1 | All-Around | D | - | 26 | 1 478 909$ | 2 | 85 | 76 | 77 | 77 | 77 | 77 | 77 | 77 | 79 | 79 | 65 | 66 | 77 | 76 | 77 | 77 | 75 | |||
| Brandon Crawley | Grinder | D | - | 28 | 1 505 636$ | 2 | 85 | 76 | 77 | 77 | 77 | 77 | 77 | 79 | 79 | 77 | 65 | 66 | 77 | 76 | 77 | 77 | 75 | |||
| Mike Maund | Physical | D | - | 20 | 953 273$ | 2 | 68 | 80 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 61 | 77 | 77 | 77 | 77 | 77 | 75 | |||
| Jesper Lindgren | Offensive | D | - | 28 | 950 000$ | 2 | 85 | 58 | 77 | 77 | 77 | 75 | 75 | 75 | 75 | 75 | 77 | 75 | 75 | 75 | 77 | 75 | 75 | |||
| William Worge Kreu | Defensive | D | - | 25 | 1 982 273$ | 2 | 85 | 66 | 77 | 77 | 77 | 82 | 82 | 81 | 77 | 77 | 65 | 58 | 77 | 77 | 77 | 81 | 75 | |||
| Daniel Renouf | Stay-At-Home | D | - | 31 | 950 000$ | 2 | 79 | 70 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 82 | 75 | 75 | 75 | 75 | 75 | 75 | |||
| Graham Sward | Offensive | D | - | 21 | 1 104 727$ | 2 | 80 | 64 | 77 | 77 | 77 | 73 | 76 | 77 | 78 | 79 | 80 | 60 | 79 | 78 | 77 | 75 | 75 | |||
| Robbie Stucker | Defensive | D | - | 26 | 1 505 636$ | 2 | 85 | 76 | 76 | 76 | 76 | 78 | 79 | 78 | 79 | 79 | 65 | 66 | 78 | 76 | 76 | 78 | 75 | |||
| Ben Roger | Physical | D | - | 22 | 1 514 545$ | 2 | 85 | 65 | 77 | 77 | 77 | 77 | 80 | 77 | 80 | 77 | 65 | 56 | 77 | 77 | 77 | 78 | 74 | |||
| Luke Prokop | Offensive | D | - | 23 | 1 634 818$ | 2 | 85 | 65 | 78 | 78 | 78 | 76 | 78 | 77 | 80 | 76 | 65 | 56 | 76 | 77 | 78 | 77 | 74 | |||
| retired 1 | Power Forward | D | - | 20 | 950 000$ | 2 | 68 | 87 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 68 | 75 | 75 | 75 | 75 | 75 | 74 | |||
| retired 1 | Power Forward | D | - | 19 | 1 078 000$ | 2 | 68 | 75 | 78 | 78 | 78 | 77 | 77 | 77 | 73 | 73 | 63 | 70 | 73 | 73 | 78 | 77 | 74 | |||
| Mikko Kokkonen | Two-Way | D | - | 24 | 1 706 091$ | 2 | 85 | 68 | 77 | 77 | 77 | 78 | 79 | 78 | 77 | 77 | 65 | 58 | 76 | 77 | 77 | 78 | 74 | |||
| Santeri Hatakka | Defensive | D | - | 24 | 1 554 636$ | 2 | 85 | 61 | 76 | 76 | 76 | 78 | 78 | 78 | 76 | 76 | 65 | 57 | 76 | 78 | 76 | 78 | 74 | |||
| Slater Koekkoek | Defensive | D | - | 31 | 1 461 091$ | 2 | 85 | 71 | 75 | 76 | 75 | 78 | 75 | 77 | 79 | 77 | 80 | 49 | 72 | 80 | 75 | 76 | 74 | |||
| Stuart Percy | Defensive | D | - | 32 | 1 291 818$ | 2 | 75 | 75 | 75 | 75 | 75 | 82 | 75 | 77 | 75 | 75 | 77 | 67 | 60 | 75 | 75 | 78 | 74 | |||
| Josh Brook | Two-Way | D | - | 26 | 1 376 455$ | 2 | 85 | 63 | 75 | 75 | 75 | 76 | 77 | 78 | 73 | 75 | 75 | 63 | 75 | 73 | 75 | 77 | 74 | |||
| Ben Mirageas | Defensive | D | - | 26 | 997 818$ | 2 | 85 | 67 | 70 | 70 | 70 | 77 | 77 | 77 | 77 | 77 | 65 | 77 | 77 | 77 | 70 | 77 | 74 | |||
| Will Reilly | Two-Way | D | - | 28 | 950 000$ | 2 | 85 | 65 | 77 | 77 | 77 | 75 | 75 | 75 | 77 | 77 | 75 | 56 | 77 | 77 | 77 | 75 | 74 | |||
| retired 1 | Two-Way | D | - | 19 | 950 000$ | 2 | 68 | 71 | 77 | 75 | 74 | 73 | 75 | 77 | 75 | 77 | 74 | 65 | 72 | 72 | 75 | 75 | 73 | |||
