Agent libre — Gardiens
Liste des UFA
Clique une entête pour trier
| Nom | Clause | Pos | Alt | Âge | Salaire | Année | IJ | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semyon Varlamov | G | - | 37 | 2 750 000$ | 2 | 77 | 78 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 79 | 87 | 87 | 87 | 87 | 87 | 87 | 86 | |||
| Tristan Jarry | G | - | 30 | 5 375 000$ | 3 | 84 | 87 | 86 | 87 | 87 | 87 | 85 | 87 | 87 | 86 | 88 | 87 | 87 | 87 | 86 | 86 | 86 | |||
| Joey Daccord | G | - | 29 | 5 000 000$ | 5 | 85 | 78 | 85 | 87 | 87 | 87 | 86 | 86 | 87 | 85 | 85 | 87 | 87 | 87 | 86 | 86 | 86 | |||
| Laurent Brossoit | G | - | 32 | 3 300 000$ | 1 | 82 | 78 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | |||
| Petr Mrazek | G | - | 34 | 4 250 000$ | 1 | 79 | 84 | 85 | 86 | 85 | 86 | 85 | 86 | 85 | 80 | 86 | 85 | 86 | 85 | 85 | 85 | 85 | |||
| Samuel Montembeault | G | - | 29 | 3 150 000$ | 2 | 75 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 88 | 85 | 85 | 85 | 85 | 85 | 85 | |||
| Kevin Lankinen | G | - | 30 | 4 500 000$ | 5 | 85 | 74 | 86 | 86 | 84 | 86 | 84 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 85 | 85 | 85 | |||
| Vitek Vanecek | G | - | 30 | 1 500 000$ | 1 | 85 | 71 | 85 | 84 | 83 | 85 | 85 | 88 | 85 | 85 | 90 | 85 | 85 | 85 | 84 | 86 | 85 | |||
| Ivan Fedotov | G | - | 29 | 3 250 000$ | 1 | 85 | 70 | 86 | 85 | 86 | 86 | 86 | 84 | 86 | 86 | 86 | 85 | 86 | 86 | 85 | 85 | 85 | |||
| Ville Husso | G | - | 31 | 2 000 000$ | 2 | 82 | 80 | 85 | 85 | 85 | 85 | 85 | 84 | 83 | 85 | 88 | 85 | 85 | 85 | 85 | 84 | 85 | |||
| Alex Nedeljkovic | G | - | 30 | 2 500 000$ | 1 | 77 | 71 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 80 | 87 | 86 | 85 | 85 | 85 | 85 | 84 | |||
| Anton Forsberg | G | - | 33 | 2 250 000$ | 2 | 84 | 70 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 84 | 85 | 85 | 85 | 85 | 85 | 84 | |||
| Dustin Tokarski | G | - | 36 | 725 000$ | 0 | 85 | 84 | 85 | 84 | 85 | 85 | 85 | 84 | 85 | 80 | 83 | 84 | 85 | 84 | 84 | 84 | 84 | |||
| Magnus Hellberg | G | - | 34 | 725 000$ | 0 | 79 | 76 | 84 | 85 | 84 | 84 | 85 | 84 | 84 | 84 | 83 | 85 | 84 | 85 | 84 | 84 | 84 | |||
| Anthony Stolarz | G | - | 32 | 2 500 000$ | 1 | 76 | 70 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 82 | 85 | 85 | 85 | 85 | 85 | 84 | |||
| Matt Murray | G | - | 31 | 775 000$ | 2 | 79 | 78 | 84 | 84 | 84 | 85 | 84 | 85 | 85 | 84 | 88 | 84 | 84 | 84 | 84 | 84 | 84 | |||
| Eric Comrie | G | - | 30 | 825 000$ | 1 | 78 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 85 | 84 | 84 | 84 | 84 | 84 | 84 | |||
| Chris Driedger | G | - | 31 | 725 000$ | 0 | 85 | 76 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 85 | 84 | 84 | 84 | 84 | 84 | 84 | |||
| Cal Petersen | G | - | 31 | 775 000$ | 1 | 85 | 70 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 76 | 86 | 85 | 85 | 85 | 85 | 85 | 84 | |||
| Pheonix Copley | G | - | 34 | 775 000$ | 1 | 85 | 80 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 88 | 84 | 84 | 84 | 84 | 84 | 84 | |||
| Zane McIntyre | G | - | 33 | 725 000$ | 0 | 79 | 82 | 83 | 83 | 84 | 84 | 84 | 83 | 84 | 84 | 80 | 84 | 82 | 83 | 83 | 83 | 83 | |||
| Malcolm Subban | G | - | 32 | 725 000$ | 0 | 84 | 83 | 84 | 83 | 83 | 84 | 84 | 83 | 84 | 84 | 83 | 84 | 84 | 83 | 83 | 83 | 83 | |||
| Jon Gillies | G | - | 32 | 725 000$ | 0 | 84 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||
| Antti Raanta | G | - | 36 | 725 000$ | 0 | 80 | 76 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 87 | 83 | 83 | 83 | 83 | 83 | 83 | |||
| Cam Talbot | G | - | 38 | 2 500 000$ | 1 | 78 | 85 | 85 | 85 | 85 | 84 | 85 | 85 | 85 | 72 | 85 | 85 | 85 | 85 | 85 | 84 | 83 | |||
| Marcus Hogberg | G | - | 31 | 775 000$ | 1 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 83 | 84 | 84 | 84 | 84 | 84 | 83 | |||
| James Reimer | G | - | 38 | 850 000$ | 1 | 81 | 75 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 73 | 86 | 84 | 84 | 84 | 84 | 84 | 83 | |||
| Aaron Dell | G | - | 36 | 725 000$ | 0 | 83 | 80 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||
| Michael Houser | G | - | 33 | 725 000$ | 0 | 78 | 82 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 74 | 82 | 83 | 83 | 83 | 83 | 83 | 82 | |||
| Ty Taylor | G | - | 26 | 725 000$ | 0 | 85 | 72 | 84 | 84 | 84 | 82 | 84 | 84 | 84 | 83 | 65 | 84 | 84 | 84 | 84 | 83 | 82 | |||
| Yaniv Perets | G | - | 26 | 725 000$ | 0 | 77 | 75 | 84 | 84 | 82 | 84 | 82 | 84 | 82 | 75 | 77 | 84 | 84 | 84 | 83 | 83 | 82 | |||
| Felix Sandstrom | G | - | 29 | 725 000$ | 0 | 81 | 85 | 83 | 83 | 81 | 83 | 83 | 83 | 83 | 75 | 84 | 83 | 83 | 83 | 82 | 83 | 82 | |||
| Louis Domingue | G | - | 34 | 725 000$ | 0 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 69 | 85 | 83 | 83 | 83 | 83 | 83 | 82 | |||
| Troy Grosenick | G | - | 36 | 725 000$ | 0 | 76 | 68 | 83 | 83 | 83 | 83 | 83 | 82 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | 82 | |||
| retired 1 | G | - | 32 | 725 000$ | 0 | 85 | 39 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 77 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | |||
| Filip Larsson | G | - | 27 | 725 000$ | 0 | 85 | 80 | 82 | 84 | 84 | 84 | 84 | 84 | 84 | 78 | 75 | 84 | 84 | 84 | 83 | 84 | 82 | |||
| Matt Villalta | G | - | 26 | 775 000$ | 1 | 85 | 70 | 83 | 83 | 83 | 83 | 83 | 82 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | 82 | |||
| Devin Cooley | G | - | 28 | 775 000$ | 1 | 85 | 82 | 82 | 83 | 83 | 81 | 83 | 83 | 82 | 83 | 65 | 83 | 83 | 83 | 82 | 82 | 81 | |||
| Filip Lindberg | G | - | 27 | 725 000$ | 0 | 85 | 70 | 81 | 82 | 82 | 83 | 83 | 83 | 83 | 79 | 70 | 83 | 83 | 83 | 81 | 83 | 81 | |||
| Cole Kehler | G | - | 28 | 725 000$ | 0 | 85 | 73 | 80 | 82 | 82 | 80 | 79 | 82 | 82 | 82 | 65 | 82 | 82 | 82 | 81 | 80 | 80 | |||
| Jeremy Helvig | G | - | 28 | 725 000$ | 0 | 85 | 72 | 82 | 81 | 81 | 82 | 82 | 81 | 80 | 82 | 65 | 82 | 83 | 83 | 81 | 81 | 80 | |||
| Dylan Ferguson | G | - | 27 | 725 000$ | 0 | 85 | 81 | 83 | 83 | 83 | 83 | 81 | 83 | 83 | 76 | 65 | 83 | 83 | 83 | 83 | 82 | 80 | |||
| Konstantin Volkov | G | - | 28 | 725 000$ | 0 | 85 | 70 | 83 | 83 | 83 | 83 | 83 | 84 | 82 | 74 | 65 | 83 | 84 | 84 | 83 | 83 | 80 | |||
| Zach Sawchenko | G | - | 28 | 775 000$ | 1 | 85 | 80 | 83 | 81 | 82 | 82 | 82 | 83 | 83 | 81 | 65 | 81 | 83 | 83 | 82 | 82 | 80 | |||
| Matej Tomek | G | - | 28 | 725 000$ | 0 | 79 | 70 | 81 | 83 | 83 | 83 | 83 | 82 | 82 | 71 | 74 | 81 | 83 | 83 | 82 | 82 | 80 | |||
| Michael Hutchinson | G | - | 36 | 725 000$ | 0 | 80 | 70 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 84 | 80 | 80 | 80 | 80 | 80 | 80 | |||
| Mitchell Gibson | G | - | 26 | 725 000$ | 0 | 85 | 71 | 82 | 82 | 81 | 82 | 82 | 83 | 82 | 82 | 65 | 82 | 82 | 82 | 81 | 82 | 80 | |||
| Eetu Makiniemi | G | - | 26 | 725 000$ | 0 | 85 | 76 | 82 | 82 | 82 | 82 | 82 | 82 | 81 | 80 | 65 | 82 | 82 | 82 | 82 | 82 | 80 | |||
| Olle Eriksson Ek | G | - | 26 | 725 000$ | 0 | 85 | 77 | 80 | 82 | 80 | 82 | 82 | 80 | 82 | 80 | 65 | 82 | 80 | 82 | 80 | 81 | 79 | |||
| Callum Booth | G | - | 28 | 725 000$ | 0 | 71 | 80 | 80 | 80 | 80 | 80 | 79 | 80 | 80 | 80 | 73 | 80 | 80 | 80 | 80 | 79 | 79 | |||
| Peter Thome | G | - | 28 | 725 000$ | 0 | 85 | 80 | 80 | 80 | 79 | 80 | 79 | 80 | 79 | 76 | 65 | 80 | 80 | 80 | 79 | 79 | 78 | |||
| retired 1 | G | - | 33 | 725 000$ | 0 | 76 | 77 | 77 | 77 | 77 | 77 | 77 | 83 | 77 | 77 | 83 | 77 | 77 | 77 | 77 | 79 | 78 | |||
| Tomas Vomacka | G | - | 26 | 725 000$ | 0 | 85 | 80 | 79 | 79 | 81 | 80 | 80 | 81 | 80 | 79 | 65 | 81 | 81 | 81 | 79 | 80 | 78 | |||
| Robin Lehner | G | - | 34 | 725 000$ | 0 | 79 | 65 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 74 | 87 | 78 | 78 | 78 | 78 | 78 | 78 | |||
| Kaden Fulcher | G | - | 27 | 725 000$ | 0 | 85 | 80 | 80 | 80 | 80 | 80 | 79 | 80 | 78 | 80 | 65 | 80 | 80 | 80 | 80 | 79 | 78 | |||
| Kyle Keyser | G | - | 27 | 725 000$ | 0 | 85 | 80 | 80 | 80 | 80 | 79 | 80 | 80 | 80 | 80 | 65 | 80 | 80 | 80 | 80 | 79 | 78 | |||
| Jacob Ingham | G | - | 25 | 725 000$ | 0 | 85 | 71 | 80 | 80 | 78 | 80 | 80 | 80 | 80 | 78 | 65 | 78 | 80 | 80 | 79 | 80 | 78 | |||
| Veini Vehvilainen | G | - | 29 | 725 000$ | 0 | 81 | 79 | 79 | 79 | 78 | 79 | 77 | 80 | 79 | 79 | 80 | 79 | 79 | 79 | 78 | 78 | 78 | |||
| retired 1 | G | - | 35 | 725 000$ | 0 | 81 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 88 | 78 | 78 | 78 | 78 | 78 | 78 | |||
| Luka Gracnar | G | - | 32 | 725 000$ | 0 | 79 | 78 | 78 | 78 | 78 | 78 | 78 | 85 | 78 | 78 | 72 | 78 | 78 | 78 | 78 | 80 | 78 | |||
| Ludovic Waeber | G | - | 29 | 725 000$ | 0 | 76 | 70 | 78 | 78 | 78 | 78 | 78 | 83 | 78 | 78 | 80 | 78 | 78 | 78 | 78 | 79 | 78 | |||
| retired 1 | G | - | 27 | 725 000$ | 0 | 85 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 65 | 79 | 79 | 79 | 79 | 79 | 77 | |||
| retired 1 | G | - | 42 | 725 000$ | 0 | 45 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 82 | 77 | 77 | 77 | 77 | 77 | 77 | |||
| retired 1 | G | - | 38 | 725 000$ | 0 | 85 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 80 | 77 | 77 | 77 | 77 | 77 | 77 | |||
| retired 1 | G | - | 34 | 725 000$ | 0 | 79 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 78 | 77 | 77 | 77 | 77 | 77 | 77 | |||
| retired 1 | G | - | 43 | 725 000$ | 0 | 75 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 82 | 77 | 77 | 77 | 77 | 77 | 77 | |||
| retired 1 | G | - | 35 | 725 000$ | 0 | 79 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 82 | 77 | 77 | 77 | 77 | 77 | 77 | |||
| retired 1 | G | - | 36 | 725 000$ | 0 | 85 | 99 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 75 | 76 | 67 | 79 | 79 | 79 | 79 | 77 | |||
| Hunter Jones | G | - | 25 | 725 000$ | 0 | 85 | 78 | 77 | 78 | 77 | 78 | 77 | 78 | 78 | 78 | 75 | 78 | 78 | 78 | 77 | 77 | 77 | |||
| Thomas Greiss | G | - | 40 | 725 000$ | 0 | 85 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 69 | 85 | 77 | 77 | 77 | 77 | 77 | 77 | |||
| Harri Sateri | G | - | 36 | 725 000$ | 0 | 85 | 77 | 78 | 78 | 78 | 77 | 78 | 78 | 78 | 78 | 74 | 78 | 78 | 78 | 78 | 77 | 77 | |||
| Ben Bishop | G | - | 39 | 725 000$ | 0 | 79 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 85 | 77 | 77 | 77 | 77 | 77 | 77 | |||
| Michal Neuvirth | G | - | 37 | 725 000$ | 0 | 76 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 87 | 77 | 77 | 77 | 77 | 77 | 77 | |||
| Braden Holtby | G | - | 36 | 725 000$ | 0 | 85 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 86 | 77 | 77 | 77 | 77 | 77 | 77 | |||
| retired 1 | G | - | 38 | 725 000$ | 0 | 79 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 84 | 77 | 77 | 77 | 77 | 77 | 77 | |||
| retired 1 | G | - | 32 | 725 000$ | 0 | 79 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | |||
| Hugo Alnefelt | G | - | 24 | 725 000$ | 0 | 85 | 71 | 77 | 79 | 79 | 79 | 78 | 79 | 79 | 73 | 65 | 79 | 79 | 79 | 78 | 78 | 77 | |||
| retired 1 | G | - | 42 | 725 000$ | 0 | 81 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 68 | 82 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| retired 1 | G | - | 39 | 725 000$ | 0 | 85 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 67 | 79 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| Retired 1 | G | - | 20 | 725 000$ | 0 | 68 | 76 | 77 | 78 | 74 | 77 | 77 | 77 | 76 | 77 | 73 | 78 | 77 | 77 | 76 | 77 | 76 | |||
| retired 1 | G | - | 32 | 725 000$ | 0 | 85 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 65 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| Steve Mason | G | - | 37 | 725 000$ | 0 | 79 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 65 | 84 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| Tyler Parsons | G | - | 28 | 725 000$ | 0 | 81 | 76 | 75 | 76 | 76 | 75 | 76 | 85 | 74 | 70 | 88 | 76 | 76 | 76 | 75 | 78 | 76 | |||
| Victor Brattstrom | G | - | 28 | 725 000$ | 0 | 85 | 77 | 78 | 78 | 78 | 78 | 78 | 77 | 77 | 78 | 65 | 78 | 78 | 78 | 78 | 77 | 76 | |||
| Jaroslav Halak | G | - | 40 | 725 000$ | 0 | 79 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 67 | 86 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| Cedrick Desjardins | G | - | 40 | 725 000$ | 0 | 79 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 74 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| Pat Nagle | G | - | 38 | 725 000$ | 0 | 79 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 68 | 78 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| Riku Helenius | G | - | 38 | 725 000$ | 0 | 85 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 75 | 75 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| Kristers Gudlevskis | G | - | 33 | 725 000$ | 0 | 78 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 70 | 75 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| retired 1 | G | - | 33 | 725 000$ | 0 | 85 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 74 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| Mikhail Berdin | G | - | 28 | 725 000$ | 0 | 85 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 65 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| retired 1 | G | - | 44 | 725 000$ | 0 | 79 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 76 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| retired 1 | G | - | 41 | 725 000$ | 0 | 79 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 73 | 77 | 77 | 77 | 77 | 77 | 76 | |||
| Matt O'Connor | G | - | 34 | 725 000$ | 0 | 79 | 70 | 78 | 78 | 78 | 78 | 78 | 78 | 74 | 78 | 61 | 78 | 78 | 78 | 78 | 78 | 76 | |||
| Erik Kallgren | G | - | 29 | 725 000$ | 0 | 85 | 77 | 75 | 77 | 75 | 77 | 77 | 76 | 75 | 77 | 85 | 75 | 77 | 77 | 75 | 76 | 76 | |||
| Garin Bjorklund | G | - | 23 | 775 000$ | 1 | 85 | 72 | 76 | 76 | 75 | 75 | 76 | 76 | 76 | 76 | 85 | 76 | 76 | 76 | 75 | 75 | 76 | |||
| Evan Cormier | G | - | 28 | 725 000$ | 0 | 85 | 83 | 78 | 78 | 77 | 78 | 77 | 78 | 77 | 77 | 65 | 76 | 78 | 78 | 77 | 77 | 76 | |||
| Logan Neaton | G | - | 26 | 725 000$ | 0 | 85 | 70 | 78 | 76 | 76 | 78 | 78 | 78 | 77 | 76 | 65 | 78 | 78 | 78 | 76 | 78 | 76 | |||
| Garret Metcalf | G | - | 30 | 725 000$ | 0 | 85 | 77 | 76 | 77 | 77 | 77 | 77 | 76 | 77 | 75 | 65 | 77 | 77 | 77 | 76 | 76 | 75 | |||
| retired 1 | G | - | 36 | 725 000$ | 0 | 79 | 99 | 61 | 61 | 80 | 66 | 66 | 77 | 66 | 66 | 62 | 99 | 99 | 99 | 67 | 69 | 75 | |||
| retired 1 | G | - | 30 | 725 000$ | 0 | 85 | 76 | 77 | 76 | 75 | 77 | 77 | 77 | 77 | 75 | 65 | 77 | 77 | 77 | 76 | 77 | 75 | |||
| retired 1 | G | - | 28 | 725 000$ | 0 | 85 | 77 | 77 | 77 | 77 | 77 | 76 | 77 | 76 | 71 | 65 | 77 | 77 | 77 | 77 | 76 | 75 | |||
| retired 1 | G | - | 24 | 725 000$ | 0 | 85 | 77 | 77 | 77 | 75 | 77 | 77 | 77 | 77 | 77 | 65 | 77 | 77 | 77 | 76 | 77 | 75 | |||
| retired 1 | G | - | 28 | 725 000$ | 0 | 85 | 76 | 75 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 65 | 76 | 76 | 76 | 75 | 76 | 75 | |||
| Jake Kucharski | G | - | 26 | 725 000$ | 0 | 85 | 77 | 76 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 65 | 77 | 77 | 77 | 76 | 77 | 75 | |||
| Christopher Gibson | G | - | 33 | 725 000$ | 0 | 78 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 70 | 89 | 75 | 75 | 75 | 75 | 75 | 75 | |||
| Matthew Thiessen | G | - | 25 | 725 000$ | 0 | 85 | 76 | 77 | 77 | 77 | 76 | 75 | 77 | 77 | 77 | 65 | 77 | 77 | 77 | 77 | 76 | 75 | |||
| Jake Kielly | G | - | 29 | 725 000$ | 0 | 85 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 65 | 76 | 76 | 76 | 76 | 76 | 75 | |||
| Lukas Parik | G | - | 25 | 725 000$ | 0 | 85 | 76 | 77 | 77 | 77 | 74 | 77 | 77 | 77 | 77 | 65 | 77 | 77 | 77 | 77 | 76 | 75 | |||
| Arvid Holm | G | - | 27 | 725 000$ | 0 | 85 | 75 | 77 | 76 | 76 | 77 | 77 | 76 | 76 | 76 | 65 | 77 | 77 | 77 | 76 | 76 | 75 | |||
| retired 1 | G | - | 40 | 725 000$ | 0 | 79 | 74 | 77 | 76 | 76 | 77 | 77 | 77 | 67 | 71 | 78 | 74 | 77 | 77 | 76 | 77 | 75 | |||
| Vadim Zherenko | G | - | 25 | 775 000$ | 1 | 85 | 64 | 76 | 77 | 77 | 77 | 77 | 76 | 77 | 71 | 65 | 75 | 77 | 77 | 76 | 76 | 75 | |||
| retired 1 | G | - | 37 | 725 000$ | 0 | 81 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 68 | 66 | 77 | 77 | 77 | 77 | 77 | 75 | |||
| Carter Gylander | G | - | 24 | 855 000$ | 1 | 85 | 71 | 77 | 77 | 77 | 76 | 76 | 77 | 77 | 77 | 65 | 76 | 77 | 77 | 77 | 76 | 75 | |||
| Emil Larmi | G | - | 29 | 725 000$ | 0 | 85 | 76 | 76 | 76 | 76 | 76 | 75 | 76 | 76 | 76 | 65 | 76 | 76 | 76 | 76 | 75 | 75 | |||
| Jared Moe | G | - | 26 | 725 000$ | 0 | 85 | 77 | 77 | 77 | 77 | 77 | 74 | 77 | 75 | 77 | 65 | 77 | 77 | 77 | 77 | 76 | 75 | |||
| Colton Point | G | - | 28 | 725 000$ | 0 | 79 | 77 | 77 | 77 | 75 | 77 | 77 | 77 | 77 | 77 | 62 | 77 | 77 | 77 | 76 | 77 | 75 | |||
| retired 1 | G | - | 31 | 725 000$ | 0 | 85 | 73 | 73 | 73 | 73 | 73 | 73 | 81 | 73 | 69 | 81 | 73 | 73 | 73 | 73 | 75 | 74 | |||
| retired 1 | G | - | 21 | 725 000$ | 0 | 68 | 78 | 76 | 74 | 75 | 74 | 77 | 75 | 76 | 70 | 63 | 75 | 79 | 79 | 75 | 75 | 74 | |||
| retired 1 | G | - | 34 | 725 000$ | 0 | 85 | 77 | 77 | 77 | 77 | 77 | 66 | 77 | 66 | 66 | 74 | 77 | 77 | 77 | 77 | 73 | 74 | |||
| Zachary Fucale | G | - | 30 | 725 000$ | 0 | 78 | 99 | 74 | 74 | 74 | 74 | 73 | 76 | 88 | 81 | 75 | 74 | 59 | 77 | 74 | 74 | 74 | |||
| Ethan Haider | G | - | 24 | 725 000$ | 0 | 85 | 60 | 75 | 75 | 75 | 75 | 76 | 76 | 75 | 69 | 65 | 75 | 76 | 76 | 75 | 75 | 74 | |||
| retired 1 | G | - | 44 | 725 000$ | 0 | 79 | 99 | 63 | 63 | 63 | 67 | 85 | 77 | 52 | 99 | 68 | 90 | 72 | 99 | 63 | 76 | 74 | |||
| Jakub Vondras | G | - | 21 | 725 000$ | 0 | 79 | 63 | 74 | 73 | 74 | 74 | 74 | 74 | 74 | 71 | 78 | 74 | 74 | 74 | 73 | 74 | 74 | |||
| Anders Lindback | G | - | 37 | 725 000$ | 0 | 85 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 69 | 78 | 75 | 75 | 75 | 75 | 75 | 74 | |||
| Jonathan Bernier | G | - | 37 | 725 000$ | 0 | 85 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 85 | 73 | 73 | 73 | 73 | 73 | 74 | |||
| Evan Fitzpatrick | G | - | 28 | 725 000$ | 0 | 68 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 62 | 76 | 76 | 76 | 76 | 76 | 74 | |||
| retired 1 | G | - | 30 | 725 000$ | 0 | 79 | 71 | 72 | 72 | 72 | 72 | 72 | 83 | 72 | 72 | 78 | 70 | 72 | 72 | 72 | 75 | 73 | |||
| Yegor Velmakin | G | - | 22 | 725 000$ | 0 | 79 | 63 | 74 | 74 | 74 | 73 | 74 | 74 | 74 | 74 | 69 | 73 | 74 | 74 | 74 | 73 | 73 | |||
| retired 1 | G | - | 43 | 725 000$ | 0 | 79 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 65 | 87 | 73 | 73 | 73 | 73 | 73 | 73 | |||
| Adam Scheel | G | - | 26 | 725 000$ | 0 | 85 | 74 | 74 | 73 | 74 | 74 | 74 | 74 | 74 | 74 | 65 | 74 | 74 | 74 | 73 | 74 | 73 | |||
| retired 1 | G | - | 41 | 725 000$ | 0 | 85 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 67 | 81 | 73 | 73 | 73 | 73 | 73 | 73 | |||
| Daniil Chechelev | G | - | 25 | 725 000$ | 0 | 85 | 71 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 65 | 74 | 74 | 74 | 74 | 74 | 73 | |||
| retired 1 | G | - | 37 | 725 000$ | 0 | 85 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 73 | 74 | 74 | 74 | 74 | 74 | 73 | |||
| Landon Bow | G | - | 30 | 725 000$ | 0 | 85 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 68 | 65 | 75 | 75 | 75 | 75 | 75 | 73 | |||
| Melvin Strahl | G | - | 21 | 725 000$ | 0 | 75 | 60 | 67 | 74 | 73 | 75 | 73 | 71 | 73 | 75 | 80 | 75 | 71 | 71 | 71 | 73 | 73 | |||
| retired 1 | G | - | 41 | 725 000$ | 0 | 79 | 99 | 60 | 77 | 60 | 64 | 68 | 77 | 89 | 58 | 78 | 86 | 77 | 77 | 65 | 69 | 72 | |||
| retired 1 | G | - | 35 | 725 000$ | 0 | 82 | 70 | 70 | 70 | 73 | 78 | 70 | 87 | 70 | 70 | 71 | 70 | 70 | 70 | 71 | 78 | 72 | |||
| retired 1 | G | - | 28 | 725 000$ | 0 | 85 | 73 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 68 | 65 | 74 | 74 | 74 | 74 | 74 | 72 | |||
