Classement Général
🔥 HOT Meilleure équipe (10 derniers)
TOR
Toronto Maple Leafs
9-1
❄️ COLD Pire équipe (10 derniers)
UTH
Utah Mammoth
2-8
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 1 Buffalo Sabres BUF 22 15 5 2 32 0,727 79 64 +15 20% 100% 10 - 2 - 0 5 - 3 - 2 7V  2D  1DP  0TB
2 11 San Jose Sharks SJS 26 14 8 4 32 0,615 91 90 +1 33% 67% 7 - 2 - 2 7 - 6 - 2 6V  3D  1DP  0TB
3 9 Toronto Maple Leafs TOR 25 15 9 1 31 0,620 90 85 +5 18% 77% 10 - 4 - 0 5 - 5 - 1 9V  1D  0DP  0TB
4 1 Chicago Blackhawks CHI 25 14 8 3 31 0,620 98 80 +18 36% 85% 8 - 1 - 1 6 - 7 - 2 5V  5D  0DP  0TB
5 9 Montreal Canadiens MTL 24 15 9 0 30 0,625 88 72 +16 28% 80% 7 - 6 - 0 8 - 3 - 0 8V  2D  0DP  0TB
6 3 St-Louis Blues STL 26 15 11 0 30 0,577 88 82 +6 36% 70% 10 - 4 - 0 5 - 7 - 0 6V  4D  0DP  0TB
7 6 Calgary Flames CGY 27 15 12 0 30 0,556 93 87 +6 33% 100% 8 - 4 - 0 7 - 8 - 0 4V  5D  0DP  1TB
8 9 Detroit Red Wings DET 22 14 6 2 30 0,682 79 62 +17 36% 75% 8 - 2 - 1 6 - 4 - 1 7V  2D  0DP  1TB
9 2 Tampa Bay Lightning TBL 22 14 7 1 29 0,659 77 58 +19 13% 50% 8 - 2 - 1 6 - 5 - 0 7V  1D  0DP  2TB
10 7 Hartford Whalers HAW 23 14 8 1 29 0,630 80 65 +15 23% 100% 8 - 2 - 0 6 - 6 - 1 5V  5D  0DP  0TB
11 7 Washington Capitals WSH 24 14 9 1 29 0,604 87 74 +13 12% 75% 8 - 3 - 1 6 - 6 - 0 6V  4D  0DP  0TB
12 6 Philadelphia Flyers PHI 25 13 9 3 29 0,580 84 81 +3 25% 75% 8 - 4 - 2 5 - 5 - 1 4V  5D  1DP  0TB
13 2 New York Rangers NYR 25 13 11 1 27 0,540 85 82 +3 13% 83% 8 - 3 - 1 5 - 8 - 0 4V  5D  0DP  1TB
14 7 Edmonton Oilers EDM 27 12 12 3 27 0,500 97 101 -4 17% 83% 7 - 5 - 3 5 - 7 - 0 4V  6D  0DP  0TB
15 7 Quebec Nordiques QUB 23 13 10 0 26 0,565 79 71 +8 27% 88% 6 - 6 - 0 7 - 4 - 0 4V  6D  0DP  0TB
16 3 Seattle Kraken SEA 24 12 10 2 26 0,542 86 84 +2 24% 74% 7 - 3 - 2 5 - 7 - 0 4V  4D  0DP  2TB
17 7 Boston Bruins BOS 26 12 12 2 26 0,500 86 86 +0 25% 100% 7 - 4 - 2 5 - 8 - 0 4V  6D  0DP  0TB
18 3 Winnipeg Jets WIN 23 12 10 1 25 0,543 82 79 +3 6% 50% 7 - 3 - 1 5 - 7 - 0 4V  5D  1DP  0TB
19 3 Dallas Stars DAL 23 12 10 1 25 0,543 85 89 -4 8% 60% 7 - 4 - 1 5 - 6 - 0 5V  4D  1DP  0TB
20 3 New Jersey Devils NJD 24 11 10 3 25 0,521 84 86 -2 19% 79% 6 - 4 - 1 5 - 6 - 2 3V  6D  1DP  0TB
21 1 Anaheim Ducks ANA 27 11 13 3 25 0,463 76 88 -12 21% 60% 6 - 4 - 1 5 - 9 - 2 3V  5D  2DP  0TB
22 6 Kansas City Scouts KCS 24 11 12 1 23 0,479 75 91 -16 27% 77% 7 - 5 - 1 4 - 7 - 0 6V  3D  0DP  1TB
23 1 Columbus Blue Jackets CBJ 25 10 12 3 23 0,460 85 84 +1 24% 79% 7 - 7 - 1 3 - 5 - 2 4V  6D  0DP  0TB
24 3 Pittsburgh Penguins PIT 23 11 12 0 22 0,478 78 82 -4 22% 87% 6 - 6 - 0 5 - 6 - 0 6V  4D  0DP  0TB
25 0 Colorado Avalanches COL 26 10 14 2 22 0,423 74 86 -12 18% 83% 7 - 5 - 2 3 - 9 - 0 5V  5D  0DP  0TB
26 3 Minnesota Wild MIN 26 10 15 1 21 0,404 77 85 -8 33% 100% 6 - 7 - 0 4 - 8 - 1 5V  5D  0DP  0TB
27 9 Utah Mammoth UTH 22 9 11 2 20 0,455 71 75 -4 12% 72% 5 - 6 - 0 4 - 5 - 2 2V  7D  0DP  1TB
28 2 Los Angeles Kings LAK 25 9 15 1 19 0,380 80 100 -20 14% 80% 5 - 4 - 1 4 - 11 - 0 6V  4D  0DP  0TB
29 1 Atlanta Thrashers ATL 23 8 13 2 18 0,391 68 98 -30 19% 50% 5 - 4 - 2 3 - 9 - 0 2V  7D  0DP  1TB
30 4 Nashville Predators NSH 25 8 15 2 18 0,360 76 111 -35 17% 78% 5 - 8 - 1 3 - 7 - 1 3V  7D  0DP  0TB
Classement Est
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 2 Tampa Bay Lightning TBL 22 14 7 1 29 0,659 77 58 +19 13% 50% 8 - 2 - 1 6 - 5 - 0
2 1 Washington Capitals WSH 24 14 9 1 29 0,604 87 74 +13 12% 75% 8 - 3 - 1 6 - 6 - 0
3 1 Philadelphia Flyers PHI 25 13 9 3 29 0,580 84 81 +3 25% 75% 8 - 4 - 2 5 - 5 - 1
1 0 Buffalo Sabres BUF 22 15 5 2 32 0,727 79 64 +15 20% 100% 10 - 2 - 0 5 - 3 - 2
2 3 Toronto Maple Leafs TOR 25 15 9 1 31 0,620 90 85 +5 18% 77% 10 - 4 - 0 5 - 5 - 1
3 3 Montreal Canadiens MTL 24 15 9 0 30 0,625 88 72 +16 28% 80% 7 - 6 - 0 8 - 3 - 0
1 7 Detroit Red Wings DET 22 14 6 2 30 0,682 79 62 +17 36% 75% 8 - 2 - 1 6 - 4 - 1
2 4 Hartford Whalers HAW 23 14 8 1 29 0,630 80 65 +15 23% 100% 8 - 2 - 0 6 - 6 - 1
3 1 New York Rangers NYR 25 13 11 1 27 0,540 85 82 +3 13% 83% 8 - 3 - 1 5 - 8 - 0
4 5 Quebec Nordiques QUB 23 13 10 0 26 0,565 79 71 +8 27% 88% 6 - 6 - 0 7 - 4 - 0
5 5 Boston Bruins BOS 26 12 12 2 26 0,500 86 86 +0 25% 100% 7 - 4 - 2 5 - 8 - 0
6 0 New Jersey Devils NJD 24 11 10 3 25 0,521 84 86 -2 19% 79% 6 - 4 - 1 5 - 6 - 2
7 0 Columbus Blue Jackets CBJ 25 10 12 3 23 0,460 85 84 +1 24% 79% 7 - 7 - 1 3 - 5 - 2
8 0 Pittsburgh Penguins PIT 23 11 12 0 22 0,478 78 82 -4 22% 87% 6 - 6 - 0 5 - 6 - 0
9 0 Atlanta Thrashers ATL 23 8 13 2 18 0,391 68 98 -30 19% 50% 5 - 4 - 2 3 - 9 - 0
Classement Ouest
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Chicago Blackhawks CHI 25 14 8 3 31 0,620 98 80 +18 36% 85% 8 - 1 - 1 6 - 7 - 2
2 0 St-Louis Blues STL 26 15 11 0 30 0,577 88 82 +6 36% 70% 10 - 4 - 0 5 - 7 - 0
3 1 Winnipeg Jets WIN 23 12 10 1 25 0,543 82 79 +3 6% 50% 7 - 3 - 1 5 - 7 - 0
1 2 San Jose Sharks SJS 26 14 8 4 32 0,615 91 90 +1 33% 67% 7 - 2 - 2 7 - 6 - 2
2 1 Calgary Flames CGY 27 15 12 0 30 0,556 93 87 +6 33% 100% 8 - 4 - 0 7 - 8 - 0
3 1 Edmonton Oilers EDM 27 12 12 3 27 0,500 97 101 -4 17% 83% 7 - 5 - 3 5 - 7 - 0
1 2 Seattle Kraken SEA 24 12 10 2 26 0,542 86 84 +2 24% 74% 7 - 3 - 2 5 - 7 - 0
2 3 Dallas Stars DAL 23 12 10 1 25 0,543 85 89 -4 8% 60% 7 - 4 - 1 5 - 6 - 0
3 0 Anaheim Ducks ANA 27 11 13 3 25 0,463 76 88 -12 21% 60% 6 - 4 - 1 5 - 9 - 2
4 4 Kansas City Scouts KCS 24 11 12 1 23 0,479 75 91 -16 27% 77% 7 - 5 - 1 4 - 7 - 0
5 1 Colorado Avalanches COL 26 10 14 2 22 0,423 74 86 -12 18% 83% 7 - 5 - 2 3 - 9 - 0
6 2 Minnesota Wild MIN 26 10 15 1 21 0,404 77 85 -8 33% 100% 6 - 7 - 0 4 - 8 - 1
7 6 Utah Mammoth UTH 22 9 11 2 20 0,455 71 75 -4 12% 72% 5 - 6 - 0 4 - 5 - 2
8 1 Los Angeles Kings LAK 25 9 15 1 19 0,380 80 100 -20 14% 80% 5 - 4 - 1 4 - 11 - 0
9 2 Nashville Predators NSH 25 8 15 2 18 0,360 76 111 -35 17% 78% 5 - 8 - 1 3 - 7 - 1
Division Centrale
Division Centrale Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Chicago Blackhawks CHI 25 14 8 3 31 0,620 98 80 +18 36% 85% 8 - 1 - 1 6 - 7 - 2
2 0 St-Louis Blues STL 26 15 11 0 30 0,577 88 82 +6 36% 70% 10 - 4 - 0 5 - 7 - 0
3 1 Winnipeg Jets WIN 23 12 10 1 25 0,543 82 79 +3 6% 50% 7 - 3 - 1 5 - 7 - 0
4 1 Dallas Stars DAL 23 12 10 1 25 0,543 85 89 -4 8% 60% 7 - 4 - 1 5 - 6 - 0
5 2 Kansas City Scouts KCS 24 11 12 1 23 0,479 75 91 -16 27% 77% 7 - 5 - 1 4 - 7 - 0
6 0 Colorado Avalanches COL 26 10 14 2 22 0,423 74 86 -12 18% 83% 7 - 5 - 2 3 - 9 - 0
7 1 Minnesota Wild MIN 26 10 15 1 21 0,404 77 85 -8 33% 100% 6 - 7 - 0 4 - 8 - 1
8 1 Nashville Predators NSH 25 8 15 2 18 0,360 76 111 -35 17% 78% 5 - 8 - 1 3 - 7 - 1
Division Pacifique
Division Pacifique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 2 San Jose Sharks SJS 26 14 8 4 32 0,615 91 90 +1 33% 67% 7 - 2 - 2 7 - 6 - 2
2 1 Calgary Flames CGY 27 15 12 0 30 0,556 93 87 +6 33% 100% 8 - 4 - 0 7 - 8 - 0
3 1 Edmonton Oilers EDM 27 12 12 3 27 0,500 97 101 -4 17% 83% 7 - 5 - 3 5 - 7 - 0
4 1 Seattle Kraken SEA 24 12 10 2 26 0,542 86 84 +2 24% 74% 7 - 3 - 2 5 - 7 - 0
5 1 Anaheim Ducks ANA 27 11 13 3 25 0,463 76 88 -12 21% 60% 6 - 4 - 1 5 - 9 - 2
6 2 Utah Mammoth UTH 22 9 11 2 20 0,455 71 75 -4 12% 72% 5 - 6 - 0 4 - 5 - 2
7 0 Los Angeles Kings LAK 25 9 15 1 19 0,380 80 100 -20 14% 80% 5 - 4 - 1 4 - 11 - 0
Division Atlantique
Division Atlantique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Buffalo Sabres BUF 22 15 5 2 32 0,727 79 64 +15 20% 100% 10 - 2 - 0 5 - 3 - 2
2 3 Toronto Maple Leafs TOR 25 15 9 1 31 0,620 90 85 +5 18% 77% 10 - 4 - 0 5 - 5 - 1
3 3 Montreal Canadiens MTL 24 15 9 0 30 0,625 88 72 +16 28% 80% 7 - 6 - 0 8 - 3 - 0
4 4 Detroit Red Wings DET 22 14 6 2 30 0,682 79 62 +17 36% 75% 8 - 2 - 1 6 - 4 - 1
5 3 Hartford Whalers HAW 23 14 8 1 29 0,630 80 65 +15 23% 100% 8 - 2 - 0 6 - 6 - 1
6 1 New York Rangers NYR 25 13 11 1 27 0,540 85 82 +3 13% 83% 8 - 3 - 1 5 - 8 - 0
7 4 Quebec Nordiques QUB 23 13 10 0 26 0,565 79 71 +8 27% 88% 6 - 6 - 0 7 - 4 - 0
8 4 Boston Bruins BOS 26 12 12 2 26 0,500 86 86 +0 25% 100% 7 - 4 - 2 5 - 8 - 0
Division Métropolitaine
Division Métropolitaine Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 2 Tampa Bay Lightning TBL 22 14 7 1 29 0,659 77 58 +19 13% 50% 8 - 2 - 1 6 - 5 - 0
2 1 Washington Capitals WSH 24 14 9 1 29 0,604 87 74 +13 12% 75% 8 - 3 - 1 6 - 6 - 0
3 1 Philadelphia Flyers PHI 25 13 9 3 29 0,580 84 81 +3 25% 75% 8 - 4 - 2 5 - 5 - 1
4 0 New Jersey Devils NJD 24 11 10 3 25 0,521 84 86 -2 19% 79% 6 - 4 - 1 5 - 6 - 2
5 0 Columbus Blue Jackets CBJ 25 10 12 3 23 0,460 85 84 +1 24% 79% 7 - 7 - 1 3 - 5 - 2
6 0 Pittsburgh Penguins PIT 23 11 12 0 22 0,478 78 82 -4 22% 87% 6 - 6 - 0 5 - 6 - 0
7 0 Atlanta Thrashers ATL 23 8 13 2 18 0,391 68 98 -30 19% 50% 5 - 4 - 2 3 - 9 - 0