Classement Général
🔥 HOT Meilleure équipe (10 derniers)
CGY
Calgary Flames
7-3
❄️ COLD Pire équipe (10 derniers)
NJD
New Jersey Devils
2-8
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 4 Calgary Flames CGY 22 13 9 0 26 0,591 77 68 +9 50% 100% 8 - 3 - 0 5 - 6 - 0 7V  3D  0DP  0TB
2 12 Buffalo Sabres BUF 18 12 4 2 26 0,722 66 57 +9 25% 100% 8 - 2 - 0 4 - 2 - 2 6V  3D  1DP  0TB
3 0 Hartford Whalers HAW 18 12 5 1 25 0,694 64 48 +16 25% 100% 7 - 1 - 0 5 - 4 - 1 6V  3D  1DP  0TB
4 2 Washington Capitals WSH 20 12 7 1 25 0,625 74 63 +11 13% 75% 6 - 2 - 1 6 - 5 - 0 6V  4D  0DP  0TB
5 4 Chicago Blackhawks CHI 20 11 6 3 25 0,625 80 67 +13 38% 80% 7 - 1 - 1 4 - 5 - 2 5V  4D  0DP  1TB
6 4 Philadelphia Flyers PHI 20 11 6 3 25 0,625 72 66 +6 31% 75% 7 - 3 - 2 4 - 3 - 1 5V  3D  1DP  1TB
7 1 Edmonton Oilers EDM 23 11 9 3 25 0,543 86 86 +0 18% 78% 6 - 4 - 3 5 - 5 - 0 5V  5D  0DP  0TB
8 4 Quebec Nordiques QUB 19 12 7 0 24 0,632 67 54 +13 22% 88% 6 - 4 - 0 6 - 3 - 0 5V  5D  0DP  0TB
9 9 St-Louis Blues STL 21 12 9 0 24 0,571 72 67 +5 33% 71% 8 - 3 - 0 4 - 6 - 0 5V  5D  0DP  0TB
10 3 Boston Bruins BOS 20 11 7 2 24 0,600 69 61 +8 27% 100% 7 - 1 - 2 4 - 6 - 0 7V  3D  0DP  0TB
11 9 Tampa Bay Lightning TBL 18 11 6 1 23 0,639 64 47 +17 14% 0% 6 - 2 - 1 5 - 4 - 0 6V  1D  1DP  2TB
12 11 Toronto Maple Leafs TOR 20 11 8 1 23 0,575 71 70 +1 14% 76% 7 - 4 - 0 4 - 4 - 1 6V  4D  0DP  0TB
13 6 San Jose Sharks SJS 21 10 8 3 23 0,548 74 78 -4 33% 50% 5 - 2 - 2 5 - 6 - 1 4V  5D  0DP  1TB
14 3 Montreal Canadiens MTL 19 11 8 0 22 0,579 69 59 +10 9% 82% 5 - 5 - 0 6 - 3 - 0 6V  4D  0DP  0TB
15 5 New York Rangers NYR 19 11 8 0 22 0,579 66 60 +6 25% 80% 7 - 2 - 0 4 - 6 - 0 5V  5D  0DP  0TB
16 8 Kansas City Scouts KCS 21 11 10 0 22 0,524 68 80 -12 27% 75% 7 - 3 - 0 4 - 7 - 0 6V  3D  0DP  1TB
17 2 Detroit Red Wings DET 17 9 6 2 20 0,588 60 55 +5 40% 73% 5 - 2 - 1 4 - 4 - 1 5V  4D  0DP  1TB
18 3 Utah Mammoth UTH 18 9 7 2 20 0,556 65 57 +8 13% 73% 5 - 2 - 0 4 - 5 - 2 6V  3D  0DP  1TB
19 3 Seattle Kraken SEA 19 9 8 2 20 0,526 73 69 +4 28% 77% 5 - 2 - 2 4 - 6 - 0 4V  5D  0DP  1TB
20 5 Anaheim Ducks ANA 22 9 11 2 20 0,455 62 73 -11 27% 75% 6 - 4 - 0 3 - 7 - 2 3V  5D  1DP  1TB
21 12 Winnipeg Jets WIN 19 9 9 1 19 0,500 66 69 -3 0% 50% 5 - 3 - 1 4 - 6 - 0 4V  5D  1DP  0TB
22 5 Dallas Stars DAL 19 9 9 1 19 0,500 71 77 -6 0% 67% 5 - 4 - 1 4 - 5 - 0 4V  5D  1DP  0TB
23 11 New Jersey Devils NJD 19 8 8 3 19 0,500 64 72 -8 17% 79% 4 - 4 - 1 4 - 4 - 2 2V  7D  1DP  0TB
24 8 Columbus Blue Jackets CBJ 21 8 10 3 19 0,452 70 73 -3 20% 80% 6 - 6 - 1 2 - 4 - 2 4V  6D  0DP  0TB
25 3 Colorado Avalanches COL 20 8 10 2 18 0,450 57 64 -7 15% 81% 5 - 5 - 2 3 - 5 - 0 5V  5D  0DP  0TB
26 1 Nashville Predators NSH 20 8 10 2 18 0,450 67 85 -18 20% 76% 5 - 5 - 1 3 - 5 - 1 4V  3D  1DP  2TB
27 1 Pittsburgh Penguins PIT 19 8 11 0 16 0,421 62 69 -7 21% 86% 5 - 6 - 0 3 - 5 - 0 6V  4D  0DP  0TB
28 3 Atlanta Thrashers ATL 18 7 9 2 16 0,444 54 76 -22 21% 56% 4 - 1 - 2 3 - 8 - 0 3V  5D  0DP  2TB
29 0 Minnesota Wild MIN 21 7 13 1 15 0,357 58 72 -14 25% 100% 4 - 6 - 0 3 - 7 - 1 2V  8D  0DP  0TB
30 0 Los Angeles Kings LAK 21 6 14 1 13 0,310 62 88 -26 14% 80% 4 - 4 - 1 2 - 10 - 0 3V  6D  0DP  1TB
Classement Est
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 1 Washington Capitals WSH 20 12 7 1 25 0,625 74 63 +11 13% 75% 6 - 2 - 1 6 - 5 - 0
2 1 Philadelphia Flyers PHI 20 11 6 3 25 0,625 72 66 +6 31% 75% 7 - 3 - 2 4 - 3 - 1
3 2 Tampa Bay Lightning TBL 18 11 6 1 23 0,639 64 47 +17 14% 0% 6 - 2 - 1 5 - 4 - 0
1 5 Buffalo Sabres BUF 18 12 4 2 26 0,722 66 57 +9 25% 100% 8 - 2 - 0 4 - 2 - 2
2 1 Hartford Whalers HAW 18 12 5 1 25 0,694 64 48 +16 25% 100% 7 - 1 - 0 5 - 4 - 1
3 1 Quebec Nordiques QUB 19 12 7 0 24 0,632 67 54 +13 22% 88% 6 - 4 - 0 6 - 3 - 0
1 2 Boston Bruins BOS 20 11 7 2 24 0,600 69 61 +8 27% 100% 7 - 1 - 2 4 - 6 - 0
2 5 Toronto Maple Leafs TOR 20 11 8 1 23 0,575 71 70 +1 14% 76% 7 - 4 - 0 4 - 4 - 1
3 3 Montreal Canadiens MTL 19 11 8 0 22 0,579 69 59 +10 9% 82% 5 - 5 - 0 6 - 3 - 0
4 5 New York Rangers NYR 19 11 8 0 22 0,579 66 60 +6 25% 80% 7 - 2 - 0 4 - 6 - 0
5 0 Detroit Red Wings DET 17 9 6 2 20 0,588 60 55 +5 40% 73% 5 - 2 - 1 4 - 4 - 1
6 5 New Jersey Devils NJD 19 8 8 3 19 0,500 64 72 -8 17% 79% 4 - 4 - 1 4 - 4 - 2
7 3 Columbus Blue Jackets CBJ 21 8 10 3 19 0,452 70 73 -3 20% 80% 6 - 6 - 1 2 - 4 - 2
8 1 Pittsburgh Penguins PIT 19 8 11 0 16 0,421 62 69 -7 21% 86% 5 - 6 - 0 3 - 5 - 0
9 1 Atlanta Thrashers ATL 18 7 9 2 16 0,444 54 76 -22 21% 56% 4 - 1 - 2 3 - 8 - 0
Classement Ouest
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Chicago Blackhawks CHI 20 11 6 3 25 0,625 80 67 +13 38% 80% 7 - 1 - 1 4 - 5 - 2
2 2 St-Louis Blues STL 21 12 9 0 24 0,571 72 67 +5 33% 71% 8 - 3 - 0 4 - 6 - 0
3 2 Kansas City Scouts KCS 21 11 10 0 22 0,524 68 80 -12 27% 75% 7 - 3 - 0 4 - 7 - 0
1 0 Calgary Flames CGY 22 13 9 0 26 0,591 77 68 +9 50% 100% 8 - 3 - 0 5 - 6 - 0
2 1 Edmonton Oilers EDM 23 11 9 3 25 0,543 86 86 +0 18% 78% 6 - 4 - 3 5 - 5 - 0
3 1 San Jose Sharks SJS 21 10 8 3 23 0,548 74 78 -4 33% 50% 5 - 2 - 2 5 - 6 - 1
1 2 Utah Mammoth UTH 18 9 7 2 20 0,556 65 57 +8 13% 73% 5 - 2 - 0 4 - 5 - 2
2 2 Seattle Kraken SEA 19 9 8 2 20 0,526 73 69 +4 28% 77% 5 - 2 - 2 4 - 6 - 0
3 3 Anaheim Ducks ANA 22 9 11 2 20 0,455 62 73 -11 27% 75% 6 - 4 - 0 3 - 7 - 2
4 5 Winnipeg Jets WIN 19 9 9 1 19 0,500 66 69 -3 0% 50% 5 - 3 - 1 4 - 6 - 0
5 4 Dallas Stars DAL 19 9 9 1 19 0,500 71 77 -6 0% 67% 5 - 4 - 1 4 - 5 - 0
6 1 Colorado Avalanches COL 20 8 10 2 18 0,450 57 64 -7 15% 81% 5 - 5 - 2 3 - 5 - 0
7 1 Nashville Predators NSH 20 8 10 2 18 0,450 67 85 -18 20% 76% 5 - 5 - 1 3 - 5 - 1
8 0 Minnesota Wild MIN 21 7 13 1 15 0,357 58 72 -14 25% 100% 4 - 6 - 0 3 - 7 - 1
9 0 Los Angeles Kings LAK 21 6 14 1 13 0,310 62 88 -26 14% 80% 4 - 4 - 1 2 - 10 - 0
Division Centrale
Division Centrale Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Chicago Blackhawks CHI 20 11 6 3 25 0,625 80 67 +13 38% 80% 7 - 1 - 1 4 - 5 - 2
2 2 St-Louis Blues STL 21 12 9 0 24 0,571 72 67 +5 33% 71% 8 - 3 - 0 4 - 6 - 0
3 2 Kansas City Scouts KCS 21 11 10 0 22 0,524 68 80 -12 27% 75% 7 - 3 - 0 4 - 7 - 0
4 2 Winnipeg Jets WIN 19 9 9 1 19 0,500 66 69 -3 0% 50% 5 - 3 - 1 4 - 6 - 0
5 2 Dallas Stars DAL 19 9 9 1 19 0,500 71 77 -6 0% 67% 5 - 4 - 1 4 - 5 - 0
6 1 Colorado Avalanches COL 20 8 10 2 18 0,450 57 64 -7 15% 81% 5 - 5 - 2 3 - 5 - 0
7 1 Nashville Predators NSH 20 8 10 2 18 0,450 67 85 -18 20% 76% 5 - 5 - 1 3 - 5 - 1
8 0 Minnesota Wild MIN 21 7 13 1 15 0,357 58 72 -14 25% 100% 4 - 6 - 0 3 - 7 - 1
Division Pacifique
Division Pacifique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Calgary Flames CGY 22 13 9 0 26 0,591 77 68 +9 50% 100% 8 - 3 - 0 5 - 6 - 0
2 1 Edmonton Oilers EDM 23 11 9 3 25 0,543 86 86 +0 18% 78% 6 - 4 - 3 5 - 5 - 0
3 1 San Jose Sharks SJS 21 10 8 3 23 0,548 74 78 -4 33% 50% 5 - 2 - 2 5 - 6 - 1
4 1 Utah Mammoth UTH 18 9 7 2 20 0,556 65 57 +8 13% 73% 5 - 2 - 0 4 - 5 - 2
5 1 Seattle Kraken SEA 19 9 8 2 20 0,526 73 69 +4 28% 77% 5 - 2 - 2 4 - 6 - 0
6 2 Anaheim Ducks ANA 22 9 11 2 20 0,455 62 73 -11 27% 75% 6 - 4 - 0 3 - 7 - 2
7 0 Los Angeles Kings LAK 21 6 14 1 13 0,310 62 88 -26 14% 80% 4 - 4 - 1 2 - 10 - 0
Division Atlantique
Division Atlantique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 5 Buffalo Sabres BUF 18 12 4 2 26 0,722 66 57 +9 25% 100% 8 - 2 - 0 4 - 2 - 2
2 1 Hartford Whalers HAW 18 12 5 1 25 0,694 64 48 +16 25% 100% 7 - 1 - 0 5 - 4 - 1
3 1 Quebec Nordiques QUB 19 12 7 0 24 0,632 67 54 +13 22% 88% 6 - 4 - 0 6 - 3 - 0
4 1 Boston Bruins BOS 20 11 7 2 24 0,600 69 61 +8 27% 100% 7 - 1 - 2 4 - 6 - 0
5 3 Toronto Maple Leafs TOR 20 11 8 1 23 0,575 71 70 +1 14% 76% 7 - 4 - 0 4 - 4 - 1
6 2 Montreal Canadiens MTL 19 11 8 0 22 0,579 69 59 +10 9% 82% 5 - 5 - 0 6 - 3 - 0
7 4 New York Rangers NYR 19 11 8 0 22 0,579 66 60 +6 25% 80% 7 - 2 - 0 4 - 6 - 0
8 1 Detroit Red Wings DET 17 9 6 2 20 0,588 60 55 +5 40% 73% 5 - 2 - 1 4 - 4 - 1
Division Métropolitaine
Division Métropolitaine Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 1 Washington Capitals WSH 20 12 7 1 25 0,625 74 63 +11 13% 75% 6 - 2 - 1 6 - 5 - 0
2 1 Philadelphia Flyers PHI 20 11 6 3 25 0,625 72 66 +6 31% 75% 7 - 3 - 2 4 - 3 - 1
3 2 Tampa Bay Lightning TBL 18 11 6 1 23 0,639 64 47 +17 14% 0% 6 - 2 - 1 5 - 4 - 0
4 1 New Jersey Devils NJD 19 8 8 3 19 0,500 64 72 -8 17% 79% 4 - 4 - 1 4 - 4 - 2
5 1 Columbus Blue Jackets CBJ 21 8 10 3 19 0,452 70 73 -3 20% 80% 6 - 6 - 1 2 - 4 - 2
6 1 Pittsburgh Penguins PIT 19 8 11 0 16 0,421 62 69 -7 21% 86% 5 - 6 - 0 3 - 5 - 0
7 1 Atlanta Thrashers ATL 18 7 9 2 16 0,444 54 76 -22 21% 56% 4 - 1 - 2 3 - 8 - 0