Classement Général
🔥 HOT Meilleure équipe (10 derniers)
HAW
Hartford Whalers
7-3
❄️ COLD Pire équipe (10 derniers)
TOR
Toronto Maple Leafs
2-8
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 3 Edmonton Oilers EDM 73 47 24 2 96 0,658 307 265 +42 28% 83% 27 - 10 - 0 20 - 14 - 2 6V  3D  1DP  0TB
2 1 Hartford Whalers HAW 72 46 23 3 95 0,660 309 238 +71 19% 100% 29 - 6 - 1 17 - 17 - 2 7V  3D  0DP  0TB
3 1 New York Rangers NYR 72 45 22 5 95 0,660 314 264 +50 22% 82% 24 - 9 - 4 21 - 13 - 1 5V  5D  0DP  0TB
4 3 Washington Capitals WSH 73 44 25 4 92 0,630 296 251 +45 27% 89% 26 - 9 - 2 18 - 16 - 2 5V  4D  1DP  0TB
5 4 Montreal Canadiens MTL 72 44 25 3 91 0,632 292 258 +34 22% 79% 26 - 8 - 2 18 - 17 - 1 5V  4D  1DP  0TB
6 4 Winnipeg Jets WIN 74 43 26 5 91 0,615 304 279 +25 19% 64% 25 - 8 - 3 18 - 18 - 2 5V  4D  1DP  0TB
7 1 Dallas Stars DAL 73 43 26 4 90 0,616 304 283 +21 21% 88% 28 - 7 - 1 15 - 19 - 3 6V  2D  2DP  0TB
8 2 Philadelphia Flyers PHI 73 42 26 5 89 0,610 298 264 +34 24% 83% 25 - 9 - 3 17 - 17 - 2 7V  3D  0DP  0TB
9 4 Calgary Flames CGY 72 42 27 3 87 0,604 311 266 +45 25% 83% 24 - 10 - 2 18 - 17 - 1 4V  6D  0DP  0TB
10 1 Los Angeles Kings LAK 74 41 29 4 86 0,581 298 266 +32 20% 83% 26 - 10 - 2 15 - 19 - 2 4V  5D  1DP  0TB
11 1 Pittsburgh Penguins PIT 73 41 29 3 85 0,582 295 283 +12 32% 67% 26 - 9 - 3 15 - 20 - 0 5V  5D  0DP  0TB
12 3 Detroit Red Wings DET 74 38 28 8 84 0,568 283 279 +4 23% 68% 23 - 7 - 6 15 - 21 - 2 6V  4D  0DP  0TB
13 2 Minnesota Wild MIN 73 41 31 1 83 0,568 294 273 +21 24% 62% 26 - 11 - 0 15 - 20 - 1 5V  5D  0DP  0TB
14 1 Anaheim Ducks ANA 72 38 29 5 81 0,563 302 273 +29 13% 67% 24 - 6 - 5 14 - 23 - 0 6V  3D  1DP  0TB
15 1 St-Louis Blues STL 74 38 32 4 80 0,541 293 299 -6 19% 83% 22 - 13 - 2 16 - 19 - 2 6V  4D  0DP  0TB
16 0 Tampa Bay Lightning TBL 72 37 30 5 79 0,549 273 284 -11 21% 76% 22 - 12 - 1 15 - 18 - 4 5V  4D  0DP  1TB
17 1 Atlanta Thrashers ATL 73 36 30 7 79 0,541 290 287 +3 21% 77% 22 - 11 - 4 14 - 19 - 3 4V  5D  0DP  1TB
18 1 San Jose Sharks SJS 73 38 33 2 78 0,534 307 310 -3 30% 80% 20 - 13 - 2 18 - 20 - 0 5V  5D  0DP  0TB
19 2 Chicago Blackhawks CHI 72 37 31 4 78 0,542 292 275 +17 13% 74% 21 - 11 - 3 16 - 20 - 1 6V  4D  0DP  0TB
20 0 Buffalo Sabres BUF 72 36 30 6 78 0,542 278 285 -7 27% 73% 22 - 10 - 4 14 - 20 - 2 5V  5D  0DP  0TB
21 0 Seattle Kraken SEA 72 36 33 3 75 0,521 276 282 -6 21% 76% 22 - 13 - 2 14 - 20 - 1 7V  3D  0DP  0TB
22 0 Utah Mammoth UTH 73 35 36 2 72 0,493 281 284 -3 19% 76% 17 - 19 - 0 18 - 17 - 2 6V  4D  0DP  0TB
23 0 Quebec Nordiques QUB 72 33 34 5 71 0,493 274 295 -21 23% 79% 18 - 15 - 2 15 - 19 - 3 4V  6D  0DP  0TB
24 0 New Jersey Devils NJD 71 31 37 3 65 0,458 273 284 -11 23% 71% 18 - 14 - 3 13 - 23 - 0 4V  6D  0DP  0TB
25 0 Columbus Blue Jackets CBJ 72 29 40 3 61 0,424 263 304 -41 13% 86% 16 - 19 - 1 13 - 21 - 2 4V  6D  0DP  0TB
26 0 Nashville Predators NSH 73 25 45 3 53 0,363 245 292 -47 17% 88% 16 - 19 - 1 9 - 26 - 2 6V  4D  0DP  0TB
27 1 Colorado Avalanches COL 73 23 44 6 52 0,356 231 308 -77 23% 78% 14 - 20 - 5 9 - 24 - 1 4V  6D  0DP  0TB
28 1 Toronto Maple Leafs TOR 74 22 48 4 48 0,324 226 302 -76 19% 84% 12 - 21 - 4 10 - 27 - 0 2V  8D  0DP  0TB
29 0 Kansas City Scouts KCS 73 22 48 3 47 0,322 231 319 -88 17% 71% 14 - 22 - 0 8 - 26 - 3 5V  5D  0DP  0TB
30 0 Boston Bruins BOS 73 18 51 4 40 0,274 196 284 -88 18% 78% 12 - 21 - 4 6 - 30 - 0 2V  8D  0DP  0TB
Classement Est
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 1 Washington Capitals WSH 73 44 25 4 92 0,630 296 251 +45 27% 89% 26 - 9 - 2 18 - 16 - 2
2 1 Philadelphia Flyers PHI 73 42 26 5 89 0,610 298 264 +34 24% 83% 25 - 9 - 3 17 - 17 - 2
3 0 Pittsburgh Penguins PIT 73 41 29 3 85 0,582 295 283 +12 32% 67% 26 - 9 - 3 15 - 20 - 0
1 2 Hartford Whalers HAW 72 46 23 3 95 0,660 309 238 +71 19% 100% 29 - 6 - 1 17 - 17 - 2
2 0 New York Rangers NYR 72 45 22 5 95 0,660 314 264 +50 22% 82% 24 - 9 - 4 21 - 13 - 1
3 2 Montreal Canadiens MTL 72 44 25 3 91 0,632 292 258 +34 22% 79% 26 - 8 - 2 18 - 17 - 1
1 0 Detroit Red Wings DET 74 38 28 8 84 0,568 283 279 +4 23% 68% 23 - 7 - 6 15 - 21 - 2
2 0 Tampa Bay Lightning TBL 72 37 30 5 79 0,549 273 284 -11 21% 76% 22 - 12 - 1 15 - 18 - 4
3 0 Atlanta Thrashers ATL 73 36 30 7 79 0,541 290 287 +3 21% 77% 22 - 11 - 4 14 - 19 - 3
4 0 Buffalo Sabres BUF 72 36 30 6 78 0,542 278 285 -7 27% 73% 22 - 10 - 4 14 - 20 - 2
5 0 Quebec Nordiques QUB 72 33 34 5 71 0,493 274 295 -21 23% 79% 18 - 15 - 2 15 - 19 - 3
6 0 New Jersey Devils NJD 71 31 37 3 65 0,458 273 284 -11 23% 71% 18 - 14 - 3 13 - 23 - 0
7 0 Columbus Blue Jackets CBJ 72 29 40 3 61 0,424 263 304 -41 13% 86% 16 - 19 - 1 13 - 21 - 2
8 0 Toronto Maple Leafs TOR 74 22 48 4 48 0,324 226 302 -76 19% 84% 12 - 21 - 4 10 - 27 - 0
9 0 Boston Bruins BOS 73 18 51 4 40 0,274 196 284 -88 18% 78% 12 - 21 - 4 6 - 30 - 0
Classement Ouest
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 1 Winnipeg Jets WIN 74 43 26 5 91 0,615 304 279 +25 19% 64% 25 - 8 - 3 18 - 18 - 2
2 1 Dallas Stars DAL 73 43 26 4 90 0,616 304 283 +21 21% 88% 28 - 7 - 1 15 - 19 - 3
3 0 Minnesota Wild MIN 73 41 31 1 83 0,568 294 273 +21 24% 62% 26 - 11 - 0 15 - 20 - 1
1 0 Edmonton Oilers EDM 73 47 24 2 96 0,658 307 265 +42 28% 83% 27 - 10 - 0 20 - 14 - 2
2 0 Calgary Flames CGY 72 42 27 3 87 0,604 311 266 +45 25% 83% 24 - 10 - 2 18 - 17 - 1
3 0 Los Angeles Kings LAK 74 41 29 4 86 0,581 298 266 +32 20% 83% 26 - 10 - 2 15 - 19 - 2
1 0 Anaheim Ducks ANA 72 38 29 5 81 0,563 302 273 +29 13% 67% 24 - 6 - 5 14 - 23 - 0
2 0 St-Louis Blues STL 74 38 32 4 80 0,541 293 299 -6 19% 83% 22 - 13 - 2 16 - 19 - 2
3 1 San Jose Sharks SJS 73 38 33 2 78 0,534 307 310 -3 30% 80% 20 - 13 - 2 18 - 20 - 0
4 1 Chicago Blackhawks CHI 72 37 31 4 78 0,542 292 275 +17 13% 74% 21 - 11 - 3 16 - 20 - 1
5 0 Seattle Kraken SEA 72 36 33 3 75 0,521 276 282 -6 21% 76% 22 - 13 - 2 14 - 20 - 1
6 0 Utah Mammoth UTH 73 35 36 2 72 0,493 281 284 -3 19% 76% 17 - 19 - 0 18 - 17 - 2
7 0 Nashville Predators NSH 73 25 45 3 53 0,363 245 292 -47 17% 88% 16 - 19 - 1 9 - 26 - 2
8 0 Colorado Avalanches COL 73 23 44 6 52 0,356 231 308 -77 23% 78% 14 - 20 - 5 9 - 24 - 1
9 0 Kansas City Scouts KCS 73 22 48 3 47 0,322 231 319 -88 17% 71% 14 - 22 - 0 8 - 26 - 3
Division Centrale
Division Centrale Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 1 Winnipeg Jets WIN 74 43 26 5 91 0,615 304 279 +25 19% 64% 25 - 8 - 3 18 - 18 - 2
2 1 Dallas Stars DAL 73 43 26 4 90 0,616 304 283 +21 21% 88% 28 - 7 - 1 15 - 19 - 3
3 0 Minnesota Wild MIN 73 41 31 1 83 0,568 294 273 +21 24% 62% 26 - 11 - 0 15 - 20 - 1
4 0 St-Louis Blues STL 74 38 32 4 80 0,541 293 299 -6 19% 83% 22 - 13 - 2 16 - 19 - 2
5 0 Chicago Blackhawks CHI 72 37 31 4 78 0,542 292 275 +17 13% 74% 21 - 11 - 3 16 - 20 - 1
6 0 Nashville Predators NSH 73 25 45 3 53 0,363 245 292 -47 17% 88% 16 - 19 - 1 9 - 26 - 2
7 0 Colorado Avalanches COL 73 23 44 6 52 0,356 231 308 -77 23% 78% 14 - 20 - 5 9 - 24 - 1
8 0 Kansas City Scouts KCS 73 22 48 3 47 0,322 231 319 -88 17% 71% 14 - 22 - 0 8 - 26 - 3
Division Pacifique
Division Pacifique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Edmonton Oilers EDM 73 47 24 2 96 0,658 307 265 +42 28% 83% 27 - 10 - 0 20 - 14 - 2
2 0 Calgary Flames CGY 72 42 27 3 87 0,604 311 266 +45 25% 83% 24 - 10 - 2 18 - 17 - 1
3 0 Los Angeles Kings LAK 74 41 29 4 86 0,581 298 266 +32 20% 83% 26 - 10 - 2 15 - 19 - 2
4 0 Anaheim Ducks ANA 72 38 29 5 81 0,563 302 273 +29 13% 67% 24 - 6 - 5 14 - 23 - 0
5 0 San Jose Sharks SJS 73 38 33 2 78 0,534 307 310 -3 30% 80% 20 - 13 - 2 18 - 20 - 0
6 0 Seattle Kraken SEA 72 36 33 3 75 0,521 276 282 -6 21% 76% 22 - 13 - 2 14 - 20 - 1
7 0 Utah Mammoth UTH 73 35 36 2 72 0,493 281 284 -3 19% 76% 17 - 19 - 0 18 - 17 - 2
Division Atlantique
Division Atlantique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 2 Hartford Whalers HAW 72 46 23 3 95 0,660 309 238 +71 19% 100% 29 - 6 - 1 17 - 17 - 2
2 0 New York Rangers NYR 72 45 22 5 95 0,660 314 264 +50 22% 82% 24 - 9 - 4 21 - 13 - 1
3 2 Montreal Canadiens MTL 72 44 25 3 91 0,632 292 258 +34 22% 79% 26 - 8 - 2 18 - 17 - 1
4 0 Detroit Red Wings DET 74 38 28 8 84 0,568 283 279 +4 23% 68% 23 - 7 - 6 15 - 21 - 2
5 0 Buffalo Sabres BUF 72 36 30 6 78 0,542 278 285 -7 27% 73% 22 - 10 - 4 14 - 20 - 2
6 0 Quebec Nordiques QUB 72 33 34 5 71 0,493 274 295 -21 23% 79% 18 - 15 - 2 15 - 19 - 3
7 0 Toronto Maple Leafs TOR 74 22 48 4 48 0,324 226 302 -76 19% 84% 12 - 21 - 4 10 - 27 - 0
8 0 Boston Bruins BOS 73 18 51 4 40 0,274 196 284 -88 18% 78% 12 - 21 - 4 6 - 30 - 0
Division Métropolitaine
Division Métropolitaine Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 1 Washington Capitals WSH 73 44 25 4 92 0,630 296 251 +45 27% 89% 26 - 9 - 2 18 - 16 - 2
2 1 Philadelphia Flyers PHI 73 42 26 5 89 0,610 298 264 +34 24% 83% 25 - 9 - 3 17 - 17 - 2
3 0 Pittsburgh Penguins PIT 73 41 29 3 85 0,582 295 283 +12 32% 67% 26 - 9 - 3 15 - 20 - 0
4 0 Tampa Bay Lightning TBL 72 37 30 5 79 0,549 273 284 -11 21% 76% 22 - 12 - 1 15 - 18 - 4
5 0 Atlanta Thrashers ATL 73 36 30 7 79 0,541 290 287 +3 21% 77% 22 - 11 - 4 14 - 19 - 3
6 0 New Jersey Devils NJD 71 31 37 3 65 0,458 273 284 -11 23% 71% 18 - 14 - 3 13 - 23 - 0
7 0 Columbus Blue Jackets CBJ 72 29 40 3 61 0,424 263 304 -41 13% 86% 16 - 19 - 1 13 - 21 - 2