Classement Général
🔥 HOT Meilleure équipe (10 derniers)
NSH
Nashville Predators
9-1
❄️ COLD Pire équipe (10 derniers)
MIN
Minnesota Wild
1-9
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 0 Nashville Predators NSH 82 52 27 3 107 0,652 353 291 +62 22% 85% 31 - 10 - 0 21 - 17 - 3 9V  1D  0DP  0TB
2 0 Buffalo Sabres BUF 82 50 27 5 105 0,640 333 264 +69 22% 84% 27 - 14 - 0 23 - 13 - 5 6V  2D  1DP  1TB
3 0 Dallas Stars DAL 82 51 29 2 104 0,634 319 294 +25 20% 85% 29 - 10 - 2 22 - 19 - 0 6V  3D  0DP  1TB
4 0 St-Louis Blues STL 82 49 27 6 104 0,634 321 282 +39 23% 81% 30 - 9 - 2 19 - 18 - 4 5V  5D  0DP  0TB
5 0 Seattle Kraken SEA 82 49 27 6 104 0,634 339 319 +20 25% 77% 25 - 14 - 2 24 - 13 - 4 6V  3D  0DP  1TB
6 1 Boston Bruins BOS 82 47 29 6 100 0,610 330 280 +50 24% 85% 27 - 12 - 2 20 - 17 - 4 6V  3D  0DP  1TB
7 1 Winnipeg Jets WIN 82 46 29 7 99 0,604 308 298 +10 23% 80% 25 - 13 - 3 21 - 16 - 4 4V  4D  0DP  2TB
8 3 Columbus Blue Jackets CBJ 82 48 32 2 98 0,598 340 292 +48 22% 81% 28 - 12 - 1 20 - 20 - 1 6V  3D  0DP  1TB
9 1 Philadelphia Flyers PHI 82 47 32 3 97 0,591 341 296 +45 26% 76% 29 - 11 - 1 18 - 21 - 2 4V  5D  1DP  0TB
10 1 Quebec Nordiques QUB 82 47 32 3 97 0,591 333 296 +37 23% 78% 28 - 11 - 2 19 - 21 - 1 6V  3D  0DP  1TB
11 5 Edmonton Oilers EDM 82 47 32 3 97 0,591 317 287 +30 24% 77% 26 - 13 - 2 21 - 19 - 1 7V  3D  0DP  0TB
12 0 Chicago Blackhawks CHI 82 44 33 5 93 0,567 323 305 +18 23% 78% 26 - 11 - 4 18 - 22 - 1 4V  4D  2DP  0TB
13 0 Anaheim Ducks ANA 82 42 35 5 89 0,543 323 297 +26 23% 78% 25 - 14 - 2 17 - 21 - 3 5V  4D  1DP  0TB
14 1 Kansas City Scouts KCS 82 41 34 7 89 0,543 331 304 +27 21% 78% 23 - 14 - 4 18 - 20 - 3 4V  5D  0DP  1TB
15 2 San Jose Sharks SJS 82 41 34 7 89 0,543 316 334 -18 19% 81% 26 - 11 - 4 15 - 23 - 3 5V  5D  0DP  0TB
16 2 Detroit Red Wings DET 82 41 36 5 87 0,530 307 313 -6 20% 80% 26 - 13 - 2 15 - 23 - 3 4V  5D  1DP  0TB
17 1 Colorado Avalanches COL 82 40 35 7 87 0,530 313 308 +5 23% 83% 25 - 11 - 5 15 - 24 - 2 5V  4D  0DP  1TB
18 2 New Jersey Devils NJD 82 41 38 3 85 0,518 317 312 +5 22% 80% 24 - 15 - 2 17 - 23 - 1 7V  3D  0DP  0TB
19 0 Tampa Bay Lightning TBL 82 39 37 6 84 0,512 337 336 +1 23% 74% 25 - 12 - 4 14 - 25 - 2 5V  5D  0DP  0TB
20 1 Hartford Whalers HAW 82 37 38 7 81 0,494 304 318 -14 24% 80% 22 - 14 - 5 15 - 24 - 2 4V  4D  1DP  1TB
21 3 Toronto Maple Leafs TOR 82 37 38 7 81 0,494 319 346 -27 22% 80% 20 - 15 - 6 17 - 23 - 1 5V  4D  1DP  0TB
22 0 Utah Mammoth UTH 82 34 35 13 81 0,494 321 357 -36 17% 81% 21 - 13 - 7 13 - 22 - 6 6V  2D  0DP  2TB
23 0 New York Rangers NYR 82 36 40 6 78 0,476 273 322 -49 20% 74% 21 - 20 - 0 15 - 20 - 6 3V  4D  1DP  2TB
24 1 Atlanta Thrashers ATL 82 37 42 3 77 0,470 327 348 -21 21% 74% 20 - 20 - 1 17 - 22 - 2 3V  6D  1DP  0TB
25 1 Montreal Canadiens MTL 82 34 40 8 76 0,463 307 360 -53 16% 74% 20 - 15 - 6 14 - 25 - 2 4V  5D  0DP  1TB
26 0 Los Angeles Kings LAK 82 34 45 3 71 0,433 301 339 -38 20% 83% 20 - 19 - 2 14 - 26 - 1 2V  6D  1DP  1TB
27 0 Pittsburgh Penguins PIT 82 33 44 5 71 0,433 290 335 -45 21% 75% 19 - 20 - 2 14 - 24 - 3 2V  8D  0DP  0TB
28 0 Calgary Flames CGY 82 31 46 5 67 0,409 277 340 -63 15% 73% 20 - 18 - 3 11 - 28 - 2 3V  7D  0DP  0TB
29 0 Washington Capitals WSH 82 29 49 4 62 0,378 291 348 -57 18% 77% 18 - 20 - 3 11 - 29 - 1 2V  8D  0DP  0TB
30 0 Minnesota Wild MIN 82 26 52 4 56 0,341 249 339 -90 19% 77% 16 - 22 - 3 10 - 30 - 1 1V  9D  0DP  0TB
Classement Est
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 1 Columbus Blue Jackets CBJ 82 48 32 2 98 0,598 340 292 +48 22% 81% 28 - 12 - 1 20 - 20 - 1
2 1 Philadelphia Flyers PHI 82 47 32 3 97 0,591 341 296 +45 26% 76% 29 - 11 - 1 18 - 21 - 2
3 1 New Jersey Devils NJD 82 41 38 3 85 0,518 317 312 +5 22% 80% 24 - 15 - 2 17 - 23 - 1
1 0 Buffalo Sabres BUF 82 50 27 5 105 0,640 333 264 +69 22% 84% 27 - 14 - 0 23 - 13 - 5
2 0 Boston Bruins BOS 82 47 29 6 100 0,610 330 280 +50 24% 85% 27 - 12 - 2 20 - 17 - 4
3 0 Quebec Nordiques QUB 82 47 32 3 97 0,591 333 296 +37 23% 78% 28 - 11 - 2 19 - 21 - 1
1 0 Detroit Red Wings DET 82 41 36 5 87 0,530 307 313 -6 20% 80% 26 - 13 - 2 15 - 23 - 3
2 0 Tampa Bay Lightning TBL 82 39 37 6 84 0,512 337 336 +1 23% 74% 25 - 12 - 4 14 - 25 - 2
3 1 Hartford Whalers HAW 82 37 38 7 81 0,494 304 318 -14 24% 80% 22 - 14 - 5 15 - 24 - 2
4 3 Toronto Maple Leafs TOR 82 37 38 7 81 0,494 319 346 -27 22% 80% 20 - 15 - 6 17 - 23 - 1
5 0 New York Rangers NYR 82 36 40 6 78 0,476 273 322 -49 20% 74% 21 - 20 - 0 15 - 20 - 6
6 1 Atlanta Thrashers ATL 82 37 42 3 77 0,470 327 348 -21 21% 74% 20 - 20 - 1 17 - 22 - 2
7 1 Montreal Canadiens MTL 82 34 40 8 76 0,463 307 360 -53 16% 74% 20 - 15 - 6 14 - 25 - 2
8 0 Pittsburgh Penguins PIT 82 33 44 5 71 0,433 290 335 -45 21% 75% 19 - 20 - 2 14 - 24 - 3
9 0 Washington Capitals WSH 82 29 49 4 62 0,378 291 348 -57 18% 77% 18 - 20 - 3 11 - 29 - 1
Classement Ouest
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Nashville Predators NSH 82 52 27 3 107 0,652 353 291 +62 22% 85% 31 - 10 - 0 21 - 17 - 3
2 0 Dallas Stars DAL 82 51 29 2 104 0,634 319 294 +25 20% 85% 29 - 10 - 2 22 - 19 - 0
3 0 St-Louis Blues STL 82 49 27 6 104 0,634 321 282 +39 23% 81% 30 - 9 - 2 19 - 18 - 4
1 0 Seattle Kraken SEA 82 49 27 6 104 0,634 339 319 +20 25% 77% 25 - 14 - 2 24 - 13 - 4
2 0 Edmonton Oilers EDM 82 47 32 3 97 0,591 317 287 +30 24% 77% 26 - 13 - 2 21 - 19 - 1
3 0 Anaheim Ducks ANA 82 42 35 5 89 0,543 323 297 +26 23% 78% 25 - 14 - 2 17 - 21 - 3
1 1 Winnipeg Jets WIN 82 46 29 7 99 0,604 308 298 +10 23% 80% 25 - 13 - 3 21 - 16 - 4
2 0 Chicago Blackhawks CHI 82 44 33 5 93 0,567 323 305 +18 23% 78% 26 - 11 - 4 18 - 22 - 1
3 0 Kansas City Scouts KCS 82 41 34 7 89 0,543 331 304 +27 21% 78% 23 - 14 - 4 18 - 20 - 3
4 1 San Jose Sharks SJS 82 41 34 7 89 0,543 316 334 -18 19% 81% 26 - 11 - 4 15 - 23 - 3
5 1 Colorado Avalanches COL 82 40 35 7 87 0,530 313 308 +5 23% 83% 25 - 11 - 5 15 - 24 - 2
6 0 Utah Mammoth UTH 82 34 35 13 81 0,494 321 357 -36 17% 81% 21 - 13 - 7 13 - 22 - 6
7 0 Los Angeles Kings LAK 82 34 45 3 71 0,433 301 339 -38 20% 83% 20 - 19 - 2 14 - 26 - 1
8 0 Calgary Flames CGY 82 31 46 5 67 0,409 277 340 -63 15% 73% 20 - 18 - 3 11 - 28 - 2
9 0 Minnesota Wild MIN 82 26 52 4 56 0,341 249 339 -90 19% 77% 16 - 22 - 3 10 - 30 - 1
Division Centrale
Division Centrale Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Nashville Predators NSH 82 52 27 3 107 0,652 353 291 +62 22% 85% 31 - 10 - 0 21 - 17 - 3
2 0 Dallas Stars DAL 82 51 29 2 104 0,634 319 294 +25 20% 85% 29 - 10 - 2 22 - 19 - 0
3 0 St-Louis Blues STL 82 49 27 6 104 0,634 321 282 +39 23% 81% 30 - 9 - 2 19 - 18 - 4
4 0 Winnipeg Jets WIN 82 46 29 7 99 0,604 308 298 +10 23% 80% 25 - 13 - 3 21 - 16 - 4
5 0 Chicago Blackhawks CHI 82 44 33 5 93 0,567 323 305 +18 23% 78% 26 - 11 - 4 18 - 22 - 1
6 0 Kansas City Scouts KCS 82 41 34 7 89 0,543 331 304 +27 21% 78% 23 - 14 - 4 18 - 20 - 3
7 0 Colorado Avalanches COL 82 40 35 7 87 0,530 313 308 +5 23% 83% 25 - 11 - 5 15 - 24 - 2
8 0 Minnesota Wild MIN 82 26 52 4 56 0,341 249 339 -90 19% 77% 16 - 22 - 3 10 - 30 - 1
Division Pacifique
Division Pacifique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Seattle Kraken SEA 82 49 27 6 104 0,634 339 319 +20 25% 77% 25 - 14 - 2 24 - 13 - 4
2 0 Edmonton Oilers EDM 82 47 32 3 97 0,591 317 287 +30 24% 77% 26 - 13 - 2 21 - 19 - 1
3 0 Anaheim Ducks ANA 82 42 35 5 89 0,543 323 297 +26 23% 78% 25 - 14 - 2 17 - 21 - 3
4 0 San Jose Sharks SJS 82 41 34 7 89 0,543 316 334 -18 19% 81% 26 - 11 - 4 15 - 23 - 3
5 0 Utah Mammoth UTH 82 34 35 13 81 0,494 321 357 -36 17% 81% 21 - 13 - 7 13 - 22 - 6
6 0 Los Angeles Kings LAK 82 34 45 3 71 0,433 301 339 -38 20% 83% 20 - 19 - 2 14 - 26 - 1
7 0 Calgary Flames CGY 82 31 46 5 67 0,409 277 340 -63 15% 73% 20 - 18 - 3 11 - 28 - 2
Division Atlantique
Division Atlantique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Buffalo Sabres BUF 82 50 27 5 105 0,640 333 264 +69 22% 84% 27 - 14 - 0 23 - 13 - 5
2 0 Boston Bruins BOS 82 47 29 6 100 0,610 330 280 +50 24% 85% 27 - 12 - 2 20 - 17 - 4
3 0 Quebec Nordiques QUB 82 47 32 3 97 0,591 333 296 +37 23% 78% 28 - 11 - 2 19 - 21 - 1
4 0 Detroit Red Wings DET 82 41 36 5 87 0,530 307 313 -6 20% 80% 26 - 13 - 2 15 - 23 - 3
5 1 Hartford Whalers HAW 82 37 38 7 81 0,494 304 318 -14 24% 80% 22 - 14 - 5 15 - 24 - 2
6 1 Toronto Maple Leafs TOR 82 37 38 7 81 0,494 319 346 -27 22% 80% 20 - 15 - 6 17 - 23 - 1
7 0 New York Rangers NYR 82 36 40 6 78 0,476 273 322 -49 20% 74% 21 - 20 - 0 15 - 20 - 6
8 0 Montreal Canadiens MTL 82 34 40 8 76 0,463 307 360 -53 16% 74% 20 - 15 - 6 14 - 25 - 2
Division Métropolitaine
Division Métropolitaine Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 1 Columbus Blue Jackets CBJ 82 48 32 2 98 0,598 340 292 +48 22% 81% 28 - 12 - 1 20 - 20 - 1
2 1 Philadelphia Flyers PHI 82 47 32 3 97 0,591 341 296 +45 26% 76% 29 - 11 - 1 18 - 21 - 2
3 1 New Jersey Devils NJD 82 41 38 3 85 0,518 317 312 +5 22% 80% 24 - 15 - 2 17 - 23 - 1
4 1 Tampa Bay Lightning TBL 82 39 37 6 84 0,512 337 336 +1 23% 74% 25 - 12 - 4 14 - 25 - 2
5 0 Atlanta Thrashers ATL 82 37 42 3 77 0,470 327 348 -21 21% 74% 20 - 20 - 1 17 - 22 - 2
6 0 Pittsburgh Penguins PIT 82 33 44 5 71 0,433 290 335 -45 21% 75% 19 - 20 - 2 14 - 24 - 3
7 0 Washington Capitals WSH 82 29 49 4 62 0,378 291 348 -57 18% 77% 18 - 20 - 3 11 - 29 - 1