Retraites
Liste des joueurs retraités
Cliquer sur les en-têtes pour trier
| Nom | Clause | Équipe | Pays | Pos | Alt | Âge | Salaire | Année | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Marchand | - | C | LW | 42 | 5 250 000$ | 1 | 82 | 85 | 84 | 76 | 85 | 83 | 88 | 85 | 99 | 74 | 86 | 89 | 83 | 81 | 85 | 84 | ||
| Jack Campbell | - | G | - | 39 | 1 500 000$ | 1 | 81 | 83 | 79 | 83 | 82 | 83 | 81 | 82 | 37 | 80 | 83 | 86 | 85 | 81 | 82 | 78 | ||
| Mark Stone | - | RW | C | 38 | 11 500 000$ | 1 | 83 | 91 | 88 | 93 | 90 | 94 | 84 | 91 | 85 | 81 | 85 | 89 | 83 | 90 | 89 | 87 | ||
| Ilya Lyubushkin | - | D | - | 37 | 3 055 818$ | 1 | 82 | 83 | 83 | 83 | 84 | 84 | 85 | 84 | 92 | 88 | 50 | 80 | 82 | 83 | 84 | 81 | ||
| Jan Rutta | - | D | - | 40 | 1 085 993$ | 1 | 84 | 81 | 80 | 81 | 85 | 80 | 85 | 83 | 79 | 58 | 64 | 80 | 85 | 80 | 83 | 78 | ||
| Adin Hill | - | G | - | 34 | 3 125 000$ | 1 | 80 | 94 | 94 | 94 | 92 | 93 | 94 | 92 | 89 | 90 | 92 | 92 | 92 | 94 | 93 | 92 | ||
| Tom Wilson | - | RW | LW | 37 | 3 250 000$ | 1 | 95 | 88 | 89 | 88 | 95 | 87 | 95 | 90 | 69 | 74 | 45 | 90 | 90 | 88 | 92 | 83 | ||
| Elias Lindholm | - | C | RW | 36 | 7 750 000$ | 1 | 70 | 88 | 90 | 89 | 87 | 89 | 87 | 89 | 78 | 75 | 85 | 84 | 89 | 89 | 87 | 85 | ||
| Victor Hedman | - | D | - | 40 | 3 672 974$ | 1 | 78 | 84 | 88 | 90 | 87 | 84 | 84 | 87 | 86 | 89 | 54 | 89 | 88 | 87 | 85 | 84 | ||
| Yanni Gourde | - | RW | LW | 39 | 2 333 333$ | 1 | 83 | 84 | 87 | 83 | 87 | 86 | 87 | 84 | 93 | 88 | 83 | 85 | 85 | 84 | 86 | 86 | ||
| Artemi Panarin | - | LW | - | 39 | 7 000 000$ | 1 | 70 | 91 | 92 | 87 | 87 | 88 | 80 | 86 | 78 | 90 | 60 | 85 | 87 | 90 | 85 | 84 | ||
| Frederick Gaudreau | - | LW | C | 37 | 2 100 000$ | 0 | 70 | 84 | 85 | 84 | 83 | 85 | 85 | 83 | 57 | 84 | 82 | 83 | 85 | 84 | 84 | 81 | ||
| Anton Blidh | - | RW | LW | 36 | 775 000$ | 0 | 70 | 82 | 82 | 81 | 82 | 83 | 82 | 82 | 95 | 85 | 62 | 82 | 83 | 81 | 82 | 81 | ||
| Jerome Gauthier-Leduc | - | D | - | 38 | 750 000$ | 0 | 46 | 73 | 78 | 81 | 76 | 79 | 80 | 77 | 56 | 68 | 79 | 82 | 77 | 77 | 78 | 75 | ||
| Zemgus Girgensons | - | C | LW | 37 | 850 000$ | 0 | 80 | 85 | 84 | 85 | 85 | 85 | 86 | 85 | 79 | 76 | 83 | 80 | 85 | 84 | 85 | 83 | ||
| Evgeni Dadonov | - | RW | LW | 42 | 1 000 000$ | 0 | 76 | 86 | 87 | 86 | 81 | 86 | 81 | 86 | 95 | 80 | 76 | 82 | 87 | 86 | 82 | 84 | ||
| Nick Leddy | - | D | - | 40 | 4 000 000$ | 0 | 68 | 83 | 85 | 83 | 84 | 84 | 85 | 85 | 88 | 80 | 52 | 84 | 83 | 83 | 84 | 81 | ||
| Brandon Saad | - | LW | RW | 38 | 2 000 000$ | 0 | 87 | 86 | 84 | 84 | 82 | 85 | 85 | 86 | 49 | 74 | 85 | 87 | 86 | 84 | 84 | 81 | ||
| Mark McNeill | - | C | RW | 38 | 650 000$ | 0 | 77 | 77 | 77 | 80 | 80 | 80 | 77 | 66 | 39 | 77 | 76 | 71 | 99 | 78 | 79 | 74 | ||
| John Hayden | - | RW | C | 36 | 725 000$ | 0 | 69 | 82 | 82 | 81 | 83 | 82 | 83 | 81 | 59 | 82 | 82 | 83 | 82 | 81 | 82 | 80 | ||
| Mason Jobst | - | C | - | 37 | 775 000$ | 0 | 82 | 82 | 83 | 82 | 84 | 83 | 82 | 84 | 99 | 65 | 84 | 84 | 84 | 82 | 83 | 83 | ||
| retired 1 | - | RW | C | 40 | 900 000$ | 0 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 51 | 82 | 77 | 77 | 77 | 77 | 77 | 75 | ||
| Ryan O'Reilly | - | C | LW | 40 | 6 592 333$ | 0 | 70 | 80 | 84 | 83 | 84 | 79 | 83 | 79 | 51 | 73 | 92 | 88 | 85 | 82 | 82 | 80 | ||
| Tyson Barrie | - | D | - | 39 | 1 500 000$ | 0 | 67 | 83 | 87 | 85 | 83 | 84 | 84 | 85 | 53 | 76 | 52 | 83 | 84 | 85 | 83 | 78 | ||
| retired 1 | - | C | RW | 39 | 700 000$ | 0 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 58 | 87 | 77 | 77 | 77 | 77 | 77 | 76 | ||
| Jonathan Marchessault | - | RW | LW | 40 | 5 809 421$ | 0 | 70 | 91 | 84 | 85 | 82 | 83 | 83 | 86 | 95 | 84 | 50 | 83 | 76 | 86 | 82 | 81 | ||
| retired 1 | - | C | - | 39 | 750 000$ | 0 | 75 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 50 | 75 | 77 | 77 | 77 | 77 | 77 | 74 | ||
| retired 1 | - | D | - | 39 | 900 000$ | 0 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 63 | 65 | 77 | 77 | 77 | 77 | 77 | 74 | ||
| Radek Faksa | - | LW | C | 37 | 2 000 000$ | 0 | 73 | 84 | 84 | 84 | 85 | 84 | 84 | 84 | 62 | 80 | 84 | 84 | 84 | 84 | 84 | 81 | ||
| retired 1 | - | LW | - | 35 | 750 000$ | 0 | 78 | 80 | 79 | 80 | 80 | 80 | 80 | 79 | 55 | 80 | 80 | 80 | 80 | 79 | 80 | 77 | ||
| Gustav Nyquist | - | RW | LW | 41 | 5 000 000$ | 0 | 67 | 84 | 85 | 83 | 80 | 82 | 83 | 86 | 47 | 73 | 70 | 83 | 83 | 84 | 81 | 78 | ||
| Tomas Tatar | - | RW | LW | 40 | 1 000 000$ | 0 | 72 | 85 | 86 | 85 | 85 | 84 | 85 | 85 | 79 | 77 | 72 | 87 | 87 | 85 | 84 | 83 | ||
| retired 1 | - | D | - | 41 | 1 025 000$ | 0 | 77 | 61 | 77 | 77 | 78 | 65 | 77 | 65 | 51 | 63 | 77 | 69 | 77 | 71 | 73 | 69 | ||
| retired 1 | - | D | - | 39 | 700 000$ | 0 | 79 | 79 | 79 | 79 | 78 | 79 | 79 | 79 | 39 | 83 | 79 | 79 | 79 | 79 | 78 | 75 | ||
| Kevin Rooney | - | RW | C | 37 | 775 000$ | 0 | 79 | 82 | 82 | 82 | 83 | 82 | 83 | 83 | 66 | 87 | 83 | 82 | 84 | 82 | 82 | 81 | ||
| Logan Shaw | - | C | RW | 38 | 875 000$ | 0 | 62 | 81 | 81 | 82 | 83 | 76 | 79 | 78 | 52 | 73 | 78 | 82 | 82 | 81 | 79 | 77 | ||
| Vinni Lettieri | - | C | RW | 36 | 775 000$ | 0 | 70 | 80 | 81 | 82 | 83 | 82 | 84 | 82 | 57 | 83 | 80 | 83 | 83 | 81 | 83 | 80 | ||
| retired 1 | - | LW | - | 40 | 775 000$ | 0 | 80 | 73 | 73 | 73 | 80 | 73 | 80 | 73 | 77 | 62 | 73 | 73 | 80 | 73 | 77 | 74 | ||
| retired 1 | - | C | - | 40 | 700 000$ | 0 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 69 | 65 | 79 | 79 | 79 | 79 | 79 | 77 | ||
| Erik Haula | - | C | LW | 40 | 3 150 000$ | 0 | 81 | 84 | 85 | 84 | 84 | 84 | 85 | 84 | 78 | 88 | 83 | 84 | 84 | 84 | 84 | 83 | ||
| Mikael Granlund | - | RW | C | 39 | 6 500 000$ | 0 | 79 | 87 | 89 | 87 | 85 | 86 | 84 | 88 | 66 | 83 | 86 | 84 | 86 | 87 | 85 | 84 | ||
| Zack Phillips | - | RW | C | 38 | 1 500 000$ | 0 | 99 | 71 | 71 | 71 | 63 | 63 | 75 | 60 | 71 | 73 | 71 | 71 | 80 | 71 | 67 | 70 | ||
| Max Pacioretty | - | LW | RW | 42 | 873 770$ | 0 | 80 | 85 | 85 | 84 | 84 | 84 | 83 | 84 | 43 | 88 | 72 | 85 | 87 | 84 | 83 | 80 | ||
| Jarred Tinordi | - | D | - | 39 | 900 000$ | 0 | 84 | 81 | 81 | 81 | 84 | 82 | 84 | 82 | 91 | 78 | 64 | 84 | 83 | 81 | 83 | 81 | ||
| retired 1 | - | D | - | 37 | 665 000$ | 0 | 73 | 69 | 69 | 69 | 73 | 75 | 77 | 73 | 52 | 65 | 67 | 58 | 73 | 69 | 75 | 68 | ||
| Matt Martin | - | RW | LW | 41 | 1 000 000$ | 0 | 81 | 80 | 80 | 80 | 89 | 82 | 89 | 83 | 94 | 65 | 38 | 89 | 89 | 80 | 86 | 79 | ||
| Ryan Strome | - | RW | C | 37 | 5 000 000$ | 0 | 73 | 85 | 85 | 85 | 85 | 84 | 85 | 85 | 90 | 79 | 68 | 85 | 85 | 85 | 84 | 83 | ||
| retired 1 | - | D | - | 37 | 863 333$ | 0 | 63 | 73 | 73 | 73 | 74 | 73 | 73 | 73 | 98 | 76 | 63 | 66 | 72 | 73 | 73 | 73 | ||
| retired 1 | - | LW | RW | 44 | 1 150 000$ | 0 | 58 | 71 | 69 | 69 | 68 | 70 | 65 | 70 | 51 | 83 | 53 | 65 | 70 | 69 | 67 | 67 | ||
| Ryan McDonagh | - | D | - | 41 | 4 100 000$ | 0 | 80 | 84 | 81 | 80 | 83 | 85 | 87 | 81 | 71 | 84 | 37 | 87 | 85 | 81 | 85 | 78 | ||
| Clark Bishop | - | C | LW | 35 | 775 000$ | 0 | 78 | 82 | 83 | 82 | 83 | 83 | 82 | 82 | 56 | 65 | 83 | 83 | 80 | 82 | 82 | 78 | ||
| Jesper Fast | - | RW | LW | 39 | 2 400 000$ | 0 | 61 | 85 | 84 | 84 | 82 | 84 | 85 | 83 | 96 | 82 | 84 | 83 | 84 | 84 | 83 | 84 | ||
| retired 1 | - | G | - | 39 | 700 000$ | 0 | 99 | 46 | 60 | 46 | 77 | 77 | 77 | 63 | 53 | 75 | 67 | 53 | 99 | 50 | 77 | 66 | ||
| retired 1 | - | LW | RW | 36 | 750 000$ | 0 | 79 | 79 | 79 | 79 | 80 | 79 | 80 | 80 | 70 | 63 | 67 | 79 | 78 | 79 | 79 | 76 | ||
| Craig Smith | - | RW | C | 41 | 1 000 000$ | 0 | 70 | 84 | 83 | 80 | 84 | 82 | 84 | 83 | 46 | 69 | 75 | 80 | 82 | 82 | 83 | 77 | ||
| retired 1 | - | LW | RW | 40 | 700 000$ | 0 | 69 | 69 | 69 | 69 | 72 | 69 | 72 | 76 | 84 | 85 | 64 | 69 | 69 | 69 | 71 | 72 | ||
| Colton Sissons | - | RW | C | 37 | 3 100 000$ | 0 | 83 | 85 | 85 | 84 | 87 | 84 | 87 | 87 | 96 | 80 | 83 | 87 | 87 | 84 | 86 | 86 | ||
| Mike Hoffman | - | LW | RW | 41 | 4 500 000$ | 0 | 63 | 78 | 74 | 74 | 70 | 74 | 71 | 74 | 61 | 80 | 55 | 67 | 75 | 75 | 71 | 71 | ||
| Erik Karlsson | - | D | - | 40 | 8 307 448$ | 0 | 63 | 86 | 88 | 89 | 85 | 84 | 88 | 88 | 68 | 86 | 56 | 90 | 89 | 87 | 85 | 83 | ||
| Fredrik Claesson | - | D | - | 38 | 750 000$ | 0 | 71 | 71 | 71 | 71 | 73 | 72 | 82 | 71 | 66 | 80 | 71 | 71 | 71 | 71 | 75 | 72 | ||
| Matt Puempel | - | RW | LW | 38 | 725 000$ | 0 | 71 | 77 | 77 | 76 | 75 | 74 | 77 | 73 | 66 | 70 | 77 | 77 | 73 | 76 | 75 | 74 | ||
| Mikael Wikstrand | - | D | - | 37 | 786 600$ | 0 | 68 | 69 | 69 | 69 | 68 | 70 | 82 | 71 | 87 | 81 | 59 | 71 | 71 | 69 | 73 | 72 | ||
| retired 1 | - | D | - | 42 | 120 000$ | 0 | 90 | 48 | 48 | 54 | 77 | 51 | 77 | 51 | 57 | 86 | 77 | 55 | 82 | 50 | 68 | 63 | ||
| retired 1 | - | RW | LW | 40 | 625 000$ | 0 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 58 | 84 | 84 | 74 | 78 | 81 | 78 | 78 | 77 | ||
| Nick Cousins | - | C | LW | 37 | 825 000$ | 0 | 70 | 82 | 82 | 82 | 85 | 82 | 85 | 83 | 55 | 83 | 84 | 83 | 83 | 82 | 84 | 80 | ||
| Shayne Gostisbehere | - | D | - | 37 | 3 200 000$ | 0 | 70 | 87 | 85 | 85 | 86 | 85 | 80 | 83 | 56 | 78 | 57 | 75 | 82 | 85 | 83 | 78 | ||
| Mike Lee | - | G | - | 40 | 908 333$ | 0 | 99 | 55 | 56 | 55 | 59 | 59 | 77 | 77 | 79 | 77 | 79 | 63 | 83 | 55 | 65 | 68 | ||
| Louis Domingue | - | G | - | 39 | 1 000 000$ | 0 | 83 | 83 | 83 | 83 | 83 | 83 | 81 | 83 | 53 | 84 | 83 | 83 | 83 | 83 | 82 | 80 | ||
| Connor Murphy | - | D | - | 38 | 3 000 000$ | 0 | 85 | 83 | 83 | 83 | 86 | 86 | 86 | 85 | 80 | 80 | 57 | 87 | 85 | 83 | 86 | 81 | ||
| Olli Maatta | - | D | - | 36 | 3 500 000$ | 0 | 75 | 85 | 85 | 84 | 82 | 84 | 83 | 85 | 58 | 83 | 50 | 80 | 83 | 84 | 83 | 78 | ||
| Ryan Segalla | - | D | - | 36 | 380 000$ | 0 | 60 | 78 | 76 | 78 | 80 | 80 | 80 | 78 | 45 | 87 | 60 | 80 | 80 | 77 | 80 | 75 | ||
| Matt Tennyson | - | D | - | 40 | 750 000$ | 0 | 99 | 76 | 76 | 76 | 72 | 72 | 76 | 64 | 62 | 73 | 73 | 58 | 91 | 76 | 73 | 72 | ||
| Barclay Goodrow | - | C | LW | 38 | 3 340 909$ | 0 | 83 | 84 | 83 | 83 | 85 | 83 | 85 | 83 | 89 | 82 | 83 | 83 | 84 | 83 | 84 | 83 | ||
| Corey Schueneman | - | D | - | 35 | 775 000$ | 0 | 69 | 81 | 80 | 81 | 83 | 80 | 81 | 84 | 53 | 81 | 59 | 83 | 83 | 80 | 81 | 77 | ||
| Chris Tierney | - | C | - | 36 | 775 000$ | 0 | 70 | 77 | 77 | 77 | 77 | 77 | 83 | 77 | 34 | 83 | 77 | 77 | 77 | 77 | 79 | 74 | ||
| Jake Allen | - | G | - | 40 | 1 800 000$ | 0 | 87 | 79 | 71 | 80 | 77 | 76 | 75 | 86 | 72 | 83 | 87 | 87 | 77 | 76 | 76 | 79 | ||
| Vladimir Tarasenko | - | LW | RW | 39 | 3 372 091$ | 0 | 70 | 87 | 85 | 85 | 85 | 85 | 85 | 85 | 92 | 82 | 71 | 84 | 88 | 85 | 85 | 84 | ||
| Dylan McLaughlin | - | C | - | 35 | 750 000$ | 0 | 72 | 74 | 74 | 72 | 74 | 74 | 80 | 74 | 48 | 81 | 63 | 73 | 72 | 73 | 76 | 71 | ||
| Alex Killorn | - | RW | LW | 41 | 6 000 000$ | 0 | 51 | 82 | 84 | 84 | 83 | 84 | 85 | 85 | 50 | 80 | 83 | 81 | 77 | 83 | 84 | 79 | ||
| Richard Panik | - | RW | LW | 40 | 2 750 000$ | 0 | 68 | 76 | 76 | 76 | 74 | 76 | 76 | 76 | 73 | 82 | 68 | 68 | 72 | 76 | 75 | 74 | ||
| Vladislav Namestnikov | - | C | LW | 38 | 3 350 000$ | 0 | 70 | 85 | 87 | 85 | 85 | 86 | 85 | 87 | 67 | 84 | 87 | 87 | 87 | 85 | 85 | 84 | ||
| Nikita Nesterov | - | D | - | 38 | 1 045 152$ | 0 | 48 | 73 | 74 | 74 | 74 | 75 | 77 | 74 | 76 | 75 | 67 | 75 | 74 | 73 | 75 | 74 | ||
| Christopher Gibson | - | G | - | 38 | 1 019 667$ | 0 | 75 | 75 | 72 | 73 | 75 | 75 | 75 | 75 | 33 | 89 | 73 | 73 | 75 | 73 | 75 | 71 | ||
| retired 1 | - | G | - | 43 | 650 000$ | 0 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 58 | 82 | 72 | 72 | 72 | 72 | 72 | 71 | ||
| Trevor Moore | - | RW | LW | 36 | 3 000 000$ | 0 | 80 | 84 | 84 | 84 | 85 | 84 | 87 | 81 | 89 | 85 | 59 | 83 | 84 | 84 | 85 | 82 | ||
| Joe Cannata | - | G | - | 41 | 665 000$ | 0 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 49 | 80 | 69 | 69 | 69 | 69 | 69 | 68 | ||
| Jeremie Blain | - | D | - | 39 | 950 000$ | 0 | 56 | 74 | 75 | 73 | 75 | 76 | 75 | 70 | 79 | 70 | 76 | 75 | 73 | 74 | 75 | 74 | ||
| retired 1 | - | G | - | 38 | 549 444$ | 0 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 79 | 74 | 77 | 77 | 77 | 77 | 77 | 76 | ||
| Connor Carrick | - | D | - | 36 | 725 000$ | 0 | 83 | 83 | 83 | 83 | 84 | 83 | 84 | 83 | 55 | 84 | 54 | 83 | 84 | 83 | 83 | 78 | ||
| retired 1 | - | LW | RW | 42 | 750 000$ | 0 | 77 | 77 | 60 | 60 | 77 | 65 | 77 | 65 | 38 | 74 | 77 | 69 | 77 | 65 | 73 | 68 | ||
| retired 1 | - | LW | C | 40 | 650 000$ | 0 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 99 | 76 | 77 | 77 | 77 | 77 | 77 | 78 | ||
| Andreas Johnsson | - | LW | RW | 36 | 800 000$ | 0 | 77 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 64 | 85 | 77 | 78 | 78 | 78 | 78 | 77 | ||
| Chris Wagner | - | C | RW | 39 | 775 000$ | 0 | 82 | 83 | 82 | 83 | 84 | 83 | 84 | 83 | 65 | 78 | 84 | 84 | 83 | 82 | 83 | 81 | ||
| Conor Sheary | - | LW | RW | 38 | 2 778 176$ | 0 | 81 | 83 | 82 | 83 | 85 | 83 | 85 | 85 | 68 | 83 | 84 | 84 | 85 | 82 | 84 | 82 | ||
| Patrick Newell | - | C | - | 35 | 792 500$ | 0 | 68 | 70 | 70 | 70 | 69 | 67 | 69 | 71 | 82 | 65 | 71 | 70 | 68 | 70 | 68 | 70 | ||
| Tim Schaller | - | C | LW | 40 | 1 900 000$ | 0 | 65 | 76 | 74 | 76 | 77 | 78 | 74 | 77 | 52 | 80 | 77 | 79 | 77 | 75 | 76 | 74 | ||
| retired 1 | - | D | - | 40 | 750 000$ | 0 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 60 | 70 | 77 | 77 | 77 | 77 | 77 | 75 | ||
| Dawson Dipietro | - | C | - | 35 | 750 000$ | 0 | 73 | 78 | 78 | 78 | 77 | 77 | 78 | 77 | 48 | 65 | 77 | 79 | 79 | 78 | 77 | 74 | ||
| Alex Gallant | - | C | LW | 38 | 1 225 000$ | 0 | 55 | 75 | 77 | 76 | 76 | 76 | 78 | 71 | 76 | 73 | 77 | 75 | 75 | 76 | 76 | 75 | ||
| Alex Gudbranson | - | D | - | 36 | 950 000$ | 0 | 10 | 64 | 68 | 54 | 59 | 66 | 82 | 63 | 59 | 70 | 64 | 72 | 65 | 62 | 69 | 65 | ||
| Connor Rankin | - | C | LW | 36 | 550 002$ | 0 | 79 | 70 | 70 | 70 | 66 | 70 | 70 | 66 | 60 | 73 | 70 | 70 | 70 | 70 | 68 | 68 | ||
| Dakota Mermis | - | D | - | 37 | 812 500$ | 0 | 67 | 81 | 79 | 79 | 83 | 82 | 84 | 83 | 55 | 85 | 50 | 83 | 83 | 79 | 83 | 77 | ||
| Erik Bradford | - | C | LW | 36 | 550 002$ | 0 | 65 | 61 | 74 | 65 | 65 | 65 | 74 | 65 | 55 | 72 | 82 | 65 | 65 | 66 | 68 | 67 | ||
| Kurt Etchegary | - | C | LW | 36 | 550 002$ | 0 | 70 | 70 | 70 | 70 | 70 | 70 | 78 | 70 | 40 | 56 | 70 | 70 | 70 | 70 | 72 | 67 | ||
| Luke Ripley | - | D | - | 36 | 550 002$ | 0 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 55 | 55 | 70 | 70 | 70 | 70 | 70 | 67 | ||
| Marcus McIvor | - | D | - | 36 | 550 002$ | 0 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 60 | 75 | 70 | 70 | 70 | 70 | 70 | 69 | ||
| Michal Plutnar | - | D | - | 37 | 550 002$ | 0 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 64 | 76 | 66 | 66 | 66 | 66 | 66 | 66 | ||
| Nolan Vesey | - | LW | - | 36 | 1 400 000$ | 0 | 71 | 70 | 70 | 70 | 70 | 71 | 83 | 70 | 48 | 62 | 70 | 70 | 68 | 70 | 74 | 68 | ||
| Jonatan Tanus | - | LW | RW | 35 | 550 002$ | 0 | 75 | 76 | 76 | 60 | 71 | 64 | 80 | 65 | 58 | 69 | 77 | 77 | 77 | 70 | 71 | 70 | ||
| Colin Blackwell | - | RW | C | 38 | 775 000$ | 0 | 80 | 84 | 83 | 83 | 82 | 83 | 83 | 83 | 93 | 82 | 85 | 80 | 83 | 83 | 82 | 83 | ||
| Patrik Zdrahal | - | LW | RW | 36 | 550 002$ | 0 | 76 | 77 | 75 | 55 | 75 | 74 | 81 | 59 | 80 | 87 | 67 | 71 | 77 | 69 | 76 | 73 | ||
| Rasmus Fyrpihl | - | LW | RW | 35 | 925 000$ | 0 | 54 | 61 | 56 | 68 | 65 | 60 | 99 | 63 | 70 | 73 | 66 | 79 | 66 | 61 | 74 | 68 | ||
| Danton Heinen | - | C | - | 35 | 2 250 000$ | 0 | 68 | 84 | 83 | 83 | 83 | 83 | 84 | 84 | 56 | 80 | 82 | 73 | 84 | 83 | 83 | 79 | ||
| Jimmy Oligny | - | D | - | 37 | 925 000$ | 0 | 61 | 65 | 68 | 68 | 71 | 70 | 71 | 69 | 74 | 75 | 71 | 70 | 71 | 67 | 70 | 70 | ||
| Max Mccormik | - | LW | - | 38 | 3 500 000$ | 0 | 67 | 68 | 69 | 68 | 69 | 70 | 83 | 69 | 68 | 82 | 58 | 74 | 74 | 68 | 74 | 71 | ||
| Chris Terry | - | RW | C | 42 | 900 000$ | 1 | 80 | 83 | 82 | 80 | 82 | 80 | 80 | 80 | 79 | 79 | 80 | 80 | 79 | 81 | 80 | 80 | ||
| Ivan Barbashev | - | C | LW | 35 | 2 900 000$ | 1 | 78 | 87 | 88 | 86 | 88 | 85 | 88 | 86 | 78 | 83 | 85 | 83 | 84 | 87 | 87 | 85 | ||
| Philippe Maillet | - | C | - | 38 | 1 152 518$ | 1 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 90 | 65 | 77 | 77 | 77 | 77 | 77 | 77 | ||
| Alex Petrovic | - | D | - | 39 | 1 499 999$ | 1 | 57 | 80 | 82 | 80 | 82 | 83 | 80 | 83 | 62 | 83 | 48 | 84 | 80 | 80 | 81 | 77 | ||
| Adam Henrique | - | LW | RW | 41 | 1 499 999$ | 1 | 69 | 85 | 85 | 85 | 80 | 85 | 84 | 86 | 62 | 84 | 75 | 86 | 84 | 85 | 83 | 81 | ||
| Devon Toews | - | D | - | 37 | 7 250 000$ | 1 | 72 | 89 | 88 | 89 | 90 | 90 | 90 | 86 | 91 | 87 | 55 | 84 | 85 | 88 | 90 | 85 | ||
| Sheldon Rempal | - | LW | RW | 35 | 1 995 840$ | 2 | 71 | 78 | 78 | 78 | 76 | 78 | 82 | 78 | 87 | 62 | 78 | 78 | 78 | 78 | 78 | 77 | ||
| Ryan Pulock | - | D | - | 36 | 5 150 000$ | 1 | 70 | 86 | 84 | 84 | 88 | 88 | 88 | 85 | 86 | 83 | 46 | 85 | 85 | 84 | 88 | 82 |
Powered by GM:Office v3.1.2





























