Filtres
Futurs agents libres
Clique une entête pour trier
Nom UFA/RFA Offre Équipe Pays Pos Alt Âge Salaire Années OF DF OV
Thatcher Demko UFA 0 / 4 VAN USA G - 29 9 850 345$ 6 93 93 93
Sergei Bobrovsky RFA 0 / 4 FLO RUS G - 36 9 970 262$ 2 93 93 92
Connor McDavid UFA 0 / 2 EDM CAN C - 28 15 666 331$ 5 98 89 91
Frederik Andersen RFA 0 / 4 CAR WLD G - 35 8 479 862$ 2 90 90 90
Stuart Skinner UFA 0 / 4 PIT CAN G - 26 9 267 890$ 4 92 91 90
Jack Eichel UFA 0 / 4 VGS USA C - 28 14 124 538$ 4 92 90 90
Martin Necas UFA 0 / 4 COL CZE C RW 26 13 482 124$ 5 92 88 89
Anze Kopitar UFA 0 / 4 LAK SLO C - 38 8 674 790$ 1 90 90 89
Jacob Markstrom RFA 0 / 4 NJD SWE G - 35 8 659 738$ 2 90 90 89
Spencer Knight UFA 0 / 4 CHI USA G - 24 6 923 389$ 3 89 89 88
Jamie Benn RFA 0 / 4 DAL CAN LW C 36 7 113 600$ 1 87 88 88
Anders Lee RFA 0 / 4 NYI USA LW C 35 6 688 800$ 1 88 87 87
Claude Giroux RFA 0 / 3 OTT CAN C RW 37 10 055 232$ 1 89 87 87
Trevor Zegras UFA 0 / 4 PHI USA C - 24 6 696 000$ 4 88 85 87
Evgeni Malkin RFA 0 / 3 PIT RUS C LW 39 5 581 440$ 1 88 87 87
Kyle Connor UFA 0 / 4 WIN USA LW - 28 10 949 472$ 5 91 85 87
Ivan Fedotov UFA 0 / 2 CBJ RUS G - 28 5 748 556$ 4 86 86 86
Scott Wedgewood RFA 0 / 5 COL CAN G - 33 5 881 556$ 4 87 87 86
Jason Robertson UFA 0 / 2 DAL USA LW RW 26 13 516 386$ 3 92 89 86
Artemi Panarin UFA 0 / 4 LAK RUS LW - 33 11 413 152$ 5 93 85 86
Patrik Laine UFA 0 / 4 MTL FIN LW RW 27 9 273 600$ 6 91 86 86
Jonathan Quick RFA 0 / 4 NYR USA G - 39 4 786 560$ 1 87 87 86
Jonathan Toews RFA 0 / 4 WIN CAN C - 37 7 099 200$ 1 84 84 86
Petr Mrazek RFA 0 / 4 ANA CZE G - 33 5 000 000$ 5 85 85 85
Boone Jenner UFA 0 / 4 CBJ CAN LW C 32 6 055 200$ 4 86 86 85
Charlie Coyle UFA 0 / 4 CBJ USA RW C 33 6 249 600$ 6 86 86 85
Mikael Backlund RFA 0 / 4 CGY SWE C LW 36 5 391 936$ 1 86 85 85
Connor Bedard UFA 0 / 4 CHI CAN C RW 20 4 410 000$ 3 88 82 85
Patrick Kane UFA 0 / 4 DET USA RW C 36 5 974 848$ 2 88 83 85
Connor Ingram UFA 0 / 4 EDM CAN G - 28 5 000 000$ 3 87 87 85
Jack Roslovic UFA 0 / 4 EDM USA RW C 28 3 719 545$ 3 86 84 85
David Rittich UFA 0 / 4 NYI CZE G - 33 5 000 000$ 5 85 85 85
Jean-Gabriel Pageau RFA 0 / 4 NYI CAN C RW 32 3 697 273$ 5 85 85 85
Arturs Silovs UFA 0 / 4 PIT LAT G - 24 5 000 000$ 4 86 86 85
Jordan Eberle RFA 0 / 4 SEA CAN RW - 35 4 840 704$ 1 86 84 85
Jaden Schwartz RFA 0 / 4 SEA CAN LW - 33 3 318 636$ 6 85 84 85
Eeli Tolvanen UFA 0 / 4 SEA FIN LW RW 26 3 897 727$ 5 85 83 85
Laurent Brossoit UFA 0 / 4 SJS CAN G - 32 5 000 000$ 4 85 85 85
Alex Nedeljkovic UFA 0 / 4 SJS USA G - 29 5 000 000$ 6 85 85 85
Ty Dellandrea UFA 0 / 4 SJS CAN C RW 25 3 483 455$ 2 85 82 85
Oliver Bjorkstrand UFA 0 / 4 TBL WLD RW LW 30 3 367 636$ 3 86 84 85
Alexander Ovechkin RFA 0 / 3 WSH RUS LW RW 39 6 904 922$ 1 91 89 85
Ross Johnston UFA 0 / 4 ANA CAN LW - 31 3 207 273$ 3 83 85 84
Alex Tuch UFA 0 / 4 BUF USA RW LW 29 6 465 600$ 5 87 88 84
Conor Garland UFA 0 / 4 CBJ USA RW LW 29 3 403 273$ 4 86 84 84
Ryan Lomberg UFA 0 / 4 CGY CAN LW - 30 3 189 455$ 5 82 86 84
Cam Talbot RFA 0 / 4 DET CAN G - 38 3 520 000$ 1 85 84 84
Jason Dickinson UFA 0 / 4 EDM CAN LW C 30 3 461 182$ 6 84 84 84
Daniil Tarasov UFA 0 / 4 FLO RUS G - 26 5 000 000$ 5 85 85 84
Corey Perry RFA 0 / 4 LAK CAN RW LW 40 4 181 760$ 1 83 87 84
Adrian Kempe UFA 0 / 4 LAK SWE RW LW 28 5 709 600$ 6 88 85 84
Erik Haula RFA 0 / 4 NSH FIN C LW 34 3 394 364$ 1 84 84 84
Justus Annunen UFA 0 / 4 NSH FIN G - 25 5 000 000$ 3 87 86 84
James Reimer RFA 0 / 4 OTT CAN G - 37 4 131 072$ 1 84 84 84
Kevin Hayes RFA 0 / 4 PIT USA C LW 33 3 634 909$ 6 84 85 84
Anthony Stolarz UFA 0 / 4 TOR USA G - 31 5 000 000$ 6 85 85 84
Brandon Saad RFA 0 / 4 VGS USA LW RW 32 3 242 909$ 4 84 84 84
Colton Sissons UFA 0 / 4 VGS CAN RW C 31 3 759 636$ 6 84 86 84
Adam Lowry UFA 0 / 2 WIN USA C LW 32 6 235 200$ 6 84 87 84
Eric Comrie UFA 0 / 4 WIN USA G - 30 4 906 222$ 4 84 84 84
Cole Perfetti UFA 0 / 4 WIN CAN C LW 23 4 160 545$ 4 87 83 84
Ethen Frank RFA 0 / 4 WSH USA RW LW 27 3 193 909$ 5 85 84 84
John Carlson RFA 0 / 2 WSH USA D - 35 8 028 979$ 2 89 87 84
Cutter Gauthier UFA 0 / 4 ANA USA LW C 21 3 202 818$ 2 85 82 83
Ryan Poehling UFA 0 / 4 ANA USA C LW 26 3 180 545$ 4 82 83 83
Peyton Krebs UFA 0 / 4 BUF CAN LW C 24 5 817 600$ 5 86 85 83
Sam Morton UFA 0 / 2 CGY USA C - 26 3 185 000$ 4 84 82 83
Nick Foligno RFA 0 / 4 CHI USA LW C 37 4 504 896$ 1 83 84 83
Sam Lafferty UFA 0 / 4 CHI USA LW C 30 3 144 909$ 6 83 83 83
Matt Grzelcyk UFA 0 / 2 CHI USA D - 31 5 486 400$ 5 86 85 83
Nick Blankenburg UFA 0 / 3 COL USA D - 27 2 859 818$ 5 82 83 83
Michael Bunting UFA 0 / 4 DAL CAN LW - 29 3 354 273$ 3 85 85 83
David Perron RFA 0 / 4 DET QUE RW LW 37 4 694 976$ 1 85 84 83
Austin Watson RFA 0 / 4 DET USA RW LW 33 3 024 636$ 5 83 84 83
James van Riemsdyk RFA 0 / 4 DET USA RW LW 36 4 504 896$ 1 84 84 83
Sheldon Dries UFA 0 / 4 DET USA C - 31 3 095 909$ 4 84 83 83
Adam Henrique UFA 0 / 3 EDM CAN LW RW 35 4 656 960$ 2 85 83 83
Michael Matheson UFA 0 / 4 MTL CAN D - 31 5 623 200$ 5 87 84 83
Zachary Bolduc UFA 0 / 4 MTL CAN C RW 22 3 501 273$ 2 86 84 83
Luke Glendening RFA 0 / 4 NJD USA RW C 36 4 549 248$ 2 82 84 83
Conor Sheary UFA 0 / 4 NYR USA LW RW 33 3 078 091$ 6 82 84 83
Lars Eller RFA 0 / 4 OTT WLD C - 36 4 815 360$ 2 84 84 83
Nick Cousins UFA 0 / 4 OTT CAN C LW 32 3 189 455$ 3 82 84 83
Christian Dvorak UFA 0 / 3 PHI USA C LW 29 3 332 000$ 6 83 84 83
Anthony Mantha UFA 0 / 4 PIT QUE LW RW 30 3 430 000$ 3 85 85 83
Connor Clifton UFA 0 / 4 PIT USA D - 30 3 176 091$ 5 85 84 83
Jeff Skinner UFA 0 / 4 SJS CAN LW RW 33 3 198 364$ 6 85 84 83
Alexander Wennberg UFA 0 / 4 SJS SWE LW C 30 3 345 364$ 6 85 83 83
Oskar Sundqvist UFA 0 / 5 STL SWE RW C 31 3 291 909$ 4 84 84 83
Robby Fabbri UFA 0 / 4 STL CAN C LW 29 3 305 273$ 6 85 83 83
Scott Laughton UFA 0 / 4 TOR CAN LW C 31 3 839 818$ 4 84 82 83
David Kampf UFA 0 / 5 VAN CZE C RW 30 3 367 636$ 5 83 84 83
Teddy Blueger UFA 0 / 2 VAN LAT C LW 31 3 332 000$ 6 83 84 83
Lukas Reichel UFA 0 / 4 VAN GER LW C 23 5 889 600$ 2 86 85 83
Reilly Smith UFA 0 / 4 VGS CAN LW RW 34 3 309 727$ 3 85 84 83
Rasmus Andersson UFA 0 / 4 VGS SWE D - 28 5 875 200$ 6 88 86 83
Phillip Di Giuseppe UFA 0 / 4 WIN CAN LW - 31 2 975 636$ 6 82 83 83
Tanner Pearson RFA 0 / 4 WIN CAN LW RW 33 2 922 182$ 6 82 83 83
Radko Gudas UFA 0 / 3 ANA CZE D - 35 5 277 888$ 2 83 88 82
Jacob Trouba UFA 0 / 4 ANA USA D - 31 5 889 600$ 3 84 88 82
Jansen Harkins UFA 0 / 4 ANA USA C LW 28 2 931 091$ 6 82 82 82
Jackson Lacombe UFA 0 / 3 ANA USA D - 24 5 536 800$ 5 86 86 82
Viktor Arvidsson UFA 0 / 4 BOS SWE RW LW 32 2 980 091$ 3 85 82 82
Riley Tufte UFA 0 / 4 BOS USA LW RW 27 2 748 455$ 6 84 82 82
Mark Jankowski UFA 0 / 4 CAR CAN C LW 30 2 944 455$ 3 83 82 82
Mason Marchment UFA 0 / 4 CBJ CAN LW RW 30 5 659 200$ 6 85 86 82
Brendan Smith RFA 0 / 4 CBJ CAN D - 36 3 909 946$ 2 82 86 82
Erik Gudbranson RFA 0 / 4 CBJ CAN D - 33 3 274 091$ 6 83 86 82
Danton Heinen UFA 0 / 4 CBJ CAN C - 30 3 109 273$ 5 83 83 82
Zach Aston-Reese RFA 0 / 4 CBJ USA LW RW 31 2 855 364$ 6 83 83 82
Ilya Mikheyev UFA 0 / 4 CHI RUS LW RW 30 3 051 364$ 3 83 84 82
Parker Kelly UFA 0 / 4 COL CAN C LW 26 3 278 545$ 4 83 84 82
Joel Kiviranta UFA 0 / 4 COL FIN LW RW 29 2 993 455$ 3 83 83 82
Mattias Ekholm RFA 0 / 4 EDM SWE D - 35 5 005 440$ 2 85 87 82
Jake Walman UFA 0 / 3 EDM CAN D - 29 3 234 000$ 5 86 84 82
Curtis Lazar UFA 0 / 4 EDM CAN RW C 30 2 975 636$ 5 82 82 82
Connor Murphy UFA 0 / 3 EDM USA D - 32 3 234 000$ 3 83 86 82
Kasperi Kapanen UFA 0 / 4 EDM FIN RW LW 29 3 069 182$ 6 85 82 82
Max Jones UFA 0 / 4 EDM USA LW RW 27 2 797 455$ 6 83 84 82
Cole Schwindt RFA 0 / 4 FLO CAN RW C 24 3 113 727$ 3 82 84 82
A.J. Greer UFA 0 / 4 FLO QUE RW LW 28 3 185 000$ 3 82 85 82
Tomas Nosek RFA 0 / 4 FLO CZE LW C 33 3 113 727$ 6 82 83 82
Luke Kunin UFA 0 / 4 FLO USA C RW 26 3 675 000$ 5 82 82 82
Andrei Kuzmenko UFA 0 / 4 LAK RUS LW RW 29 3 265 182$ 3 86 84 82
Alexandre Texier UFA 0 / 4 MTL FRA C LW 25 3 238 455$ 4 84 85 82
Tyson Jost UFA 0 / 4 NSH CAN C LW 27 3 683 909$ 6 83 81 82
Andreas Englund UFA 0 / 4 NSH SWE D - 29 3 269 636$ 3 83 86 82
Jonny Brodzinski UFA 0 / 4 NYR USA C - 32 2 957 818$ 6 82 83 82
Nick Jensen RFA 0 / 4 OTT USA D - 34 3 207 273$ 3 83 85 82
Jan Jenik UFA 0 / 3 OTT CZE RW LW 24 2 797 455$ 2 83 82 82
Jacob Gaucher RFA 0 / 2 PHI QUE RW C 24 3 594 818$ 3 82 81 82
Noel Acciari RFA 0 / 3 PIT USA C RW 33 3 136 000$ 6 83 83 82
Connor Dewar UFA 0 / 4 PIT CAN LW C 26 3 011 273$ 3 82 82 82
Mitchell Stephens UFA 0 / 4 SEA CAN C - 28 2 944 455$ 4 82 82 82
Kiefer Sherwood UFA 0 / 5 SJS USA RW LW 30 3 127 091$ 6 84 84 82
Mario Ferraro UFA 0 / 2 SJS CAN D - 26 2 913 273$ 5 84 82 82
Cam Fowler UFA 0 / 4 STL USA D - 33 3 519 091$ 3 86 84 82
Nathan Walker UFA 0 / 4 STL WLD LW - 31 2 797 455$ 4 82 83 82
Scott Sabourin RFA 0 / 4 TBL CAN RW - 33 2 543 545$ 3 82 81 82
Calle Jarnkrok RFA 0 / 4 TOR SWE RW C 33 3 314 182$ 5 84 85 82
Vinni Lettieri UFA 0 / 4 TOR USA C RW 30 2 494 545$ 5 80 83 82
Bobby McMann UFA 0 / 3 TOR CAN RW LW 29 3 278 545$ 6 85 84 82
Troy Stecher UFA 0 / 2 TOR CAN D - 31 3 176 091$ 6 83 84 82
Nils Aman UFA 0 / 4 VAN SWE C - 25 3 412 182$ 3 83 84 82
Linus Karlsson UFA 0 / 4 VAN SWE RW - 25 2 610 364$ 3 83 82 82
Jeremy Lauzon UFA 0 / 4 VGS CAN D - 28 5 666 400$ 6 83 88 82
Tanner Laczynski UFA 0 / 3 VGS USA RW C 28 3 042 455$ 6 83 82 82
Ville Heinola UFA 0 / 4 WIN FIN D - 24 3 131 545$ 2 85 83 82
Brandon Duhaime UFA 0 / 4 WSH USA LW RW 28 3 461 182$ 3 83 85 82
Martin Fehervary UFA 0 / 4 WSH SVK D - 25 3 113 727$ 2 85 83 82
Jeffrey Truchon-Viel UFA 0 / 4 BOS QUE LW RW 28 2 828 636$ 6 82 84 81
Beck Malenstyn UFA 0 / 4 BUF CAN C LW 27 3 443 364$ 6 84 82 81
Logan Stanley UFA 0 / 4 BUF CAN D - 27 3 136 000$ 5 82 86 81
Noah Philp UFA 0 / 4 CAR CAN C - 27 2 953 364$ 6 82 83 81
Hudson Fasching UFA 0 / 4 CBJ USA RW - 30 2 712 818$ 6 83 83 81
Brendan Gaunce RFA 0 / 4 CBJ CAN LW C 31 2 285 182$ 3 80 82 81
Devin Cooley UFA 0 / 4 CGY USA G - 28 3 000 000$ 4 83 83 81
Daniil Miromanov UFA 0 / 4 CGY RUS D - 28 2 886 545$ 3 83 84 81
Martin Pospisil UFA 0 / 2 CGY SVK RW - 25 3 100 364$ 2 83 85 81
Josh Manson RFA 0 / 4 COL CAN D - 33 5 810 400$ 3 83 88 81
Brett Kulak UFA 0 / 4 COL CAN D - 31 3 024 636$ 5 83 84 81
Brent Burns RFA 0 / 4 COL CAN D - 40 3 446 784$ 1 86 87 81
Adam Erne UFA 0 / 4 DAL USA LW RW 30 2 191 636$ 3 81 82 81
Justin Holl RFA 0 / 4 DET USA D - 33 2 966 727$ 6 82 85 81
Ben Chiarot RFA 0 / 4 DET CAN D - 34 3 042 455$ 3 83 85 81
Vasily Podkolzin UFA 0 / 1 EDM RUS RW LW 24 3 055 818$ 3 85 83 81
Jeff Petry RFA 0 / 4 FLO USA D - 37 4 006 886$ 1 85 85 81
Uvis Balinskis UFA 0 / 4 FLO LAT D - 29 2 984 545$ 6 82 84 81
Jeff Malott UFA 0 / 4 LAK CAN LW - 29 2 882 091$ 6 82 83 81
Arber Xhekaj UFA 0 / 4 MTL CZE D - 24 3 118 182$ 5 82 85 81
Colton White UFA 0 / 4 NJD CAN D - 28 2 793 000$ 6 82 83 81
Marc McLaughlin UFA 0 / 4 NJD USA C RW 26 2 703 909$ 4 82 80 81
Zack MacEwen UFA 0 / 4 NJD CAN RW C 29 3 069 182$ 3 82 84 81
Jake Lucchini RFA 0 / 4 NSH CAN LW C 30 2 320 818$ 3 80 82 81
Carson Soucy UFA 0 / 4 NYI CAN D - 31 2 997 909$ 3 82 84 81
Adam Boqvist UFA 0 / 4 NYI SWE D - 25 3 216 182$ 4 84 85 81
Anthony Richard UFA 0 / 4 PHI QUE C LW 28 3 024 636$ 3 82 82 81
Rafael Harvey-Pinard UFA 0 / 3 PIT QUE LW RW 26 3 354 273$ 5 84 86 81
Yegor Chinakhov UFA 0 / 4 PIT RUS RW - 24 2 717 273$ 5 82 81 81
Jamie Oleksiak UFA 0 / 4 SEA CAN D - 32 3 332 000$ 3 83 86 81
Ville Ottavainen UFA 0 / 3 SEA FIN D - 23 2 922 182$ 4 84 82 81
Vincent Desharnais UFA 0 / 4 SJS QUE D - 29 2 752 909$ 3 82 82 81
John Klingberg RFA 0 / 4 SJS SWE D - 33 2 922 182$ 3 83 84 81
Shane Bowers UFA 0 / 4 SJS CAN C - 26 2 997 909$ 4 82 83 81
Alexei Toropchenko UFA 0 / 4 STL RUS RW LW 26 2 944 455$ 5 83 85 81
Calle Rosen UFA 0 / 4 STL SWE D - 31 2 891 000$ 6 82 84 81
Julien Gauthier UFA 0 / 4 STL QUE RW LW 26 2 962 273$ 5 83 84 81
Dylan Holloway UFA 0 / 4 STL CAN C LW 23 2 935 545$ 4 84 80 81
Maxim Groshev UFA 0 / 4 TBL RUS LW RW 23 2 904 364$ 3 82 83 81
J.J. Moser UFA 0 / 4 TBL SWI D - 25 3 211 727$ 3 84 85 81
Ryan McDonagh RFA 0 / 4 TBL USA D - 36 4 356 950$ 2 84 87 81
Max Sasson UFA 0 / 4 VAN USA C - 24 2 922 182$ 4 82 83 81
Evander Kane UFA 0 / 4 VAN CAN RW LW 34 5 385 600$ 2 85 86 81
Pierre-Olivier Joseph UFA 0 / 3 VAN QUE D - 26 3 220 636$ 5 84 85 81
Cole Koepke UFA 0 / 4 WIN USA LW RW 27 3 055 818$ 5 84 84 81
Gustav Nyquist RFA 0 / 4 WIN SWE LW RW 36 3 473 712$ 2 84 82 81
Jacob Bryson UFA 0 / 4 WIN CAN D - 27 2 846 455$ 4 83 83 81
Trevor Van Riemsdyk RFA 0 / 4 WSH USA D - 34 3 140 455$ 1 81 85 81
Jordan Harris UFA 0 / 4 BOS USA D - 25 3 461 182$ 2 82 83 80
Andrew Peeke UFA 0 / 3 BOS USA D - 27 2 895 455$ 2 82 83 80
Mike Reilly UFA 0 / 4 CAR USA D - 32 3 046 909$ 2 82 83 80
Adam Fantilli UFA 0 / 4 CBJ CAN LW C 20 2 882 091$ 2 82 81 80
Jack Drury UFA 0 / 4 COL USA C LW 25 2 423 273$ 2 82 78 80
Alex Petrovic RFA 0 / 4 DAL CAN D - 33 2 842 000$ 2 82 83 80
Nils Lundkvist UFA 0 / 4 DAL SWE D - 25 2 944 455$ 2 84 83 80
Erik Gustafsson RFA 0 / 4 DET SWE D - 33 2 926 636$ 2 84 83 80
Travis Hamonic RFA 0 / 4 DET CAN D - 35 4 473 216$ 1 82 85 80
Kyle Burroughs UFA 0 / 4 LAK CAN D - 30 2 579 182$ 2 80 83 80
Kirby Dach UFA 0 / 2 MTL CAN C RW 24 3 323 091$ 2 82 80 80
Joseph Veleno UFA 0 / 4 MTL QUE C LW 25 2 619 273$ 2 82 80 80
Paul Cotter UFA 0 / 3 NJD USA C LW 25 2 285 182$ 2 81 82 80
Braden Schneider UFA 0 / 4 NYR CAN D - 23 3 131 545$ 2 83 84 80
Shane Pinto UFA 0 / 4 OTT USA C - 24 2 280 727$ 2 81 81 80
Nicolas Deslauriers RFA 0 / 4 PHI QUE RW LW 34 5 529 600$ 2 83 88 80
Noah Juulsen UFA 0 / 4 PHI CAN D - 28 2 761 818$ 2 80 83 80
Bobby Brink UFA 0 / 2 PHI USA C RW 24 2 031 273$ 2 82 79 80
Ryan Reaves RFA 0 / 4 PIT CAN RW - 38 2 529 078$ 1 82 85 80
Joel Blomqvist RFA 0 / 3 PIT FIN G - 23 3 000 000$ 2 79 79 80
Nick Leddy RFA 0 / 4 SJS USA D - 34 3 176 091$ 2 83 84 80
Pavol Regenda RFA 0 / 4 SJS SVK LW RW 25 2 071 364$ 2 81 81 80
Philipp Kurashev UFA 0 / 4 SJS SWI LW RW 25 3 122 636$ 2 86 83 80
Timothy Liljegren UFA 0 / 4 SJS SWE D - 26 3 790 818$ 2 85 82 80
Hunter Skinner UFA 0 / 4 STL USA D - 24 2 788 545$ 2 82 83 80
Jacob Quillan RFA 0 / 4 TOR CAN C LW 23 2 026 818$ 2 79 79 80
Matias Maccelli UFA 0 / 3 TOR FIN LW RW 24 2 334 182$ 2 82 79 80
Cole Smith UFA 0 / 4 VGS USA LW RW 29 2 882 091$ 2 83 83 80
Ben Hutton RFA 0 / 4 VGS CAN D - 32 2 712 818$ 2 81 83 80
Joshua Dunne UFA 0 / 4 BUF USA C RW 26 2 151 545$ 2 80 81 79
Josh Doan UFA 0 / 4 BUF USA RW - 23 2 303 000$ 2 82 80 79
Luke Schenn RFA 0 / 4 BUF CAN D - 35 4 479 552$ 2 81 85 79
Logan Stankoven UFA 0 / 4 CAR CAN C RW 22 2 605 909$ 2 82 81 79
Josiah Slavin RFA 0 / 4 CAR USA C - 26 2 133 727$ 2 81 81 79
Jake Bean UFA 0 / 4 CGY CAN D - 27 2 917 727$ 2 83 83 79
Frank Nazar UFA 0 / 4 CHI USA C RW 21 2 619 273$ 2 82 79 79
Kyle Capobianco UFA 0 / 3 DAL CAN D - 28 2 770 727$ 2 82 83 79
Nathan Bastian UFA 0 / 4 DAL CAN RW LW 27 2 744 000$ 2 82 82 79
Tobias Bjornfot UFA 0 / 4 FLO SWE D - 24 3 363 182$ 2 82 82 79
Niko Mikkola UFA 0 / 4 FLO FIN D - 29 2 806 364$ 2 83 83 79
Lane Hutson UFA 0 / 2 MTL USA D - 21 2 294 091$ 2 82 77 79
Anthony DeAngelo UFA 0 / 4 NYI USA D - 29 2 507 909$ 2 85 82 79
Matt Luff UFA 0 / 4 NYI CAN RW LW 28 2 463 364$ 2 83 81 79
Boris Katchouk UFA 0 / 4 PHI CAN LW - 27 2 735 091$ 2 82 82 79
Jamie Drysdale UFA 0 / 4 PHI CAN D - 23 2 695 000$ 2 84 81 79
Blake Lizotte UFA 0 / 4 PIT USA C - 27 1 848 636$ 2 80 80 79
Ryan Shea UFA 0 / 2 PIT USA D - 28 2 672 727$ 2 80 83 79
Lucas Carlsson UFA 0 / 4 SJS SWE D - 28 2 837 545$ 2 84 83 79
Mathieu Joseph UFA 0 / 4 STL QUE RW LW 28 3 425 545$ 2 84 83 79
Philip Broberg UFA 0 / 4 STL SWE D - 24 2 632 636$ 2 83 81 79
Jonatan Berggren UFA 0 / 4 STL SWE RW LW 25 2 712 818$ 2 83 83 79
Curtis Douglas UFA 0 / 4 TBL CAN C LW 25 1 666 000$ 2 78 78 79
Nicholas Robertson UFA 0 / 3 TOR USA LW RW 23 1 839 727$ 2 81 79 79
Raphael Lavoie UFA 0 / 4 VGS QUE C RW 24 2 592 545$ 2 81 80 79
Colin Miller RFA 0 / 4 WIN CAN D - 32 3 082 545$ 2 82 84 79
Kale Clague UFA 0 / 4 WIN CAN D - 27 2 801 909$ 2 82 83 79
Corey Schueneman UFA 0 / 4 WSH USA D - 30 2 574 727$ 2 80 81 79
Pavel Mintyukov UFA 0 / 4 ANA RUS D - 21 2 668 273$ 2 81 81 78
Jackson Blake RFA 0 / 4 CAR USA RW LW 22 1 839 727$ 2 81 80 78
Thomas Harley UFA 0 / 4 DAL CAN D - 24 2 761 818$ 2 83 82 78
Alexandre Doucet UFA 0 / 2 DET CAN C - 23 1 519 000$ 2 78 77 78
Ian Mitchell UFA 0 / 5 DET CAN D - 26 2 944 455$ 2 84 83 78
Ryder Rolston UFA 0 / 2 NSH USA C RW 23 1 617 000$ 2 81 77 78
Justin Barron UFA 0 / 3 NSH CAN D - 23 3 024 636$ 2 80 79 78
William Eklund UFA 0 / 2 SJS SWE LW - 22 1 514 545$ 2 79 77 78
Shakir Mukhamadullin UFA 0 / 2 SJS RUS D - 23 2 534 636$ 2 81 81 78
Charle-Edouard D'Astous UFA 0 / 4 TBL QUE D - 27 3 091 455$ 2 81 80 78
Zach Benson UFA 0 / 3 BUF CAN C LW 20 1 639 273$ 2 80 76 77
Jet Greaves UFA 0 / 4 CBJ CAN G - 24 1 869 389$ 2 78 78 77
Yegor Zamula UFA 0 / 4 CBJ RUS D - 25 2 294 091$ 2 79 82 77
Jacob Bernard-Docker UFA 0 / 4 DET CAN D - 25 3 033 545$ 2 80 79 77
Colton Dach UFA 0 / 4 EDM CAN C LW 22 2 080 273$ 2 80 82 77
Roby Jarventie UFA 0 / 4 EDM FIN LW - 23 1 260 636$ 2 78 77 77
Jordan Oesterle RFA 0 / 4 NSH USA D - 33 2 605 909$ 2 82 84 77
Brett Berard UFA 0 / 4 NYR USA LW RW 22 1 505 636$ 2 79 79 77
Arthur Kaliyev UFA 0 / 4 OTT USA LW RW 24 1 487 818$ 2 78 77 77
Nikita Grebenkin RFA 0 / 4 PHI RUS LW RW 22 1 496 727$ 2 79 79 77
Zack Ostapchuk UFA 0 / 4 SJS CAN C LW 22 2 053 545$ 2 78 79 77
Ryan Tverberg UFA 0 / 1 TOR CAN C RW 23 1 256 182$ 2 79 77 77
Dustin Wolf UFA 0 / 4 CGY USA G - 24 2 290 556$ 2 77 77 76
Dmitri Kuzmin UFA 0 / 4 CHI BLR D - 22 1 768 455$ 2 79 77 76
Emil Andrae UFA 0 / 3 PHI SWE D - 23 1 661 545$ 2 77 76 76
Ilya Solovyov UFA 0 / 5 PIT BLR D - 25 1 706 091$ 2 79 78 76
Leo Loof UFA 0 / 4 STL SWE D - 23 1 835 273$ 2 78 79 76
Matthew Poitras UFA 0 / 4 BOS CAN RW C 21 950 000$ 2 74 74 75
Michael Kesselring UFA 0 / 4 BUF USA D - 25 2 017 909$ 2 79 79 75
Artyom Grushnikov RFA 0 / 4 CGY RUS D - 22 1 884 273$ 2 78 79 75
Ivan Ivan RFA 0 / 3 COL CZE C - 23 950 000$ 2 75 76 75
Justin Hryckowian RFA 0 / 4 DAL CAN C LW 24 950 000$ 2 75 74 75
Pavel Dorofeyev UFA 0 / 4 VGS RUS RW LW 24 1 407 636$ 2 79 77 75
Nikita Chibrikov UFA 0 / 4 WIN RUS RW - 22 950 000$ 2 76 76 75
Isak Rosen UFA 0 / 4 WIN SWE RW LW 22 1 198 273$ 2 79 76 75
Ivan Miroshnichenko UFA 0 / 4 WSH RUS RW LW 21 1 340 818$ 2 78 77 75
Alexander Nikishin RFA 0 / 2 CAR RUS D - 23 1 870 909$ 2 80 79 74
Mavrik Bourque UFA 0 / 4 DAL QUE C RW 23 950 000$ 2 76 73 74
Jesper Vikman RFA 0 / 3 WSH SWE G - 23 950 000$ 2 73 73 74
Leo Carlsson UFA 0 / 4 ANA SWE C LW 20 950 000$ 2 74 72 73
William Stromgren UFA 0 / 4 CGY SWE LW - 22 950 000$ 2 75 73 73
William Wallinder UFA 0 / 3 DET SWE D - 23 950 000$ 2 75 74 73
Spencer Stastney RFA 0 / 5 EDM USA D - 25 950 000$ 2 76 76 73
Jack Thompson UFA 0 / 4 SJS CAN D - 23 1 278 455$ 2 76 76 73
Carter Mazur UFA 0 / 4 DET USA LW - 23 950 000$ 2 72 69 72
Mackie Samoskevich UFA 0 / 4 FLO USA RW - 22 950 000$ 2 74 71 72
Fyodor Svechkov UFA 0 / 4 NSH RUS C - 22 950 000$ 2 73 72 72
Ryan Mast RFA 0 / 4 CHI USA D - 22 950 000$ 2 75 74 71
Matthew Stienburg UFA 0 / 4 COL CAN C RW 24 950 000$ 2 72 72 71
Antti Tuomisto UFA 0 / 4 DET FIN D - 24 950 000$ 2 73 73 71
Zach Dean UFA 0 / 4 STL CAN C - 22 950 000$ 2 71 72 71
James Malatesta UFA 0 / 4 CBJ CAN LW - 22 950 000$ 2 69 69 70
Drew Commesso UFA 0 / 4 CHI USA G - 23 950 000$ 2 71 71 70
