Liste des UFA
Clique une entête pour trier
Nom Style Clause Pos Alt Âge Salaire Année IJ FI SH PL ST CH PO HI SK EN PE FA LE SR OF DF OV
Colton Sissons Grinder RW C 37 6 076 800$ 1 79 83 85 85 84 87 84 87 87 96 80 83 87 87 84 86 86
Teddy Blueger Skilled C LW 36 5 853 600$ 2 81 71 85 84 84 87 85 87 83 99 88 84 82 84 84 86 86
Michael Eyssimont Grinder RW C 34 3 773 000$ 6 85 70 85 84 85 87 84 87 87 94 82 83 87 87 84 86 86
Charlie Coyle Two-Way C RW 39 4 171 622$ 1 84 77 86 87 84 86 83 87 83 88 85 87 81 87 85 85 85
Anders Lee Power Forward LW C 40 4 354 099$ 1 79 83 87 87 88 85 84 84 88 85 78 87 89 87 87 84 85
William Carrier Grinder LW RW 36 4 802 688$ 2 79 85 84 84 83 86 85 86 86 93 83 83 86 86 83 85 85
Andre Burakovsky All-Around LW RW 36 5 455 296$ 2 83 73 87 85 85 82 85 80 87 92 85 82 83 87 85 82 85
Brandon Tanev Grinder LW RW 39 4 055 040$ 1 85 70 85 84 84 88 85 88 85 91 79 83 87 88 84 87 85
Jake Evans Defensive RW C 34 3 568 091$ 2 85 70 85 84 84 87 87 82 87 89 83 85 87 85 84 85 85
Dylan Holloway Skilled C LW 29 3 483 455$ 5 68 70 87 88 85 81 86 83 85 94 84 86 79 83 86 83 85
Chase Wheatcroft All-Around LW RW 28 3 234 000$ 6 79 81 86 79 87 84 86 84 87 86 89 86 81 83 84 84 84
Evgeni Dadonov Skilled RW LW 42 3 446 784$ 1 79 76 86 87 86 81 86 81 86 95 80 76 82 87 86 82 84
Michael Sgarbossa All-Around C - 38 3 791 462$ 1 79 74 84 85 84 82 84 84 85 89 89 84 84 84 84 83 84
Ryan Johansen Gardien C RW 38 3 857 357$ 1 79 63 84 85 84 84 85 84 84 95 77 85 84 84 84 84 84
Oliver Bjorkstrand All-Around LW RW 35 4 790 016$ 2 79 78 86 87 86 83 86 83 85 81 88 80 87 82 86 84 84
Jamie Benn Power Forward C LW 41 4 663 296$ 1 79 82 84 89 86 88 84 89 85 70 78 89 90 78 86 87 84
Gage Goncalves Playmaker C - 30 6 228 000$ 5 85 82 89 86 87 86 87 85 87 81 65 88 85 87 87 86 84
Pius Suter Two-Way LW C 34 3 051 364$ 3 85 78 86 81 83 82 81 83 83 96 83 82 84 85 83 82 84
Taylor Hall Skilled LW C 39 4 196 966$ 1 79 82 86 88 86 85 86 83 88 69 86 84 83 85 86 84 84
Blake Lizotte Grinder C - 33 6 206 400$ 4 85 85 85 86 86 87 87 87 86 73 83 86 86 87 85 87 84
Mikael Granlund Playmaker RW C 39 4 303 411$ 1 85 79 87 89 87 85 86 84 88 66 83 86 84 86 87 85 84
Jesper Fast Two-Way RW LW 39 3 467 059$ 1 79 61 85 84 84 82 84 85 83 96 82 84 83 84 84 83 84
Jean-Gabriel Pageau Two-Way C RW 38 5 252 544$ 1 81 79 85 87 85 85 87 84 87 76 85 85 86 85 85 85 84
Conor Garland All-Around LW RW 35 3 403 273$ 1 71 70 86 87 86 85 85 84 88 86 88 66 85 85 86 84 84
Vladimir Tarasenko Sniper LW RW 39 3 837 082$ 1 79 70 87 85 85 85 85 85 85 92 82 71 84 88 85 85 84
Vladislav Namestnikov All-Around C LW 38 5 372 928$ 1 85 70 85 87 85 85 86 85 87 67 84 87 87 87 85 85 84
Jack Roslovic Two-Way RW C 34 3 675 000$ 3 75 70 87 85 84 84 85 85 86 75 83 87 86 86 85 84 84
Noel Acciari Grinder RW C 39 4 004 352$ 1 79 66 83 84 83 86 85 86 86 78 82 85 86 86 83 85 84
Morgan Barron Two-Way LW C 32 3 532 455$ 5 85 71 85 87 85 83 83 86 84 88 85 86 83 84 85 84 84
Ivan Morozov Playmaker C - 30 3 452 273$ 3 85 71 83 87 85 83 82 85 84 87 88 84 84 85 85 83 84
Tyson Foerster Sniper RW C 29 5 796 000$ 5 68 71 89 86 85 83 86 84 86 81 80 87 81 81 86 84 84
Dylan Gambrell Two-Way C - 34 3 038 000$ 2 79 70 82 82 83 83 82 83 82 98 85 83 83 83 82 82 84
Jack McBain Skilled C LW 31 5 997 600$ 6 85 81 87 86 85 85 85 86 85 84 70 86 87 84 86 85 84
Ty Dellandrea All-Around C RW 30 3 447 818$ 4 58 82 86 89 84 80 83 83 84 84 83 88 87 85 86 82 84
Victor Olofsson All-Around RW LW 35 4 707 648$ 2 85 69 85 85 85 85 84 85 85 83 85 75 83 83 85 84 83
Kyle Palmieri All-Around RW LW 40 3 624 192$ 1 79 73 86 86 86 82 85 83 85 95 85 60 85 85 86 83 83
Zemgus Girgensons Defensive C LW 37 4 961 088$ 2 85 80 85 84 85 85 85 86 85 79 76 83 80 85 84 85 83
J.T. Compher Grinder C RW 36 4 492 224$ 2 75 85 84 84 84 83 83 85 82 87 80 83 80 82 84 83 83
Phillip Di Giuseppe Grinder LW - 37 4 232 448$ 1 79 70 82 82 82 84 83 84 83 85 88 82 83 82 82 83 83
Mason Jobst Two-Way C - 37 4 181 760$ 2 85 82 82 83 82 84 83 82 84 99 65 84 84 84 82 83 83
Andrei Kuzmenko All-Around LW RW 35 3 265 182$ 2 75 68 87 86 87 84 86 84 84 95 82 68 79 82 86 84 83
Boone Jenner Power Forward C LW 37 5 290 560$ 1 79 70 86 86 86 86 86 86 84 68 78 83 87 86 86 86 83
Yegor Sharangovich All-Around C LW 32 5 882 400$ 6 85 72 88 88 87 85 87 86 87 62 85 73 85 87 87 86 83
Tomas Tatar All-Around RW LW 40 3 862 426$ 1 79 72 85 86 85 85 84 85 85 79 77 72 87 87 85 84 83
Erik Haula Grinder C LW 40 3 862 426$ 1 85 81 84 85 84 84 84 85 84 78 88 83 84 84 84 84 83
Ryan Strome Two-Way RW C 37 4 650 624$ 1 76 73 85 85 85 85 84 85 85 90 79 68 85 85 85 84 83
Miles Wood Power Forward RW LW 35 4 802 688$ 1 85 79 86 86 85 87 85 85 87 73 85 68 85 85 85 85 83
Nico Sturm Power Forward C - 35 4 485 888$ 2 85 76 83 82 83 84 83 84 84 91 83 83 81 83 82 83 83
Barclay Goodrow Grinder C LW 38 4 752 000$ 1 83 83 84 83 83 85 83 85 83 89 82 83 83 84 83 84 83
Matt Nieto Two-Way LW RW 38 4 169 088$ 1 85 74 83 82 82 82 83 85 87 82 80 83 87 84 82 83 83
Jaden Schwartz Playmaker LW - 38 3 776 256$ 1 83 80 85 87 85 83 85 85 87 63 84 85 83 85 85 84 83
Ondrej Palat Two-Way RW LW 40 3 847 219$ 1 76 70 86 87 86 85 86 83 86 89 88 57 86 88 86 84 83
Lukas Reichel All-Around LW C 28 3 425 545$ 4 85 81 84 84 85 84 85 85 82 97 65 83 83 86 84 84 83
Yegor Chinakhov Two-Way RW - 30 5 364 000$ 5 85 81 87 87 87 86 86 83 87 85 75 71 86 87 87 85 83
Alexandre Texier All-Around LW C 31 3 287 455$ 4 85 71 86 86 86 82 84 87 87 86 75 70 86 86 86 84 83
Ridly Greig Skilled LW C 28 3 634 909$ 5 68 71 87 84 82 84 87 85 84 79 88 86 78 82 84 85 83
Colin Blackwell Grinder RW C 38 4 447 872$ 1 79 80 84 83 83 82 83 83 83 93 82 85 80 83 83 82 83
Ross Johnston Power Forward LW - 37 4 523 904$ 2 79 89 83 83 83 86 83 87 85 79 82 84 85 85 83 85 83
Cody Glass Playmaker C - 32 5 803 200$ 6 68 71 85 88 86 86 85 84 86 71 79 85 83 86 86 85 83
Eeli Tolvanen All-Around RW LW 31 3 946 727$ 6 68 71 88 87 85 85 85 80 85 66 85 84 85 85 86 83 83
Robby Fabbri All-Around LW C 35 3 305 273$ 1 84 70 85 85 85 84 85 82 83 81 85 84 80 83 85 83 83
Sonny Milano Two-Way LW RW 34 3 064 727$ 2 83 78 84 84 84 85 83 83 84 77 85 83 85 85 84 83 83
Morgan Frost Playmaker C - 31 6 789 600$ 5 78 71 88 90 87 84 87 80 89 79 73 85 79 81 88 83 83
Garnet Hathaway Grinder RW LW 39 3 603 917$ 1 79 86 83 83 83 86 84 86 83 92 82 80 80 83 83 85 83
Oskar Lindblom Two-Way LW RW 34 2 218 364$ 3 79 74 82 82 82 81 82 84 80 81 82 84 83 84 82 82 82
Cole Koepke All-Around RW LW 32 2 828 636$ 5 85 78 83 87 83 80 80 85 81 99 65 81 83 83 84 81 82
Evan Rodrigues Grinder LW C 37 4 168 454$ 1 78 83 85 84 85 85 85 86 83 70 80 83 80 85 84 85 82
Wilmer Skoog Two-Way C LW 31 3 510 182$ 5 85 77 85 81 81 80 80 80 79 85 87 82 82 82 82 80 82
Markus Granlund Defensive C LW 37 3 532 954$ 1 85 65 83 82 82 82 82 82 82 91 80 82 82 82 82 82 82
Jack Drury All-Around C LW 31 3 617 091$ 6 85 71 87 85 82 79 85 80 84 89 75 87 72 83 84 81 82
Ryan Hartman All-Around LW RW 36 4 409 856$ 2 79 70 85 86 85 82 85 86 82 66 80 85 84 84 85 84 82
A.J. Greer Grinder RW LW 34 2 922 182$ 6 75 80 83 83 81 80 83 86 83 99 85 64 81 84 82 83 82
Oliver Moore Skilled LW C 26 5 673 600$ 3 68 76 86 87 87 85 86 85 87 91 55 85 72 81 86 85 82
Tyler Seguin Skilled C RW 39 3 756 995$ 1 79 73 87 87 87 87 84 86 87 45 83 87 87 86 87 85 82
Jason Dickinson Power Forward LW C 35 4 923 072$ 2 84 85 84 84 84 85 83 85 84 59 83 83 87 85 84 84 82
Anthony Mantha All-Around RW LW 36 5 030 784$ 2 85 78 87 86 86 85 87 86 85 71 87 63 86 83 86 86 82
Raphael Lavoie Power Forward C RW 30 5 846 400$ 5 68 76 87 87 85 84 84 85 84 70 73 84 81 81 86 84 82
Brandon Svoboda Power Forward C RW 26 3 340 909$ 3 85 65 85 84 84 82 84 85 84 91 75 85 74 80 84 83 82
Logan Stankoven Sniper C RW 28 6 004 800$ 4 85 72 88 86 86 84 87 85 87 85 65 82 78 81 86 85 82
Nick Bjugstad Two-Way C RW 38 3 326 147$ 1 81 65 84 83 84 85 84 84 84 62 82 84 84 85 83 84 82
Jaret Anderson-Dolan Skilled C LW 31 2 583 636$ 3 85 77 82 81 81 82 83 85 82 84 75 83 83 83 81 83 82
Vitaly Abramov All-Around LW - 32 3 389 909$ 6 79 70 85 85 85 83 84 80 84 99 62 83 82 83 85 82 82
Austin Watson Grinder RW LW 39 3 441 715$ 1 79 84 83 83 83 85 84 84 85 71 83 85 84 85 83 84 82
Blake Coleman Power Forward LW C 39 3 571 730$ 1 83 85 87 86 86 87 85 86 86 63 75 84 82 86 86 86 82
Dakota Joshua Offensive LW - 34 3 474 545$ 2 85 70 83 84 83 87 85 87 87 56 81 83 87 87 83 86 82
Fyodor Svechkov Two-Way C - 28 5 709 600$ 3 85 71 86 87 85 85 86 84 87 91 65 84 74 79 86 85 82
Jonathan Drouin Playmaker LW RW 36 4 606 272$ 2 85 69 86 87 86 81 84 84 87 83 82 60 87 87 86 83 82
Mason Appleton Defensive C RW 35 3 122 636$ 3 79 77 82 84 83 82 83 84 81 78 82 83 83 83 83 83 82
Sam Carrick All-Around C RW 39 3 715 430$ 1 85 78 82 83 82 86 84 86 83 78 82 82 81 84 82 85 82
Adam Gaudette Grinder RW C 37 4 136 141$ 2 85 69 85 85 83 84 83 85 85 70 80 85 85 85 84 84 82
Tyler Boucher Skilled RW LW 28 5 500 800$ 6 85 69 87 88 86 86 86 84 87 76 65 84 78 78 87 85 82
Trevor Moore Grinder RW LW 36 4 587 264$ 2 85 80 84 84 84 85 84 87 81 89 85 59 83 84 84 85 82
Evander Kane Power Forward RW LW 39 3 222 743$ 1 85 88 85 86 85 87 85 87 83 99 75 54 80 83 85 86 82
Joel Kiviranta Skilled LW RW 35 2 975 636$ 2 85 78 82 83 83 84 82 83 85 80 85 68 85 85 82 83 82
Cameron Lund Playmaker RW C 26 5 882 400$ 2 79 71 86 87 86 85 85 87 84 73 75 84 79 80 86 85 82
Pavel Karnaukhov Defensive C LW 34 2 352 000$ 4 85 79 81 78 79 80 80 81 83 98 83 83 82 79 79 80 82
Emil Heineman Sniper LW RW 29 3 848 727$ 6 85 71 88 84 85 87 84 80 85 91 86 63 76 83 85 83 82
Conor Sheary Defensive LW RW 38 2 977 160$ 1 73 81 83 82 83 85 83 85 85 68 83 84 84 85 82 84 82
Pavel Kraskovsky Power Forward C - 34 3 046 909$ 4 85 70 83 82 82 82 82 84 82 99 65 84 82 82 82 82 82
Kasperi Kapanen All-Around RW LW 34 3 069 182$ 2 78 78 85 86 85 82 84 82 85 94 85 60 82 83 85 82 82
Oliver Wahlstrom Sniper RW C 30 5 400 000$ 6 87 70 89 86 85 84 87 84 86 70 87 73 78 82 86 85 82
Brendan Lemieux Grinder RW LW 35 2 948 909$ 2 80 70 83 83 84 85 77 85 85 73 80 80 85 85 83 82 82
Kristian Vesalainen Power Forward LW RW 31 3 046 909$ 6 68 71 85 85 84 84 84 84 84 92 74 63 83 84 84 84 82
Jakub Vrana Skilled LW - 35 3 568 091$ 1 82 70 85 84 83 81 84 80 85 70 85 82 83 82 84 81 82
Alexander Nylander All-Around LW RW 33 2 187 182$ 3 68 62 81 83 82 82 82 82 82 81 84 82 82 83 82 82 82
Ryan Poehling Defensive C LW 32 3 113 727$ 5 68 70 83 85 83 82 80 84 83 69 88 82 84 84 83 82 82
Daniel Sprong Skilled RW - 34 3 046 909$ 3 70 79 85 85 85 79 85 85 85 77 88 69 79 82 85 83 82
Sam Steel Skilled LW C 33 2 891 000$ 4 68 69 84 84 82 80 84 83 85 77 80 79 85 85 83 82 82
Brett Howden Power Forward C LW 33 2 592 545$ 4 68 82 81 82 81 83 81 84 80 81 85 85 83 84 81 82 82
Xavier Simoneau Grinder LW RW 29 2 846 455$ 6 68 80 81 84 80 84 84 85 83 86 80 80 77 81 81 84 82
Frederick Gaudreau Two-Way LW C 37 4 001 501$ 1 79 70 84 85 84 83 85 85 83 57 84 82 83 85 84 84 81
Cameron Hughes Playmaker LW C 34 2 922 182$ 6 85 71 81 83 82 81 82 83 83 89 65 82 83 83 82 82 81
Rickard Rakell All-Around LW RW 37 4 001 501$ 1 85 55 86 88 87 85 86 82 85 70 82 62 84 84 87 84 81
Stefan Noesen Two-Way RW LW 38 4 157 683$ 1 85 76 85 85 85 84 85 88 85 55 85 71 85 85 85 85 81
Anton Blidh Skilled RW LW 36 3 117 312$ 2 76 70 82 82 81 82 83 82 82 95 85 62 82 83 81 82 81
Jeff Malott Skilled LW - 34 2 699 455$ 1 85 85 83 83 82 83 82 82 80 86 65 83 83 84 82 82 81
Justin Danforth Gardien RW C 38 3 764 534$ 1 85 87 84 82 83 82 83 84 83 69 83 82 83 83 83 83 81
Juha Jaaska Two-Way LW - 33 2 775 182$ 5 85 80 82 83 83 82 82 82 83 85 84 70 84 83 82 82 81
Andrew Mangiapane All-Around LW RW 35 3 340 909$ 1 74 79 85 86 85 85 85 86 85 68 80 69 85 79 85 85 81
Brandon Saad Grinder LW RW 38 3 872 246$ 1 85 87 86 84 84 82 85 85 86 49 74 85 87 86 84 84 81
Adam Edstrom Two-Way C - 30 2 654 909$ 4 85 72 83 85 81 80 82 83 83 99 65 69 80 82 83 81 81
Jonathan Marchessault Sniper RW LW 40 3 115 031$ 1 85 70 91 84 85 82 83 83 86 95 84 50 83 76 86 82 81
Radek Faksa Power Forward LW C 37 4 093 056$ 2 79 73 84 84 84 85 84 84 84 62 80 84 84 84 84 84 81
Michael Amadio Power Forward C RW 34 3 274 091$ 1 85 65 83 81 83 85 83 85 80 57 83 83 85 84 82 84 81
Mattias Janmark Sniper C LW 38 3 974 573$ 1 83 83 84 84 83 82 84 84 82 68 79 83 84 84 83 83 81
retired 1 Two-Way LW RW 38 2 396 592$ 1 81 81 81 81 82 81 81 81 81 86 80 81 81 81 81 81 81
Ross Colton Grinder C - 34 3 590 364$ 6 85 80 86 85 84 85 85 85 85 47 83 83 85 85 85 85 81
Kevin Rooney Grinder RW C 37 3 516 797$ 1 85 79 82 82 82 83 82 83 83 66 87 83 82 84 82 82 81
Tyler Toffoli Sniper RW LW 38 3 063 329$ 1 86 70 88 85 85 85 85 82 80 63 85 70 87 85 86 84 81
Jason Zucker Two-Way LW RW 39 3 231 360$ 1 83 58 87 87 85 83 85 85 87 49 83 76 84 87 86 84 81
Steven Lorentz Two-Way LW C 34 3 078 091$ 2 85 78 84 83 83 84 83 84 81 72 84 80 80 83 83 83 81
Warren Foegele Grinder LW RW 35 3 046 909$ 2 79 82 83 84 84 84 84 82 84 56 86 83 85 85 83 83 81
Brock Nelson Power Forward C LW 39 3 123 648$ 1 84 83 87 78 82 82 84 81 84 61 77 87 86 86 82 82 81
Jake Leschyshyn All-Around C - 32 2 374 273$ 6 85 70 81 83 80 77 84 82 82 93 65 82 83 83 81 81 81
Yakov Trenin Power Forward C LW 34 3 216 182$ 4 79 71 83 83 83 84 82 83 83 60 85 82 82 85 83 83 81
Kiefer Sherwood Skilled RW LW 36 4 333 824$ 2 85 82 84 84 84 83 83 84 84 68 80 70 84 85 84 83 81
Scott Laughton Defensive C LW 36 4 642 387$ 1 85 70 84 85 84 83 85 80 85 64 80 83 83 85 84 82 81
Max Domi Grinder RW C 36 5 062 464$ 2 83 86 85 86 85 85 84 86 86 59 68 85 83 86 85 85 81
Alex Barrée-Boulet Skilled RW LW 33 2 757 364$ 3 79 78 84 85 84 80 82 82 83 88 62 76 83 83 84 81 81
Connor Brown All-Around LW RW 37 3 430 627$ 2 84 70 83 84 83 82 84 83 82 60 83 83 82 84 83 83 81
Tomas Nosek Defensive LW C 38 3 011 628$ 1 79 83 82 82 82 84 83 84 82 71 73 85 83 83 82 83 81
Vladimir Bobylev All-Around LW C 33 3 225 091$ 3 85 72 83 81 83 82 82 80 84 93 65 80 83 82 82 81 81
Travis Boyd Defensive C RW 37 3 619 123$ 2 79 70 82 83 82 85 82 83 85 62 84 83 82 83 82 83 81
David Gustafsson All-Around C LW 30 2 013 455$ 6 85 70 81 83 80 83 79 82 80 98 65 79 83 84 81 81 81
Brett Leason Two-Way RW - 31 2 886 545$ 4 68 75 83 85 84 84 84 82 83 90 68 71 83 83 84 83 81
Emil Bemstrom All-Around RW LW 31 2 779 636$ 4 85 64 84 83 84 81 83 82 83 91 70 65 83 83 83 82 81
Alexander Chmelevski Sniper C - 31 3 158 273$ 4 85 70 87 86 84 82 84 83 86 65 75 83 84 83 85 83 81
Chris Wagner Grinder C RW 39 2 929 766$ 1 84 82 83 82 83 84 83 84 83 65 78 84 84 83 82 83 81
Cooper Marody All-Around RW C 34 3 144 909$ 5 85 69 82 82 81 85 81 83 85 65 88 83 83 83 81 83 81
Alexander Dergachyov Power Forward C LW 34 3 220 636$ 3 85 70 84 84 84 82 83 85 83 80 65 84 82 83 84 83 81
Andrei Buyalsky Two-Way C LW 30 2 637 091$ 5 85 79 82 83 80 78 81 78 81 95 82 81 78 83 81 79 81
Jonah Gadjovich Grinder LW RW 32 2 343 091$ 6 85 82 81 82 81 84 83 83 81 73 84 80 82 83 81 83 81
Skyler Brind'Amour Power Forward C - 31 2 926 636$ 5 85 71 80 82 82 81 80 80 82 88 83 81 83 80 81 80 81
Lukas Rousek Two-Way LW RW 31 2 169 364$ 4 85 79 82 82 81 82 81 82 82 71 83 81 84 83 81 81 81
Sam Lafferty Grinder C LW 36 4 473 216$ 2 85 80 83 84 83 82 84 83 84 67 82 83 84 82 83 83 81
Drew O'Connor Two-Way LW RW 32 2 779 636$ 4 85 74 83 84 83 83 82 82 82 76 85 69 84 84 83 82 81
Martin Kaut All-Around RW - 31 2 521 273$ 3 71 66 81 80 78 79 83 80 81 96 73 80 80 82 79 80 81
Christoffer Ehn Defensive LW C 35 2 677 182$ 2 81 80 80 80 80 80 80 80 80 98 80 80 80 80 80 80 81
Ryan Lomberg Grinder LW - 36 4 606 272$ 2 84 85 82 82 82 88 84 89 82 56 84 82 83 88 82 87 81
Joseph Anderson Grinder RW - 32 2 098 091$ 3 79 59 80 79 82 81 80 83 84 99 62 80 84 84 80 81 81
Zach Aston-Reese Grinder LW RW 36 3 452 170$ 1 79 84 83 83 83 84 82 84 83 68 80 80 80 83 83 83 81
Ben Meyers All-Around LW C 32 2 133 727$ 6 80 68 80 78 77 79 80 83 81 97 80 81 82 80 78 80 81
Ryan Conmy All-Around LW RW 26 3 225 091$ 3 83 70 83 81 83 84 86 80 80 86 82 83 71 75 82 83 81
Ilya Mikheyev Power Forward LW RW 36 4 340 160$ 2 81 70 83 83 83 85 83 86 86 58 80 65 82 86 83 84 80
Rhett Gardner Sniper LW C 35 2 917 727$ 2 85 70 82 82 82 83 82 81 83 60 82 83 79 81 82 82 80
Jack Becker Gardien C - 33 2 837 545$ 2 85 80 83 83 83 83 83 82 83 71 65 81 81 82 83 82 80
Marcus Foligno Power Forward RW LW 39 3 377 848$ 1 79 78 84 84 84 87 85 87 86 61 72 64 86 87 84 86 80
Carson Meyer Playmaker RW - 33 2 632 636$ 2 85 79 83 81 83 81 83 82 82 70 81 82 82 79 82 82 80
Joshua Dunne All-Around RW C 32 2 107 000$ 2 85 72 80 80 80 81 82 82 81 91 65 81 80 82 80 81 80
John Hayden Two-Way RW C 36 3 617 856$ 1 82 69 82 82 81 83 82 83 81 59 82 82 83 82 81 82 80
Ryan Lohin Power Forward C LW 34 2 049 091$ 1 85 89 80 80 80 82 80 82 80 97 65 80 80 80 80 81 80
Ryan O'Reilly Two-Way C LW 40 2 658 332$ 1 79 70 80 84 83 84 79 83 79 51 73 92 88 85 82 82 80
Brandon Biro Defensive LW - 33 2 053 545$ 2 85 78 82 80 82 83 82 83 80 91 65 68 83 83 81 82 80
Samuel Walker Defensive C - 31 2 543 545$ 2 85 81 83 81 81 82 81 83 83 73 65 83 84 84 81 82 80
Cole Guttman Two-Way C - 32 3 006 818$ 2 85 76 83 84 79 81 83 84 81 81 65 83 84 83 82 82 80
Vinni Lettieri Defensive C RW 36 3 548 160$ 2 85 70 80 81 82 83 82 84 82 57 83 80 83 83 81 83 80
Travis Barron Stay-At-Home RW LW 32 2 739 545$ 2 85 64 82 83 84 83 84 84 83 67 65 83 83 83 83 83 80
Tanner Pearson Grinder RW LW 38 2 826 363$ 1 76 69 83 83 82 84 83 84 83 46 86 83 83 83 82 83 80
Michael Carcone Grinder RW LW 34 2 899 909$ 3 85 69 86 83 83 85 80 84 83 55 83 83 82 83 84 83 80
Nino Niederreiter Two-Way RW LW 38 3 845 318$ 1 79 80 85 86 85 84 85 85 85 55 82 70 82 83 85 84 80
Anthony Richard Two-Way C LW 34 2 369 818$ 2 85 78 79 80 82 81 82 82 82 89 65 83 82 83 80 81 80
Max Pacioretty Two-Way LW RW 42 3 050 404$ 1 79 80 85 85 84 84 84 83 84 43 88 72 85 87 84 83 80
Jacob Peterson Skilled LW C 31 2 953 364$ 2 85 75 83 84 82 83 79 84 82 67 72 81 82 83 83 82 80
Nick Cousins Grinder C LW 37 3 856 090$ 1 85 70 82 82 82 85 82 85 83 55 83 84 83 83 82 84 80
Nazem Kadri All-Around C LW 40 3 050 404$ 1 85 83 82 75 87 86 87 87 82 48 82 87 86 79 81 86 80
Brendan Gaunce Defensive LW C 37 2 762 813$ 2 81 66 80 80 80 82 82 82 83 78 83 80 80 80 80 82 80
Jake Lucchini Playmaker LW C 35 3 301 056$ 2 81 74 80 82 79 82 82 83 80 72 88 82 79 79 80 82 80
Colin White Sniper C RW 34 2 877 636$ 2 76 67 83 82 82 82 81 83 85 65 88 83 70 83 82 82 80
Lane Pederson Two-Way C - 33 2 770 727$ 2 85 71 83 83 84 83 81 83 80 84 65 83 78 83 83 82 80
Will Bitten Two-Way RW C 32 2 142 636$ 2 85 60 82 82 82 80 80 82 79 77 75 83 82 82 82 80 80
Joey Anderson Grinder LW RW 32 3 006 818$ 4 85 78 84 84 84 83 84 85 84 67 79 70 83 80 84 84 80
Daniel Carr Skilled LW RW 39 2 240 410$ 1 72 69 80 80 78 80 80 80 80 94 79 80 80 80 79 80 80
Eric Robinson Power Forward LW RW 35 4 264 128$ 1 81 74 84 84 84 84 84 84 84 51 83 83 79 83 84 84 80
Nathan Walker Two-Way LW - 37 3 382 157$ 1 82 80 82 83 82 83 83 83 82 60 80 83 83 83 82 83 80
Alex Iafallo Two-Way LW RW 37 3 737 606$ 2 79 70 83 84 83 84 84 84 84 66 80 67 84 84 83 84 80
Sean Kuraly Two-Way C LW 38 3 893 789$ 1 79 70 84 84 84 84 84 83 82 56 84 84 80 80 84 83 80
Joseph Veleno Defensive C LW 31 3 225 091$ 6 80 71 84 81 83 83 83 84 82 62 75 86 83 84 82 83 80
Isac Lundestrom Defensive C LW 31 2 316 364$ 2 85 69 80 81 82 81 81 83 82 80 70 84 77 85 81 81 80
Matthew Strome Power Forward LW - 32 2 102 545$ 2 68 78 80 82 80 80 82 82 82 89 68 81 82 82 80 81 80
Taylor Raddysh Two-Way RW LW 33 2 610 364$ 2 68 71 83 83 82 82 84 82 83 89 75 63 75 84 82 82 80
Eetu Tuulola Two-Way RW - 33 2 022 364$ 2 68 79 83 81 80 83 79 83 79 94 64 77 79 79 81 81 80
Vasii Glotov Sniper C - 33 2 984 545$ 2 65 66 86 81 81 82 81 83 82 57 83 83 85 84 82 82 80
Joel Armia Defensive LW RW 37 3 538 339$ 1 83 70 83 83 83 84 84 84 83 57 82 66 83 83 83 84 79
Sam Morton Playmaker C - 31 2 971 182$ 2 79 71 82 84 81 82 81 82 82 45 85 81 82 82 82 81 79
Patrick Giles Defensive RW - 31 1 269 545$ 2 82 79 75 77 79 77 76 76 76 87 83 75 84 84 77 76 79
Mark Jankowski Grinder C LW 36 4 188 096$ 2 85 70 83 83 83 83 82 83 80 51 80 83 83 83 83 82 79
Artyom Galimov Power Forward LW - 31 2 521 273$ 2 85 67 83 82 83 80 84 82 81 60 65 84 84 83 82 82 79
Gemel Smith Grinder C - 36 3 392 928$ 1 81 84 82 82 82 84 82 84 82 50 80 84 84 82 82 83 79
Martin Frk Defensive RW - 37 1 933 430$ 2 85 72 81 80 80 79 80 81 79 97 80 68 72 76 80 80 79
retired 1 Grinder LW C 36 3 382 157$ 1 76 70 80 80 80 80 80 80 80 70 83 80 80 84 80 80 79
retired 1 All-Around RW C 37 3 021 322$ 2 68 70 77 77 77 77 77 80 78 70 83 83 85 84 77 78 79
Michael Vecchione Sniper C - 38 3 446 784$ 1 85 83 82 83 82 83 82 83 82 61 65 82 83 82 82 82 79
Hudson Fasching Defensive RW - 35 3 820 608$ 1 82 70 83 83 83 81 84 83 83 65 85 62 83 83 83 82 79
Jack Studnicka Power Forward C RW 32 2 267 364$ 2 85 72 79 80 82 82 80 83 79 72 75 82 82 83 80 81 79
retired 1 Gardien LW RW 37 1 734 163$ 2 85 99 79 79 79 79 77 77 82 51 74 79 99 98 79 77 79
Michael McCarron Grinder C RW 36 4 283 136$ 1 78 82 83 82 83 86 83 86 80 57 81 82 69 86 82 85 79
Matt Martin Grinder RW LW 41 2 679 875$ 1 85 81 80 80 80 89 82 89 83 94 65 38 89 89 80 86 79
Luke Toporowski Playmaker C LW 29 1 835 273$ 2 79 64 75 75 78 76 80 82 77 86 78 80 81 81 76 79 79
Chris Kreider Power Forward LW - 39 3 369 231$ 1 79 76 89 86 87 82 86 85 89 44 73 66 85 81 87 84 79
Anthony Duclair All-Around RW LW 35 4 530 240$ 2 83 70 86 83 84 83 85 85 85 57 83 57 83 85 84 84 79
T.J. Tynan Two-Way C - 39 2 145 623$ 1 85 83 82 82 82 83 80 83 80 67 80 80 80 80 82 82 79
Curtis Lazar Grinder RW C 36 4 156 416$ 2 85 82 82 82 82 83 80 83 82 56 83 82 82 82 82 82 79
