Liste des UFA
Clique une entête pour trier
Nom Style Clause Pos Alt Âge Salaire Année IJ FI SH PL ST CH PO HI SK EN PE FA LE SR OF DF OV
Ryan Hartman All-Around LW RW 31 4 000 000$ 2 79 70 85 86 85 82 85 86 82 84 80 85 84 84 85 84 84
Michael Sgarbossa All-Around C - 33 725 000$ 0 79 74 84 85 84 82 84 84 85 84 89 84 84 84 84 83 84
Erik Haula Grinder C LW 34 3 150 000$ 1 85 81 84 85 84 84 84 85 84 83 88 83 84 84 84 84 84
Warren Foegele Grinder LW RW 29 3 500 000$ 2 79 83 85 84 85 84 85 82 84 85 86 85 85 85 84 83 84
Evan Rodrigues Grinder LW C 32 3 000 000$ 2 78 83 85 84 85 85 85 86 83 78 80 83 80 85 84 85 83
Jere Innala All-Around LW RW 38 725 000$ 0 85 78 84 85 84 83 84 83 84 74 85 83 84 84 84 83 83
Evgeni Dadonov Skilled RW LW 37 725 000$ 0 79 76 86 87 86 81 86 81 86 86 80 76 82 87 86 82 83
Zac Dalpe Power Forward C RW 36 725 000$ 0 81 73 83 83 82 83 83 82 84 83 85 83 80 86 82 82 83
Phillip Di Giuseppe Grinder LW - 32 775 000$ 1 79 70 82 82 82 84 83 84 83 83 88 82 83 82 82 83 83
Vincent Hinostroza Two-Way LW RW 31 775 000$ 1 82 66 84 84 83 82 84 83 84 82 83 83 83 83 83 83 83
Michael Amadio Power Forward C RW 29 2 600 000$ 2 85 64 83 84 83 85 83 85 82 85 83 83 85 84 83 84 83
Pius Suter Two-Way LW C 29 4 125 000$ 2 85 78 86 84 85 82 83 83 84 84 83 83 84 85 85 82 83
Kevin Rooney Grinder RW C 32 775 000$ 1 85 79 82 82 82 83 82 83 83 85 87 83 82 84 82 82 83
Tanner Pearson Grinder LW RW 33 1 000 000$ 1 76 69 83 83 82 84 83 84 83 79 86 83 83 83 82 83 83
Tyler Toffoli Sniper LW RW 33 6 000 000$ 3 86 70 88 85 85 85 85 82 80 83 85 70 87 85 86 84 83
Logan O'Connor Grinder RW LW 29 2 500 000$ 6 85 83 81 84 83 84 82 85 83 83 82 83 85 85 82 83 83
Casey Cizikas Two-Way C LW 35 2 500 000$ 2 79 85 83 83 83 84 83 84 84 83 84 83 84 84 83 83 83
Jesper Fast Two-Way RW LW 34 725 000$ 0 79 61 85 84 84 82 84 85 83 83 82 84 83 84 84 83 83
Yakov Trenin Power Forward C LW 29 3 500 000$ 2 79 70 83 83 83 85 83 85 83 84 85 82 82 85 83 84 83
David Kampf Power Forward C RW 31 1 100 000$ 1 79 70 83 84 83 84 82 85 84 84 82 83 84 85 83 83 83
Adam Henrique Defensive LW RW 36 3 000 000$ 1 85 70 85 85 85 80 85 84 86 78 84 75 86 86 85 83 83
Nico Sturm Power Forward C - 30 2 000 000$ 2 85 76 83 83 83 84 83 84 84 82 83 83 81 83 83 83 83
Nick Cousins Grinder C LW 32 825 000$ 1 85 70 82 82 82 85 82 85 83 83 83 84 83 83 82 84 83
Barclay Goodrow Grinder LW C 33 3 641 667$ 2 83 83 84 83 83 85 83 85 83 85 82 83 83 84 83 84 83
Matt Nieto Two-Way RW LW 33 725 000$ 0 85 74 83 82 82 82 83 85 87 87 80 83 87 84 82 83 83
T.J. Oshie Two-Way RW C 39 725 000$ 0 79 60 84 85 84 83 85 84 83 70 89 84 85 84 84 84 83
Connor Brown All-Around LW RW 32 3 000 000$ 4 84 70 83 84 83 82 84 83 82 84 83 83 82 84 83 83 83
Travis Boyd Defensive C RW 32 775 000$ 1 79 70 82 83 82 85 82 83 85 82 84 83 82 83 82 83 83
Cooper Marody All-Around RW C 29 725 000$ 0 85 70 83 83 83 85 83 83 85 81 88 83 83 83 83 83 83
Patrick Brown All-Around C RW 33 775 000$ 1 85 75 82 83 82 82 83 82 83 84 88 83 80 87 82 82 83
Conor Sheary Defensive LW RW 33 775 000$ 1 73 81 83 82 83 85 83 85 85 79 83 84 84 85 82 84 83
Alex Belzile Power Forward RW C 34 775 000$ 1 77 70 84 82 82 85 84 85 80 83 80 85 85 85 82 84 83
Sam Lafferty Grinder LW C 31 2 000 000$ 1 85 80 83 84 83 82 84 83 84 82 82 83 84 82 83 83 83
Noah Cates Two-Way C LW 27 4 000 000$ 4 85 80 81 84 85 86 83 86 86 85 65 86 85 84 83 85 83
Brendan Lemieux Grinder RW LW 30 725 000$ 0 80 71 83 83 84 85 79 85 85 85 80 80 85 85 83 83 83
Jakub Vrana Skilled LW - 30 725 000$ 0 82 70 85 85 83 81 84 80 85 82 85 82 83 82 84 81 83
Ryan Poehling Defensive C LW 27 1 900 000$ 1 68 70 82 83 82 84 84 83 83 83 88 83 84 84 82 83 83
Sam Steel Skilled LW C 28 2 100 000$ 2 68 68 84 84 85 81 84 83 85 85 80 79 85 85 84 82 83
Brett Howden Power Forward C LW 27 2 500 000$ 5 68 83 82 82 82 84 82 84 82 85 85 85 83 84 82 83 83
Vasii Glotov Sniper C - 28 725 000$ 0 65 70 86 82 81 82 82 83 82 85 83 83 85 84 83 82 83
Ilya Mikheyev Power Forward LW RW 31 4 500 000$ 1 81 70 83 83 83 85 83 86 86 82 80 65 82 86 83 84 82
Kyle Palmieri All-Around RW LW 35 4 750 000$ 2 79 73 86 86 86 82 85 83 85 85 85 60 85 85 86 83 82
Oskar Lindblom Two-Way LW RW 29 725 000$ 0 79 75 82 82 82 84 82 84 80 82 82 84 83 84 82 83 82
Justin Danforth Gardien RW C 33 1 800 000$ 2 85 87 84 82 83 82 83 84 83 83 83 82 83 83 83 83 82
Mark Jankowski Grinder C LW 31 800 000$ 1 85 70 83 83 83 83 82 83 80 83 80 83 83 83 83 82 82
Cam Atkinson Power Forward LW RW 36 725 000$ 0 85 67 84 83 84 82 84 82 84 73 84 80 84 84 83 82 82
Gemel Smith Grinder C - 31 725 000$ 0 81 84 82 82 82 84 82 84 82 82 80 84 84 82 82 83 82
Luke Glendening Grinder RW C 36 775 000$ 1 79 88 82 82 82 85 83 85 85 79 80 80 85 85 82 84 82
Mattias Janmark Sniper C LW 33 1 450 000$ 2 83 83 84 84 83 82 84 84 82 82 79 83 84 84 83 83 82
Jonny Brodzinski Power Forward C - 32 787 500$ 1 76 84 83 83 82 84 83 84 82 83 80 82 82 83 82 83 82
Nino Niederreiter Two-Way RW LW 33 4 000 000$ 2 79 80 85 86 85 84 85 85 85 76 82 70 82 83 85 84 82
Jordan Greenway Power Forward LW RW 29 4 000 000$ 2 83 81 81 84 83 82 84 88 85 85 85 70 80 85 82 84 82
Max Pacioretty Two-Way LW RW 37 725 000$ 0 79 80 85 85 84 84 84 83 84 74 88 72 85 87 84 83 82
Anthony Duclair All-Around RW LW 30 3 500 000$ 3 83 70 86 84 84 83 85 85 85 83 83 59 83 85 84 84 82
Kiefer Sherwood Skilled RW LW 30 1 500 000$ 1 85 82 84 84 84 83 83 84 84 85 80 70 84 85 84 83 82
Curtis Lazar Grinder RW C 31 775 000$ 1 85 82 82 82 82 83 80 83 82 81 83 82 82 82 82 82 82
Jordan Martinook Grinder LW RW 33 3 050 000$ 2 76 70 83 84 83 83 85 85 84 82 85 75 80 86 83 84 82
Jonathan Drouin Playmaker LW RW 30 4 000 000$ 2 85 69 86 87 86 81 84 84 87 76 82 60 87 87 86 83 82
Phil Kessel Sniper RW - 38 725 000$ 0 78 70 86 82 82 82 83 82 83 84 79 80 83 83 83 82 82
Mason Appleton Defensive C RW 30 2 900 000$ 2 79 78 82 84 83 82 83 84 81 82 82 83 83 83 83 83 82
Glenn Gawdin All-Around C RW 28 775 000$ 1 85 82 84 84 83 83 82 83 82 83 80 83 83 83 83 82 82
Jansen Harkins Grinder C LW 28 775 000$ 1 83 78 82 81 81 83 82 83 80 82 82 82 83 83 81 82 82
Colin White Sniper C RW 29 775 000$ 1 76 67 83 82 82 82 83 83 85 83 88 83 70 83 82 82 82
Joel Kiviranta Skilled LW RW 29 1 250 000$ 1 85 78 82 83 83 84 82 83 85 85 85 68 85 85 82 83 82
Chris Wagner Grinder C RW 34 725 000$ 0 84 82 83 82 83 84 83 84 83 73 78 84 84 83 82 83 82
Derek Ryan Defensive C RW 39 725 000$ 0 79 70 82 82 82 83 83 83 82 80 82 83 80 83 82 83 82
Andrei Buyalsky Two-Way C LW 25 725 000$ 0 85 80 82 83 82 83 83 82 83 83 82 82 78 83 82 82 82
Drew O'Connor Two-Way LW RW 27 2 500 000$ 2 85 76 83 84 83 84 84 83 82 83 85 67 84 84 83 83 82
Viktor Arvidsson Skilled RW LW 32 4 000 000$ 1 81 75 85 86 85 80 85 83 85 85 85 62 83 85 85 82 82
Alex Iafallo Two-Way LW RW 32 3 666 666$ 3 79 70 83 84 83 84 84 84 84 84 80 67 84 84 83 84 82
Sean Kuraly Two-Way C LW 33 1 850 000$ 2 79 70 84 84 84 84 84 83 82 78 84 84 80 80 84 83 82
Ryan Donato Skilled LW C 29 4 000 000$ 4 79 69 84 85 84 83 84 82 85 85 82 63 85 85 84 83 82
Danton Heinen Grinder C - 30 2 250 000$ 1 80 68 84 83 83 83 83 84 84 83 80 82 73 84 83 83 82
Zach Aston-Reese Grinder LW RW 31 775 000$ 1 79 84 83 83 83 84 82 84 83 83 80 80 80 83 83 83 82
Jesse Puljujarvi Skilled RW - 27 725 000$ 0 68 62 83 81 83 82 84 82 82 83 85 78 82 83 82 82 82
Luke Kunin Skilled C RW 27 775 000$ 1 68 80 84 82 82 83 84 80 83 83 80 83 83 83 82 82 82
Max Jones Power Forward LW RW 28 1 000 000$ 1 85 84 82 80 82 84 84 84 85 84 80 85 70 86 81 84 82
Cameron Hughes Playmaker LW C 29 775 000$ 2 85 70 82 83 82 81 82 83 83 83 65 83 83 83 82 82 81
Olle Lycksell Physical RW - 26 775 000$ 1 85 82 83 83 83 82 83 83 83 78 65 83 85 82 83 82 81
Joel Armia Defensive RW LW 32 2 500 000$ 2 83 70 83 83 83 84 84 84 83 83 82 66 83 83 83 84 81
Kristian Reichel All-Around C - 27 725 000$ 0 85 77 83 78 83 82 83 80 85 85 65 83 85 85 81 81 81
Jason Polin Sniper RW LW 39 775 000$ 1 78 78 84 82 82 81 83 83 83 77 83 68 84 84 82 82 81
Markus Granlund Defensive C LW 32 725 000$ 0 85 65 83 82 82 82 82 82 82 82 80 82 82 82 82 82 81
Logan Hutsko Skilled C - 27 725 000$ 0 85 71 82 83 83 80 83 82 83 83 65 82 83 83 82 81 81
Riley Nash Power Forward RW C 36 725 000$ 0 82 82 82 83 81 82 81 83 82 77 80 83 83 82 82 82 81
Curtis Hall Two-Way C - 25 725 000$ 0 85 75 83 82 83 82 83 83 83 85 65 83 80 84 82 82 81
Mason Jobst Two-Way C - 32 725 000$ 0 85 82 82 83 82 84 83 82 84 84 65 84 84 84 82 83 81
Garrett Pilon Skilled C - 27 775 000$ 1 85 80 82 84 83 82 81 83 83 83 65 84 83 80 83 82 81
Kyle Criscuolo Sniper C - 33 725 000$ 0 68 75 82 80 80 83 80 80 85 76 80 83 80 85 80 81 81
Fabian Zetterlund Sniper RW LW 26 4 275 000$ 3 85 70 84 83 84 83 85 81 83 85 65 75 82 83 83 83 81
Riley Sutter Defensive RW - 26 725 000$ 0 85 83 84 85 84 83 83 83 84 86 65 72 86 83 84 83 81
retired 1 Two-Way LW RW 33 725 000$ 0 81 81 81 81 82 81 81 81 81 81 80 81 81 81 81 81 81
retired 1 Stay-At-Home C LW 34 725 000$ 0 79 72 81 81 81 81 81 81 81 81 89 81 81 76 81 81 81
retired 1 Physical LW RW 33 725 000$ 0 84 70 82 81 81 82 84 79 84 84 75 84 78 79 81 81 81
Nic Dowd Two-Way C - 35 3 000 000$ 2 79 74 86 84 84 84 83 84 84 72 66 83 83 83 84 83 81
Hudson Fasching Defensive RW - 30 775 000$ 1 82 70 83 83 83 81 84 83 83 82 85 61 83 83 83 82 81
Anthony Richard Two-Way C LW 29 775 000$ 1 85 80 83 82 83 82 83 82 83 82 65 83 82 83 82 82 81
retired 1 Gardien LW RW 31 725 000$ 0 85 99 79 79 79 79 77 77 82 79 74 79 99 98 79 77 81
Clark Bishop Two-Way C LW 29 775 000$ 1 85 78 83 84 82 83 83 82 82 83 65 83 83 80 83 82 81
Joseph Gambardella Skilled LW - 32 725 000$ 0 85 73 82 82 83 82 82 80 83 84 65 83 83 83 82 81 81
T.J. Tynan Two-Way C - 34 775 000$ 1 85 83 82 82 82 83 80 83 80 80 80 80 80 80 82 82 81
Nikolai Chebykin Skilled C - 28 725 000$ 0 85 61 83 84 83 82 82 82 83 84 65 84 84 84 83 82 81
Tomas Nosek Defensive LW C 33 775 000$ 1 79 83 82 82 82 84 83 84 82 75 73 85 83 83 82 83 81
Trevor Moore Grinder LW RW 30 4 200 000$ 3 85 80 84 84 84 85 84 87 82 82 85 59 83 84 84 85 81
Vladimir Bobylev All-Around LW C 28 725 000$ 0 85 72 83 81 83 82 83 80 84 84 65 82 83 82 82 81 81
Brendan Gaunce Defensive LW C 31 775 000$ 1 81 66 80 80 80 82 82 82 83 80 83 80 80 80 80 82 81
Zach Sanford Grinder LW RW 31 725 000$ 0 79 71 83 84 83 84 83 83 83 83 75 71 83 84 83 83 81
David Gustafsson All-Around C LW 25 835 000$ 1 85 70 82 84 81 83 83 84 82 84 65 82 83 84 82 83 81
Tanner Laczynski All-Around RW C 28 775 000$ 1 85 77 83 83 81 81 82 83 81 82 84 80 82 80 82 82 81
Kevin Stenlund Power Forward C RW 29 2 000 000$ 1 85 83 81 82 82 84 82 83 83 83 75 80 80 80 81 83 81
Zack MacEwen Grinder RW C 29 775 000$ 1 85 88 83 81 80 83 84 85 85 85 82 57 83 85 81 84 81
Alexander Campbell All-Around LW - 25 725 000$ 0 85 71 82 84 82 81 83 83 84 76 75 83 83 83 82 82 81
Pavel Karnaukhov Defensive C LW 29 725 000$ 0 85 79 82 80 80 80 80 84 83 83 83 83 82 79 80 81 81
Beck Malenstyn Skilled C LW 28 1 350 000$ 1 85 70 83 83 85 84 83 80 84 82 65 83 84 83 83 82 81
Oskar Back Two-Way C RW 26 825 000$ 2 85 68 82 81 81 81 81 80 82 82 84 81 78 82 81 80 81
Fredrik Karlstrom Skilled C LW 28 725 000$ 0 85 70 84 82 82 80 84 80 83 83 65 83 83 83 82 81 81
Joseph Anderson Grinder RW - 27 800 000$ 1 79 58 82 82 82 83 82 83 84 84 62 83 84 84 82 82 81
Matthew Highmore Two-Way RW LW 30 775 000$ 1 76 70 80 81 80 82 80 82 80 82 80 82 82 82 80 81 81
Isac Lundestrom Defensive C LW 26 1 300 000$ 2 85 69 82 82 82 83 81 83 83 84 70 84 77 85 82 82 81
Pierre Engvall Defensive LW RW 29 3 000 000$ 5 81 70 82 82 81 83 83 84 85 83 85 48 83 83 81 83 80
Jakob Forsbacka-Karlsson Two-Way C RW 29 725 000$ 0 75 68 81 81 81 81 82 82 81 83 71 73 82 82 81 81 80
Otto Somppi Gardien C - 28 725 000$ 0 85 67 80 81 82 81 81 82 82 82 65 82 82 81 81 81 80
Turner Elson Two-Way LW RW 33 725 000$ 0 85 73 80 81 80 80 81 80 80 80 81 80 80 81 80 80 80
Chris Terry All-Around RW C 36 725 000$ 0 85 82 83 82 80 82 80 80 80 80 79 80 80 80 81 80 80
Jackson Cates All-Around C - 28 725 000$ 0 85 81 82 83 82 81 81 81 85 83 65 83 83 81 82 81 80
Tyce Thompson Power Forward RW - 26 725 000$ 0 85 70 82 81 81 83 81 83 82 83 65 81 83 83 81 82 80
retired 1 Power Forward RW C 32 725 000$ 0 82 81 80 81 80 81 81 80 81 77 84 80 81 80 80 80 80
Arttu Ruotsalainen Two-Way C LW 28 725 000$ 0 85 80 83 84 83 82 84 80 83 84 65 83 70 84 83 82 80
retired 1 Grinder LW C 31 725 000$ 0 76 70 80 80 80 80 80 80 80 80 83 80 80 84 80 80 80
retired 1 All-Around RW C 32 725 000$ 0 68 70 77 77 77 77 77 80 78 85 83 83 85 84 77 78 80
Michael Vecchione Sniper C - 33 725 000$ 0 85 83 82 83 82 83 82 83 82 77 65 82 83 82 82 82 80
Spencer Smallman Two-Way RW - 29 775 000$ 2 85 78 81 82 82 81 81 83 82 82 80 77 78 79 81 81 80
Craig Smith Grinder RW C 36 725 000$ 0 79 70 84 83 80 84 82 84 83 84 69 75 80 82 82 83 80
Ryan Dzingel All-Around C LW 34 725 000$ 0 81 70 80 82 80 80 80 80 80 80 82 80 80 80 80 80 80
Chase Mclane Power Forward C - 25 725 000$ 0 85 61 81 82 83 84 82 82 83 83 65 71 83 83 82 82 80
Jayson Megna Two-Way RW - 36 725 000$ 0 80 83 79 79 79 83 83 83 79 79 80 79 79 79 79 83 80
Mathias Emilio Pettersen Skilled C - 25 725 000$ 0 85 76 83 83 83 80 83 80 82 77 65 83 82 83 83 81 80
Ben Jones Playmaker C - 27 775 000$ 1 85 77 83 85 83 82 79 83 80 73 65 83 85 84 83 81 80
Nick Abruzzese Playmaker C LW 26 775 000$ 1 85 70 82 83 82 80 82 83 82 82 65 82 83 83 82 81 80
Jake Lucchini Playmaker LW C 30 775 000$ 1 81 74 80 82 79 82 82 83 80 69 88 82 79 79 80 82 80
Artur Kayumov Power Forward LW RW 28 725 000$ 0 85 70 84 83 83 80 83 84 83 80 65 70 83 83 83 82 80
Lane Pederson Two-Way C - 28 775 000$ 1 85 70 83 83 84 83 82 83 80 82 65 83 78 83 83 82 80
William Lockwood Defensive RW - 27 725 000$ 0 85 78 82 82 82 83 81 83 83 83 75 70 80 83 82 82 80
Givani Smith Power Forward LW RW 28 775 000$ 1 85 84 83 84 83 84 83 84 84 67 75 75 82 84 83 83 80
Jasper Weatherby Skilled C - 28 725 000$ 0 85 70 81 83 82 79 81 80 82 82 65 81 82 82 82 80 80
John Leonard Skilled LW RW 27 775 000$ 1 85 76 81 80 81 80 80 80 81 69 86 81 82 81 80 80 80
Filip Engaras Two-Way C - 26 725 000$ 0 85 72 82 82 82 82 82 82 82 82 65 82 82 82 82 82 80
Mackenzie Entwistle Two-Way C LW 26 775 000$ 2 85 78 81 81 82 78 81 81 81 81 80 82 78 78 81 80 80
Christian Fischer Two-Way RW LW 28 725 000$ 0 72 70 80 83 80 80 83 80 82 82 90 80 57 83 81 81 80
Christoffer Ehn Defensive LW C 29 725 000$ 0 81 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80
Carl Grundstrom Defensive LW RW 28 1 800 000$ 2 68 75 82 83 82 82 84 84 82 81 73 70 83 82 82 83 80
Taylor Raddysh Two-Way RW LW 28 1 500 000$ 2 68 70 84 83 84 82 84 82 84 84 75 61 75 84 83 82 80
Kieffer Bellows Power Forward LW C 27 725 000$ 0 68 70 82 82 82 80 80 82 82 82 68 79 82 82 82 80 80
Ben Meyers All-Around C LW 27 775 000$ 1 80 68 80 80 77 81 80 83 82 80 80 81 82 80 79 81 80
Brett Murray Two-Way LW RW 27 725 000$ 0 85 78 81 79 80 82 83 83 82 81 65 68 83 83 80 82 79
Ryan Lohin Power Forward C LW 29 725 000$ 0 85 89 80 80 80 82 80 82 80 80 65 80 80 80 80 81 79
Carsen Twarynski Skilled LW - 28 725 000$ 0 85 69 81 80 81 82 81 82 81 81 65 81 81 81 80 81 79
Gerald Mayhew Defensive C RW 33 725 000$ 0 68 66 82 80 82 82 80 82 82 82 63 82 82 80 81 81 79
retired 1 Defensive LW - 30 725 000$ 0 76 78 80 79 80 80 80 80 79 80 80 80 80 80 79 80 79
Austin Wagner Two-Way LW RW 28 725 000$ 0 79 73 81 81 80 80 81 80 80 80 73 80 80 82 80 80 79
retired 1 Two-Way C LW 26 725 000$ 0 85 79 81 81 81 81 81 78 82 81 65 81 81 79 81 80 79
Hugh McGing Two-Way LW C 27 775 000$ 1 85 81 80 81 81 82 82 83 81 77 65 82 83 81 80 82 79
Luke Toporowski Playmaker C LW 24 725 000$ 0 79 64 79 80 79 76 81 82 77 76 78 80 81 81 79 79 79
Justin Kirkland Stay-At-Home LW RW 29 900 000$ 1 85 71 82 82 82 84 83 83 80 84 65 61 83 84 82 83 79
Josiah Slavin Power Forward C - 27 775 000$ 1 85 66 80 82 82 82 82 81 78 82 65 80 80 80 81 81 79
Joona Koppanen Defensive C LW 28 775 000$ 1 85 62 82 80 82 82 84 82 81 74 65 83 81 83 81 82 79
Reese Johnson Skilled RW C 27 725 000$ 0 85 75 81 81 81 82 81 81 80 81 65 82 82 82 81 81 79
Josh Pillar Sniper C - 24 725 000$ 0 85 71 81 82 82 80 83 83 80 80 65 80 80 80 81 82 79
Cole Bardreau Two-Way C - 32 725 000$ 0 85 80 80 81 82 80 82 80 82 79 65 78 82 82 81 80 79
Wade Allison Power Forward RW - 28 725 000$ 0 85 70 81 82 81 82 81 81 82 69 75 83 81 81 81 81 79
Ryan Carpenter Two-Way C RW 35 725 000$ 0 85 58 80 82 82 80 82 82 82 63 75 80 82 82 81 81 79
Linus Weissbach All-Around RW LW 27 725 000$ 0 85 81 81 81 81 81 81 83 81 72 65 81 81 81 81 81 79
Mason Shaw Two-Way C LW 27 775 000$ 1 85 68 83 82 82 82 83 83 82 68 75 66 83 84 82 82 79
Devin Shore Grinder C LW 31 725 000$ 0 75 80 83 81 81 84 82 84 82 75 82 54 84 84 81 83 79
Lukas Svejkovsky Two-Way C - 24 725 000$ 0 85 78 79 80 79 80 79 82 80 80 82 80 80 78 79 80 79
Tyler Tullio Skilled RW - 23 725 000$ 0 85 68 79 80 79 80 78 83 79 80 85 68 80 77 79 80 79
Ruslan Iskhakov All-Around C - 25 725 000$ 0 85 68 81 81 79 81 77 84 79 78 84 69 80 80 80 80 79
Anthony Angello All-Around RW C 30 725 000$ 0 85 80 80 80 79 82 81 82 80 80 65 82 80 82 79 81 79
Danil Gushchin Playmaker LW - 24 775 000$ 1 68 68 80 82 80 79 80 80 82 80 85 56 82 82 80 79 79
Dominik Kahun Grinder LW C 30 725 000$ 0 79 70 80 77 78 78 77 86 76 78 85 78 78 78 78 80 79
Tim McGauley Physical C D 30 725 000$ 0 83 77 77 77 77 77 77 90 64 74 91 86 68 99 77 81 79
Nikita Popugaev Power Forward LW RW 27 725 000$ 0 68 70 84 82 82 80 82 84 82 82 73 63 82 82 82 82 79
Matt Luff Grinder RW LW 28 775 000$ 1 85 80 83 83 83 80 83 82 83 80 80 60 70 83 83 81 79
Eetu Tuulola Two-Way RW - 28 725 000$ 0 68 79 83 81 80 83 82 83 79 79 64 78 79 79 81 82 79
Nathan Bastian Power Forward RW LW 28 775 000$ 1 68 70 80 83 82 83 81 83 83 83 68 63 82 84 81 82 79
Riley Hughes Sniper RW - 25 725 000$ 0 85 77 80 81 79 80 81 80 80 80 65 80 80 80 80 80 78
retired 1 Power Forward LW RW 37 725 000$ 0 77 87 77 77 77 77 77 84 77 77 87 77 77 77 77 79 78
Martin Frk Defensive RW - 32 775 000$ 1 85 72 81 80 80 79 80 81 79 80 80 68 72 76 80 80 78
retired 1 All-Around RW LW 41 725 000$ 0 79 99 61 99 61 66 66 80 66 99 70 99 70 99 73 70 78
Damien Riat All-Around C RW 29 725 000$ 0 85 70 80 79 80 80 80 82 80 79 65 79 80 80 79 80 78
retired 1 Stay-At-Home C RW 33 725 000$ 0 82 39 80 80 77 80 77 80 81 80 77 78 69 82 79 79 78
Dmitri Rashevsky Skilled RW C 25 725 000$ 0 85 76 81 78 80 78 79 82 80 74 65 81 81 81 79 79 78
retired 1 Stay-At-Home C RW 32 725 000$ 0 84 78 78 78 78 78 78 78 78 78 78 78 78 78 78 78 78
retired 1 Offensive LW RW 32 725 000$ 0 81 77 77 77 77 77 77 82 77 77 86 77 77 77 77 78 78
retired 1 All-Around C LW 31 725 000$ 0 82 70 78 78 78 78 78 78 78 78 82 78 78 78 78 78 78
retired 1 All-Around C LW 32 725 000$ 0 79 70 77 77 77 77 77 80 77 77 89 77 77 77 77 78 78
Reece Newkirk Two-Way C - 25 725 000$ 0 85 70 80 80 80 79 80 80 80 80 65 80 80 80 80 79 78
retired 1 Defensive LW C 37 725 000$ 0 79 79 79 79 79 79 79 79 79 79 78 79 79 79 79 79 78
Walker Duehr Skilled RW - 28 775 000$ 1 85 78 82 80 80 83 80 83 82 82 65 68 78 79 80 82 78
Chris Tierney Defensive C - 31 725 000$ 0 81 70 77 77 77 77 77 83 77 77 83 77 77 77 77 79 78
Rhett Pitlick Two-Way LW RW 25 725 000$ 0 85 80 80 80 80 80 80 80 81 80 65 80 80 81 80 80 78
retired 1 Two-Way LW RW 40 725 000$ 0 85 78 78 78 78 78 78 78 78 78 83 78 78 78 78 78 78
retired 1 Sniper RW LW 41 725 000$ 0 85 78 78 78 78 78 78 78 78 78 78 78 78 78 78 78 78
retired 1 Two-Way C - 32 725 000$ 0 89 71 79 80 79 79 79 79 82 71 87 79 73 75 79 79 78
Jack Malone Skilled RW - 25 725 000$ 0 85 70 82 82 83 82 83 83 82 76 65 60 82 83 82 82 78
retired 1 All-Around RW C 39 725 000$ 0 79 70 81 80 80 80 80 80 80 75 61 80 80 80 80 80 78
Dmitry Zlodeyev Two-Way C RW 24 725 000$ 0 85 65 76 78 76 76 77 84 75 77 88 76 78 77 76 79 78
Joshua Lopina All-Around C RW 25 725 000$ 0 85 74 79 79 80 77 80 79 80 69 84 77 79 80 79 78 78
Carter Rowney Defensive RW C 36 725 000$ 0 78 82 78 78 78 79 79 79 78 78 82 78 78 78 78 79 78
retired 1 Power Forward LW C 37 725 000$ 0 45 78 77 78 78 78 78 78 78 78 85 78 78 78 77 78 78
Petrus Palmu All-Around RW LW 28 725 000$ 0 85 75 77 78 77 77 78 80 78 78 82 77 78 78 77 78 78
Jeremias Lindewall Skilled LW RW 24 725 000$ 0 85 67 78 79 78 75 78 76 79 79 85 77 79 79 78 76 78
Valtteri Puustinen Defensive LW RW 26 775 000$ 1 85 64 81 84 83 82 84 80 84 73 75 56 80 85 82 82 78
Martins Dzierkals Skilled RW - 28 725 000$ 0 85 78 81 84 83 82 83 83 85 72 65 59 83 85 82 82 78
Kasper Bjorkqvist Playmaker LW - 28 725 000$ 0 85 78 82 84 81 83 82 83 84 79 65 58 80 83 82 82 78
Riley Damiani Two-Way C RW 26 725 000$ 0 85 70 79 80 80 79 80 80 80 80 65 80 80 80 79 79 78
Karson Kuhlman Defensive C RW 30 725 000$ 0 85 83 75 75 77 80 80 85 77 77 85 77 77 77 75 81 78
Evgeny Svechnikov Power Forward LW RW 29 725 000$ 0 79 78 78 78 78 78 78 78 78 76 84 78 78 78 78 78 78
Jay O'Brien Playmaker C - 26 725 000$ 0 85 68 80 82 80 70 70 82 80 80 73 80 80 80 80 74 78
Anders Bjork All-Around LW RW 29 725 000$ 0 79 78 78 78 77 78 78 78 78 78 82 78 78 78 77 78 78
Brendan Perlini Power Forward LW RW 29 725 000$ 0 84 78 78 77 78 78 78 78 78 76 82 78 78 78 77 78 78
Jack Badini Offensive C LW 28 725 000$ 0 85 63 80 82 82 80 82 80 80 75 65 75 75 76 81 80 77
Oliver Okuliar Skilled LW RW 25 725 000$ 0 84 75 78 78 79 75 78 77 78 76 84 76 77 78 78 76 77
Connor Bunnaman Power Forward C - 27 725 000$ 0 85 76 78 78 78 78 78 84 78 78 65 78 78 76 78 80 77
Sampo Ranta All-Around LW RW 25 725 000$ 0 85 68 78 79 78 80 80 79 80 80 65 79 74 72 78 79 77
Byron Froese Defensive C - 35 725 000$ 0 79 66 77 77 77 77 77 77 77 77 80 77 77 77 77 77 77
retired 1 Defensive C LW 40 725 000$ 0 79 77 77 77 77 77 77 77 77 72 83 77 77 77 77 77 77
retired 1 All-Around LW C 37 725 000$ 0 85 77 77 77 77 77 77 77 77 74 80 77 77 77 77 77 77
retired 1 All-Around RW C 35 725 000$ 0 85 77 77 77 77 77 77 77 77 72 82 77 77 77 77 77 77
