Historique des saisons
Tableau 1
| LEAGUE STATISTICS |
Tableau 2
Tableau 3
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Mark Stone | NJD | 82 | 40 | 35 | 75 | 18 | 44 | 1 | 0 | 217 | 18,4 |
| C | Tage Thompson | TOR | 82 | 32 | 43 | 75 | 10 | 6 | 4 | 0 | 219 | 14,6 |
| C | Elias Pettersson | STL | 82 | 31 | 39 | 70 | 9 | 8 | 1 | 0 | 181 | 17,1 |
| C | Leon Draisaitl | NJD | 82 | 33 | 35 | 68 | 14 | 10 | 1 | 1 | 198 | 16,7 |
| L | Juraj Slafkovsky | MTL | 82 | 33 | 35 | 68 | 6 | 14 | 0 | 0 | 201 | 16,4 |
| C | Mark Scheifele | HAW | 82 | 34 | 34 | 68 | 12 | 10 | 3 | 0 | 195 | 17,4 |
| L | Matthew Tkachuk | SJS | 82 | 36 | 32 | 68 | 26 | 22 | 1 | 0 | 234 | 15,4 |
| C | Mitch Marner | MIN | 82 | 32 | 34 | 66 | 1 | 19 | 1 | 0 | 196 | 16,3 |
| C | Adam Fantilli | ANA | 82 | 29 | 36 | 65 | 9 | 4 | 1 | 0 | 202 | 14,4 |
| L | Cutter Gauthier | NJD | 82 | 29 | 36 | 65 | 25 | 16 | 4 | 0 | 183 | 15,8 |
| L | Matthew Boldy | COL | 82 | 31 | 34 | 65 | 19 | 8 | 4 | 0 | 190 | 16,3 |
| C | Tim Stutzle | ATL | 82 | 29 | 36 | 65 | 3 | 10 | 2 | 0 | 208 | 13,9 |
| C | Jack Eichel | TBL | 82 | 27 | 38 | 65 | 28 | 8 | 1 | 0 | 182 | 14,8 |
| C | Leo Carlsson | NYR | 82 | 28 | 36 | 64 | -13 | 4 | 0 | 0 | 172 | 16,3 |
| C | J.T. Miller | SJS | 82 | 29 | 35 | 64 | 20 | 8 | 1 | 0 | 220 | 13,2 |
| R | Seth Jarvis | QUB | 83 | 38 | 26 | 64 | -20 | 12 | 1 | 0 | 190 | 20,0 |
| C | Auston Matthews | PHI | 82 | 29 | 34 | 63 | 5 | 19 | 2 | 0 | 209 | 13,9 |
| R | Tom Wilson | HAW | 82 | 32 | 31 | 63 | 23 | 50 | 1 | 0 | 220 | 14,5 |
| R | Robert Thomas | PHI | 82 | 26 | 37 | 63 | 7 | 4 | 0 | 0 | 173 | 15,0 |
| L | Matthew Knies | TOR | 82 | 29 | 33 | 62 | 12 | 8 | 2 | 0 | 209 | 13,9 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Mark Stone | NJD | 82 | 40 | 35 | 75 | 18 | 44 | 1 | 0 | 217 | 18,4 |
| R | Seth Jarvis | QUB | 83 | 38 | 26 | 64 | -20 | 12 | 1 | 0 | 190 | 20,0 |
| L | Matthew Tkachuk | SJS | 82 | 36 | 32 | 68 | 26 | 22 | 1 | 0 | 234 | 15,4 |
| L | Kyle Connor | BOS | 82 | 35 | 21 | 56 | -11 | 8 | 2 | 0 | 172 | 20,3 |
| L | Jake Guentzel | NJD | 82 | 35 | 26 | 61 | 12 | 146 | 0 | 0 | 241 | 14,5 |
| R | Jason Robertson | EDM | 82 | 35 | 24 | 59 | 21 | 14 | 1 | 0 | 209 | 16,7 |
| C | Mark Scheifele | HAW | 82 | 34 | 34 | 68 | 12 | 10 | 3 | 0 | 195 | 17,4 |
| L | Alexander Debrincat | STL | 82 | 34 | 20 | 54 | -27 | 23 | 5 | 0 | 180 | 18,9 |
| L | Kirill Kaprizov | CBJ | 82 | 33 | 29 | 62 | -1 | 21 | 0 | 1 | 184 | 17,9 |
| L | Jesper Bratt | LAK | 82 | 33 | 24 | 57 | -6 | 8 | 0 | 0 | 201 | 16,4 |
| L | Ivan Demidov | QUB | 82 | 33 | 27 | 60 | -4 | 14 | 2 | 0 | 232 | 14,2 |
| L | Quentin Musty | UTH | 82 | 33 | 22 | 55 | -5 | 4 | 2 | 0 | 185 | 17,8 |
| R | Gabriel Perreault | MIN | 82 | 33 | 18 | 51 | -12 | 72 | 0 | 0 | 182 | 18,1 |
| L | Juraj Slafkovsky | MTL | 82 | 33 | 35 | 68 | 6 | 14 | 0 | 0 | 201 | 16,4 |
| C | Leon Draisaitl | NJD | 82 | 33 | 35 | 68 | 14 | 10 | 1 | 1 | 198 | 16,7 |
| C | Tage Thompson | TOR | 82 | 32 | 43 | 75 | 10 | 6 | 4 | 0 | 219 | 14,6 |
| L | Valeri Nichushkin | TBL | 82 | 32 | 25 | 57 | -12 | 6 | 0 | 0 | 189 | 16,9 |
| L | Filip Forsberg | WSH | 82 | 32 | 27 | 59 | 15 | 8 | 1 | 0 | 217 | 14,7 |
| L | Timo Meier | SJS | 82 | 32 | 29 | 61 | -9 | 38 | 0 | 0 | 187 | 17,1 |
| R | Zach Hyman | WSH | 82 | 32 | 30 | 62 | 4 | 8 | 1 | 0 | 166 | 19,3 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Tage Thompson | TOR | 82 | 32 | 43 | 75 | 10 | 6 | 4 | 0 | 219 | 14,6 |
| D | Erik Karlsson | SJS | 82 | 11 | 41 | 52 | 16 | 14 | 1 | 0 | 83 | 13,3 |
| D | Evan Bouchard | CBJ | 82 | 14 | 41 | 55 | -18 | 18 | 0 | 0 | 84 | 16,7 |
| D | Miro Heiskanen | SEA | 82 | 14 | 41 | 55 | 11 | 8 | 2 | 0 | 103 | 13,6 |
| D | Cale Makar | HAW | 82 | 15 | 41 | 56 | 6 | 12 | 1 | 0 | 90 | 16,7 |
| L | Brady Tkachuk | EDM | 82 | 22 | 40 | 62 | 20 | 10 | 4 | 0 | 196 | 11,2 |
| D | Sam Dickinson | ATL | 82 | 8 | 40 | 48 | 0 | 20 | 2 | 0 | 108 | 7,4 |
| D | Owen Power | UTH | 82 | 12 | 39 | 51 | -4 | 8 | 1 | 0 | 103 | 11,7 |
| C | Elias Pettersson | STL | 82 | 31 | 39 | 70 | 9 | 8 | 1 | 0 | 181 | 17,1 |
| D | Quinn Hughes | BUF | 82 | 6 | 38 | 44 | 2 | 16 | 0 | 0 | 68 | 8,8 |
| D | Zach Werenski | DAL | 82 | 9 | 38 | 47 | 17 | 2 | 0 | 0 | 80 | 11,3 |
| C | Jack Eichel | TBL | 82 | 27 | 38 | 65 | 28 | 8 | 1 | 0 | 182 | 14,8 |
| D | Victor Hedman | MTL | 82 | 13 | 38 | 51 | 7 | 10 | 0 | 0 | 98 | 13,3 |
| C | Aleksander Barkov | BUF | 82 | 22 | 37 | 59 | 14 | 42 | 3 | 0 | 156 | 14,1 |
| D | Morgan Rielly | WSH | 82 | 5 | 37 | 42 | 37 | 6 | 0 | 0 | 84 | 6,0 |
| R | Robert Thomas | PHI | 82 | 26 | 37 | 63 | 7 | 4 | 0 | 0 | 173 | 15,0 |
| D | David Jiricek | QUB | 82 | 7 | 36 | 43 | -9 | 12 | 0 | 0 | 80 | 8,8 |
| D | Anton Silayev | PIT | 82 | 6 | 36 | 42 | -23 | 38 | 0 | 0 | 61 | 9,8 |
| C | Tim Stutzle | ATL | 82 | 29 | 36 | 65 | 3 | 10 | 2 | 0 | 208 | 13,9 |
| C | Adam Fantilli | ANA | 82 | 29 | 36 | 65 | 9 | 4 | 1 | 0 | 202 | 14,4 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Will Cuylle | TBL | 82 | 30 | 17 | 47 | 39 | 23 | 0 | 1 | 173 | 17,3 |
| D | Jaccob Slavin | CGY | 82 | 7 | 22 | 29 | 38 | 8 | 0 | 0 | 48 | 14,6 |
| D | Adam Engstrom | TBL | 82 | 6 | 21 | 27 | 38 | 10 | 0 | 0 | 72 | 8,3 |
| C | Trent Frederic | CGY | 82 | 19 | 21 | 40 | 37 | 6 | 0 | 0 | 144 | 13,2 |
| D | Morgan Rielly | WSH | 82 | 5 | 37 | 42 | 37 | 6 | 0 | 0 | 84 | 6,0 |
| R | Ethen Frank | BUF | 82 | 18 | 19 | 37 | 37 | 10 | 0 | 0 | 173 | 10,4 |
| D | Josh Manson | TBL | 82 | 4 | 17 | 21 | 37 | 23 | 0 | 0 | 38 | 10,5 |
| R | Nicolas Roy | ANA | 82 | 23 | 21 | 44 | 34 | 38 | 0 | 0 | 173 | 13,3 |
| C | Phillip Danault | MTL | 82 | 15 | 21 | 36 | 33 | 8 | 0 | 0 | 143 | 10,5 |
| C | Connor McMichael | ANA | 82 | 25 | 18 | 43 | 33 | 30 | 0 | 0 | 163 | 15,3 |
| D | Dmitry Orlov | TOR | 82 | 11 | 32 | 43 | 31 | 16 | 0 | 0 | 69 | 15,9 |
| L | Teuvo Teravainen | ANA | 82 | 18 | 10 | 28 | 30 | 36 | 0 | 0 | 145 | 12,4 |
| C | Rieger Lorenz | WIN | 82 | 20 | 28 | 48 | 29 | 27 | 0 | 0 | 172 | 11,6 |
| L | Adrian Kempe | WIN | 82 | 22 | 19 | 41 | 29 | 19 | 1 | 0 | 184 | 12,0 |
| R | Josh Anderson | KCS | 82 | 25 | 18 | 43 | 28 | 12 | 0 | 0 | 172 | 14,5 |
| C | Jack Eichel | TBL | 82 | 27 | 38 | 65 | 28 | 8 | 1 | 0 | 182 | 14,8 |
| L | Kaapo Kakko | MTL | 82 | 22 | 18 | 40 | 28 | 21 | 0 | 0 | 194 | 11,3 |
| D | Andreas Englund | LAK | 82 | 6 | 22 | 28 | 28 | 23 | 0 | 0 | 36 | 16,7 |
| D | Simon Nemec | EDM | 82 | 7 | 34 | 41 | 28 | 14 | 0 | 0 | 78 | 9,0 |
| D | Michael Anderson | ANA | 82 | 4 | 18 | 22 | 27 | 12 | 0 | 0 | 52 | 7,7 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Rickard Rakell | BUF | 82 | 24 | 18 | 42 | 12 | 174 | 0 | 0 | 162 | 14,8 |
| L | Jake Guentzel | NJD | 82 | 35 | 26 | 61 | 12 | 146 | 0 | 0 | 241 | 14,5 |
| D | Keaton Verhoeff | NSH | 82 | 4 | 28 | 32 | -14 | 143 | 0 | 0 | 39 | 10,3 |
| R | *Olivier Lefebvre | BOS | 82 | 4 | 7 | 11 | -43 | 141 | 0 | 0 | 77 | 5,2 |
| L | Ryan Nugent-Hopkins | QUB | 82 | 24 | 34 | 58 | 20 | 128 | 4 | 0 | 174 | 13,8 |
| L | Bryan Rust | SEA | 82 | 21 | 19 | 40 | -31 | 123 | 0 | 0 | 147 | 14,3 |
| L | Alexander Holtz | BOS | 82 | 20 | 15 | 35 | -16 | 117 | 0 | 0 | 152 | 13,2 |
| L | Daniel Havel | COL | 82 | 19 | 22 | 41 | -31 | 116 | 1 | 0 | 135 | 14,1 |
| C | Jack Nesbitt | BOS | 82 | 24 | 24 | 48 | -13 | 115 | 0 | 0 | 120 | 20,0 |
| D | Zeev Buium | BOS | 82 | 3 | 29 | 32 | -24 | 113 | 0 | 0 | 36 | 8,3 |
| R | Florian Xhekaj | BOS | 82 | 17 | 11 | 28 | -14 | 109 | 0 | 0 | 125 | 13,6 |
| D | Jiri Novak | CBJ | 82 | 6 | 27 | 33 | -21 | 106 | 1 | 0 | 72 | 8,3 |
| C | Philipp Kruger | BOS | 82 | 6 | 10 | 16 | -43 | 105 | 0 | 0 | 93 | 6,5 |
| L | Zach Benson | WIN | 82 | 19 | 27 | 46 | -2 | 102 | 0 | 0 | 152 | 12,5 |
| C | Matthew Savoie | WIN | 82 | 20 | 33 | 53 | -4 | 100 | 0 | 0 | 152 | 13,2 |
| R | Luke Evangelista | ANA | 82 | 17 | 17 | 34 | -3 | 98 | 0 | 0 | 140 | 12,1 |
| L | Dalibor Dvorsky | WSH | 81 | 21 | 21 | 42 | -22 | 96 | 0 | 0 | 161 | 13,0 |
| C | Marco Rossi | WIN | 82 | 25 | 33 | 58 | -2 | 92 | 0 | 0 | 162 | 15,4 |
| D | *Landon Dupont | NJD | 82 | 7 | 34 | 41 | 18 | 89 | 0 | 0 | 91 | 7,7 |
| C | Trevor Connelly | KCS | 76 | 26 | 33 | 59 | -19 | 88 | 4 | 0 | 145 | 17,9 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Alexander Debrincat | STL | 82 | 34 | 20 | 54 | -27 | 23 | 5 | 0 | 180 | 18,9 |
| C | Trevor Zegras | PHI | 82 | 25 | 29 | 54 | -9 | 19 | 5 | 0 | 166 | 15,1 |
| L | Matthew Boldy | COL | 82 | 31 | 34 | 65 | 19 | 8 | 4 | 0 | 190 | 16,3 |
| C | Trevor Connelly | KCS | 76 | 26 | 33 | 59 | -19 | 88 | 4 | 0 | 145 | 17,9 |
| C | Beckett Sennecke | QUB | 82 | 25 | 33 | 58 | -10 | 8 | 4 | 0 | 167 | 15,0 |
| L | Brady Tkachuk | EDM | 82 | 22 | 40 | 62 | 20 | 10 | 4 | 0 | 196 | 11,2 |
| C | Tage Thompson | TOR | 82 | 32 | 43 | 75 | 10 | 6 | 4 | 0 | 219 | 14,6 |
| L | Gavin McKenna | KCS | 82 | 29 | 29 | 58 | -21 | 36 | 4 | 0 | 167 | 17,4 |
| D | Kevin Korchinski | DET | 82 | 10 | 27 | 37 | -22 | 6 | 4 | 0 | 114 | 8,8 |
| L | Ryan Nugent-Hopkins | QUB | 82 | 24 | 34 | 58 | 20 | 128 | 4 | 0 | 174 | 13,8 |
| L | Cutter Gauthier | NJD | 82 | 29 | 36 | 65 | 25 | 16 | 4 | 0 | 183 | 15,8 |
| C | Aleksander Barkov | BUF | 82 | 22 | 37 | 59 | 14 | 42 | 3 | 0 | 156 | 14,1 |
| R | Morgan Geekie | CGY | 82 | 30 | 23 | 53 | 10 | 8 | 3 | 0 | 197 | 15,2 |
| L | Roope Hintz | BUF | 82 | 28 | 27 | 55 | 7 | 6 | 3 | 1 | 172 | 16,3 |
| R | Travis Konecny | BUF | 82 | 23 | 26 | 49 | 7 | 8 | 3 | 0 | 174 | 13,2 |
| D | John Carlson | DAL | 82 | 6 | 21 | 27 | 9 | 4 | 3 | 0 | 36 | 16,7 |
| R | Ville Koivunen | TBL | 79 | 20 | 21 | 41 | -9 | 14 | 3 | 0 | 147 | 13,6 |
| D | Matthew Schaefer | KCS | 82 | 12 | 35 | 47 | -9 | 16 | 3 | 0 | 102 | 11,8 |
| C | Nick Suzuki | MTL | 82 | 27 | 34 | 61 | 7 | 10 | 3 | 1 | 215 | 12,6 |
| R | Jordan Kyrou | UTH | 82 | 29 | 29 | 58 | 1 | 6 | 3 | 0 | 215 | 13,5 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Ivan Demidov | QUB | 82 | 33 | 27 | 60 | -4 | 14 | 2 | 0 | 232 | 14,2 |
| D | Quinn Hughes | BUF | 82 | 6 | 38 | 44 | 2 | 16 | 0 | 0 | 68 | 8,8 |
| C | Michael Hage | TBL | 82 | 22 | 26 | 48 | -2 | 2 | 2 | 0 | 171 | 12,9 |
| L | Gavin McKenna | KCS | 82 | 29 | 29 | 58 | -21 | 36 | 4 | 0 | 167 | 17,4 |
| R | Cruz Lucius | NJD | 67 | 24 | 28 | 52 | 23 | 21 | 0 | 0 | 145 | 16,6 |
| C | Aleksander Barkov | BUF | 82 | 22 | 37 | 59 | 14 | 42 | 3 | 0 | 156 | 14,1 |
| R | Mika Zibanejad | STL | 86 | 26 | 23 | 49 | -8 | 38 | 2 | 0 | 180 | 14,4 |
| C | Jack Hughes | DET | 82 | 25 | 30 | 55 | -4 | 12 | 1 | 0 | 186 | 13,4 |
| R | Porter Martone | KCS | 82 | 26 | 23 | 49 | -17 | 67 | 0 | 0 | 190 | 13,7 |
| R | Travis Konecny | BUF | 82 | 23 | 26 | 49 | 7 | 8 | 3 | 0 | 174 | 13,2 |
| L | Lucas Raymond | DET | 82 | 31 | 22 | 53 | -7 | 2 | 1 | 0 | 164 | 18,9 |
| L | Matthew Knies | TOR | 82 | 29 | 33 | 62 | 12 | 8 | 2 | 0 | 209 | 13,9 |
| C | Tage Thompson | TOR | 82 | 32 | 43 | 75 | 10 | 6 | 4 | 0 | 219 | 14,6 |
| R | Robert Thomas | PHI | 82 | 26 | 37 | 63 | 7 | 4 | 0 | 0 | 173 | 15,0 |
| D | Vince Dunn | CGY | 82 | 6 | 25 | 31 | -8 | 14 | 0 | 0 | 82 | 7,3 |
| C | Leo Carlsson | NYR | 82 | 28 | 36 | 64 | -13 | 4 | 0 | 0 | 172 | 16,3 |
| R | Jason Robertson | EDM | 82 | 35 | 24 | 59 | 21 | 14 | 1 | 0 | 209 | 16,7 |
| C | Nathan MacKinnon | CHI | 82 | 27 | 32 | 59 | 5 | 4 | 0 | 0 | 203 | 13,3 |
| R | Justin Carbonneau | SEA | 82 | 24 | 20 | 44 | 6 | 6 | 1 | 0 | 181 | 13,3 |
| L | Andrei Svechnikov | HAW | 82 | 29 | 25 | 54 | 15 | 6 | 0 | 0 | 184 | 15,8 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Ivan Demidov | QUB | 82 | 33 | 27 | 60 | -4 | 14 | 2 | 0 | 232 | 14,2 |
| L | Gavin McKenna | KCS | 82 | 29 | 29 | 58 | -21 | 36 | 4 | 0 | 167 | 17,4 |
| C | Michael Hage | TBL | 82 | 22 | 26 | 48 | -2 | 2 | 2 | 0 | 171 | 12,9 |
| C | Tage Thompson | TOR | 82 | 32 | 43 | 75 | 10 | 6 | 4 | 0 | 219 | 14,6 |
| L | Cutter Gauthier | NJD | 82 | 29 | 36 | 65 | 25 | 16 | 4 | 0 | 183 | 15,8 |
| R | Travis Konecny | BUF | 82 | 23 | 26 | 49 | 7 | 8 | 3 | 0 | 174 | 13,2 |
| C | Beckett Sennecke | QUB | 82 | 25 | 33 | 58 | -10 | 8 | 4 | 0 | 167 | 15,0 |
| C | Aleksander Barkov | BUF | 82 | 22 | 37 | 59 | 14 | 42 | 3 | 0 | 156 | 14,1 |
| R | Mika Zibanejad | STL | 86 | 26 | 23 | 49 | -8 | 38 | 2 | 0 | 180 | 14,4 |
| D | Quinn Hughes | BUF | 82 | 6 | 38 | 44 | 2 | 16 | 0 | 0 | 68 | 8,8 |
| L | Matthew Knies | TOR | 82 | 29 | 33 | 62 | 12 | 8 | 2 | 0 | 209 | 13,9 |
| C | Trevor Connelly | KCS | 76 | 26 | 33 | 59 | -19 | 88 | 4 | 0 | 145 | 17,9 |
| L | Alexander Debrincat | STL | 82 | 34 | 20 | 54 | -27 | 23 | 5 | 0 | 180 | 18,9 |
| L | Ryan Nugent-Hopkins | QUB | 82 | 24 | 34 | 58 | 20 | 128 | 4 | 0 | 174 | 13,8 |
| C | Trevor Zegras | PHI | 82 | 25 | 29 | 54 | -9 | 19 | 5 | 0 | 166 | 15,1 |
| L | Matthew Boldy | COL | 82 | 31 | 34 | 65 | 19 | 8 | 4 | 0 | 190 | 16,3 |
| C | Jack Hughes | DET | 82 | 25 | 30 | 55 | -4 | 12 | 1 | 0 | 186 | 13,4 |
| L | Lucas Raymond | DET | 82 | 31 | 22 | 53 | -7 | 2 | 1 | 0 | 164 | 18,9 |
| D | Matthew Schaefer | KCS | 82 | 12 | 35 | 47 | -9 | 16 | 3 | 0 | 102 | 11,8 |
| R | Cruz Lucius | NJD | 67 | 24 | 28 | 52 | 23 | 21 | 0 | 0 | 145 | 16,6 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Cale Makar | HAW | 82 | 15 | 41 | 56 | 6 | 12 | 1 | 0 | 90 | 16,7 |
| D | Evan Bouchard | CBJ | 82 | 14 | 41 | 55 | -18 | 18 | 0 | 0 | 84 | 16,7 |
| D | Miro Heiskanen | SEA | 82 | 14 | 41 | 55 | 11 | 8 | 2 | 0 | 103 | 13,6 |
| D | Erik Karlsson | SJS | 82 | 11 | 41 | 52 | 16 | 14 | 1 | 0 | 83 | 13,3 |
| D | Victor Hedman | MTL | 82 | 13 | 38 | 51 | 7 | 10 | 0 | 0 | 98 | 13,3 |
| D | Owen Power | UTH | 82 | 12 | 39 | 51 | -4 | 8 | 1 | 0 | 103 | 11,7 |
| D | Sam Dickinson | ATL | 82 | 8 | 40 | 48 | 0 | 20 | 2 | 0 | 108 | 7,4 |
| D | Zach Werenski | DAL | 82 | 9 | 38 | 47 | 17 | 2 | 0 | 0 | 80 | 11,3 |
| D | Matthew Schaefer | KCS | 82 | 12 | 35 | 47 | -9 | 16 | 3 | 0 | 102 | 11,8 |
| D | Axel Sandin Pellikka | DAL | 82 | 12 | 33 | 45 | 19 | 38 | 0 | 0 | 47 | 25,5 |
| D | Adam Fox | QUB | 82 | 11 | 33 | 44 | -10 | 16 | 0 | 0 | 72 | 15,3 |
| D | Rasmus Dahlin | BUF | 82 | 10 | 34 | 44 | -26 | 8 | 1 | 0 | 104 | 9,6 |
| D | Quinn Hughes | BUF | 82 | 6 | 38 | 44 | 2 | 16 | 0 | 0 | 68 | 8,8 |
| D | David Jiricek | QUB | 82 | 7 | 36 | 43 | -9 | 12 | 0 | 0 | 80 | 8,8 |
| D | Devon Toews | SJS | 82 | 9 | 34 | 43 | 15 | 6 | 1 | 0 | 102 | 8,8 |
| D | Dmitry Orlov | TOR | 82 | 11 | 32 | 43 | 31 | 16 | 0 | 0 | 69 | 15,9 |
| D | Radim Mrtka | COL | 82 | 13 | 29 | 42 | -23 | 14 | 2 | 0 | 92 | 14,1 |
| D | Luke Hughes | NSH | 82 | 8 | 34 | 42 | -21 | 6 | 0 | 0 | 92 | 8,7 |
| D | Morgan Rielly | WSH | 82 | 5 | 37 | 42 | 37 | 6 | 0 | 0 | 84 | 6,0 |
| D | Anton Silayev | PIT | 82 | 6 | 36 | 42 | -23 | 38 | 0 | 0 | 61 | 9,8 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | *Landon Dupont | NJD | 82 | 7 | 34 | 41 | 18 | 89 | 0 | 0 | 91 | 7,7 |
| D | *Henry Brzustewicz | BOS | 82 | 3 | 24 | 27 | -8 | 12 | 1 | 0 | 54 | 5,6 |
| C | *Josh Pillar | LAK | 51 | 9 | 13 | 22 | 13 | 4 | 0 | 0 | 61 | 14,8 |
DIVISION - 1
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
New York Rangers | 82 | 53 | 24 | 5 | 0 | 111 | ,677 | 293 | 227 | 25,64 | 84,21 |
Philadelphia Flyers | 82 | 45 | 26 | 11 | 0 | 101 | ,616 | 268 | 236 | 22,86 | 83,33 |
Quebec Nordiques | 82 | 42 | 35 | 5 | 0 | 89 | ,543 | 260 | 263 | 21,88 | 82,05 |
Atlanta Thrashers | 82 | 43 | 36 | 3 | 0 | 89 | ,543 | 256 | 253 | 16,00 | 90,63 |
Pittsburgh Penguins | 82 | 36 | 42 | 4 | 0 | 76 | ,463 | 239 | 260 | 23,08 | 80,00 |
DIVISION - 2
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Buffalo Sabres | 82 | 49 | 28 | 5 | 0 | 103 | ,628 | 248 | 219 | 28,00 | 92,31 |
Montreal Canadiens | 82 | 39 | 36 | 7 | 0 | 85 | ,518 | 273 | 266 | 15,15 | 75,41 |
Toronto Maple Leafs | 82 | 37 | 35 | 10 | 0 | 84 | ,512 | 255 | 254 | 22,64 | 85,71 |
Seattle Kraken | 82 | 33 | 46 | 3 | 0 | 69 | ,421 | 246 | 278 | 12,50 | 73,81 |
Boston Bruins | 82 | 25 | 52 | 5 | 0 | 55 | ,335 | 195 | 283 | 15,91 | 78,13 |
DIVISION - 3
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Washington Capitals | 82 | 49 | 29 | 4 | 0 | 102 | ,622 | 271 | 233 | 19,05 | 87,88 |
Hartford Whalers | 82 | 45 | 31 | 6 | 0 | 96 | ,585 | 265 | 235 | 18,60 | 85,00 |
New Jersey Devils | 82 | 43 | 32 | 7 | 0 | 93 | ,567 | 293 | 277 | 10,53 | 72,95 |
Tampa Bay Lightning | 82 | 41 | 31 | 10 | 0 | 92 | ,561 | 261 | 270 | 19,05 | 82,35 |
Detroit Red Wings | 82 | 33 | 45 | 4 | 0 | 70 | ,427 | 233 | 289 | 15,52 | 87,50 |
DIVISION - 4
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Chicago Blackhawks | 82 | 49 | 29 | 4 | 0 | 102 | ,622 | 258 | 231 | 22,50 | 82,61 |
Winnipeg Jets | 82 | 43 | 29 | 10 | 0 | 96 | ,585 | 268 | 258 | 18,75 | 77,78 |
St. Louis Blues | 82 | 41 | 34 | 7 | 0 | 89 | ,543 | 259 | 278 | 22,86 | 84,38 |
Columbus Blue Jackets | 82 | 36 | 38 | 8 | 0 | 80 | ,488 | 256 | 286 | 13,33 | 83,33 |
Nashville Predators | 82 | 26 | 47 | 9 | 0 | 61 | ,372 | 209 | 282 | 9,52 | 78,57 |
DIVISION - 5
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Edmonton Oilers | 82 | 47 | 27 | 8 | 0 | 102 | ,622 | 267 | 226 | 25,00 | 72,73 |
Calgary Flames | 82 | 44 | 34 | 4 | 0 | 92 | ,561 | 265 | 262 | 18,60 | 80,00 |
Minnesota Wild | 82 | 40 | 38 | 4 | 0 | 84 | ,512 | 247 | 265 | 30,77 | 87,50 |
Kansas City Scouts | 82 | 36 | 40 | 6 | 0 | 78 | ,476 | 260 | 299 | 33,33 | 86,36 |
Colorado Avalanche | 82 | 35 | 39 | 8 | 0 | 78 | ,476 | 251 | 274 | 20,51 | 81,13 |
DIVISION - 6
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
San Jose Sharks | 82 | 48 | 28 | 6 | 0 | 102 | ,622 | 282 | 253 | 17,24 | 100,00 |
Anaheim Ducks | 82 | 48 | 29 | 5 | 0 | 101 | ,616 | 266 | 230 | 13,04 | 87,50 |
Los Angeles Kings | 82 | 44 | 29 | 9 | 0 | 97 | ,591 | 279 | 253 | 9,52 | 84,62 |
Dallas Stars | 82 | 43 | 31 | 8 | 0 | 94 | ,573 | 279 | 250 | 15,79 | 88,89 |
Utah Mammoth | 82 | 37 | 39 | 6 | 0 | 80 | ,488 | 260 | 272 | 18,00 | 64,29 |
LEAGUE
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
New York Rangers | 82 | 53 | 24 | 5 | 0 | 111 | ,677 | 293 | 227 | 25,64 | 84,21 |
