Historique des saisons
Tableau 1
| LEAGUE STATISTICS |
Tableau 2
Tableau 3
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Matthew Boldy | STL | 82 | 42 | 53 | 95 | 23 | 19 | 7 | 0 | 247 | 17,0 |
| R | Robert Thomas | PHI | 82 | 41 | 53 | 94 | 8 | 6 | 4 | 0 | 244 | 16,8 |
| L | Auston Matthews | PHI | 82 | 44 | 50 | 94 | 4 | 2 | 7 | 0 | 257 | 17,1 |
| C | Tim Stutzle | NSH | 82 | 39 | 54 | 93 | 17 | 16 | 4 | 0 | 213 | 18,3 |
| L | Lucas Raymond | NSH | 82 | 37 | 53 | 90 | 16 | 18 | 2 | 1 | 196 | 18,9 |
| C | Trevor Zegras | PHI | 82 | 39 | 48 | 87 | 10 | 6 | 6 | 0 | 230 | 17,0 |
| C | Nathan Wilson | SEA | 82 | 34 | 50 | 84 | -2 | 109 | 1 | 0 | 176 | 19,3 |
| C | Trevor Connelly | KCS | 82 | 39 | 45 | 84 | 7 | 42 | 8 | 0 | 228 | 17,1 |
| C | William Eklund | MTL | 81 | 33 | 50 | 83 | 4 | 8 | 5 | 0 | 172 | 19,2 |
| C | Nathan MacKinnon | CHI | 82 | 37 | 46 | 83 | 8 | 22 | 5 | 0 | 225 | 16,4 |
| C | Nico Hischier | EDM | 82 | 36 | 46 | 82 | -3 | 8 | 4 | 0 | 197 | 18,3 |
| C | Clayton Keller | STL | 82 | 36 | 46 | 82 | 13 | 14 | 9 | 3 | 214 | 16,8 |
| C | Gabriel Vilardi | CBJ | 82 | 35 | 47 | 82 | 19 | 48 | 7 | 0 | 225 | 15,6 |
| L | Mikko Rantanen | MTL | 81 | 35 | 46 | 81 | 8 | 34 | 4 | 2 | 215 | 16,3 |
| C | Michael Misa | BOS | 82 | 34 | 47 | 81 | 10 | 63 | 6 | 0 | 188 | 18,1 |
| L | Ivar Stenberg | COL | 81 | 36 | 45 | 81 | 3 | 97 | 4 | 0 | 175 | 20,6 |
| C | Macklin Celebrini | UTH | 82 | 30 | 50 | 80 | 4 | 40 | 8 | 0 | 201 | 14,9 |
| C | Quinton Byfield | TOR | 82 | 34 | 45 | 79 | 25 | 20 | 6 | 0 | 165 | 20,6 |
| L | Gavin McKenna | KCS | 82 | 38 | 41 | 79 | 14 | 40 | 7 | 0 | 240 | 15,8 |
| C | Martin Necas | SEA | 82 | 35 | 44 | 79 | -22 | 12 | 8 | 2 | 221 | 15,8 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Auston Matthews | PHI | 82 | 44 | 50 | 94 | 4 | 2 | 7 | 0 | 257 | 17,1 |
| R | Teemu Selanne | ATL | 82 | 44 | 31 | 75 | 17 | 111 | 12 | 0 | 193 | 22,8 |
| R | Jesper Bratt | LAK | 82 | 43 | 28 | 71 | -1 | 8 | 7 | 0 | 198 | 21,7 |
| L | Kyle Connor | ATL | 82 | 42 | 30 | 72 | 13 | 12 | 5 | 0 | 164 | 25,6 |
| L | Matthew Boldy | STL | 82 | 42 | 53 | 95 | 23 | 19 | 7 | 0 | 247 | 17,0 |
| R | Bobby Hull | CBJ | 82 | 42 | 29 | 71 | 19 | 100 | 7 | 0 | 208 | 20,2 |
| R | Juraj Slafkovsky | BOS | 82 | 42 | 23 | 65 | 2 | 51 | 5 | 2 | 197 | 21,3 |
| L | Artemi Panarin | MTL | 82 | 42 | 26 | 68 | 2 | 44 | 5 | 0 | 220 | 19,1 |
| L | Brady Martin | SEA | 82 | 42 | 36 | 78 | 5 | 82 | 6 | 0 | 205 | 20,5 |
| R | Will Smith | MTL | 80 | 42 | 25 | 67 | 1 | 68 | 3 | 0 | 183 | 23,0 |
| R | Robert Thomas | PHI | 82 | 41 | 53 | 94 | 8 | 6 | 4 | 0 | 244 | 16,8 |
| R | Drake Batherson | STL | 83 | 41 | 25 | 66 | 25 | 4 | 5 | 0 | 192 | 21,4 |
| R | Erik Cernak | TOR | 82 | 40 | 33 | 73 | -4 | 150 | 7 | 0 | 209 | 19,1 |
| R | David Pastrnak | BUF | 79 | 40 | 34 | 74 | 20 | 46 | 5 | 0 | 206 | 19,4 |
| R | Sam Reinhart | SJS | 82 | 40 | 28 | 68 | -13 | 55 | 7 | 0 | 219 | 18,3 |
| R | Patrik Laine | SEA | 82 | 40 | 37 | 77 | 3 | 53 | 3 | 0 | 223 | 17,9 |
| L | Jake Neighbours | MIN | 82 | 40 | 23 | 63 | -8 | 23 | 6 | 0 | 203 | 19,7 |
| C | Tim Stutzle | NSH | 82 | 39 | 54 | 93 | 17 | 16 | 4 | 0 | 213 | 18,3 |
| L | Adam Fantilli | DET | 82 | 39 | 39 | 78 | -5 | 10 | 3 | 1 | 217 | 18,0 |
| C | Trevor Connelly | KCS | 82 | 39 | 45 | 84 | 7 | 42 | 8 | 0 | 228 | 17,1 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Jiri Novak | CBJ | 82 | 10 | 56 | 66 | 12 | 106 | 3 | 0 | 112 | 8,9 |
| C | Tim Stutzle | NSH | 82 | 39 | 54 | 93 | 17 | 16 | 4 | 0 | 213 | 18,3 |
| D | Cale Makar | HAW | 82 | 15 | 53 | 68 | -7 | 19 | 2 | 0 | 98 | 15,3 |
| L | Lucas Raymond | NSH | 82 | 37 | 53 | 90 | 16 | 18 | 2 | 1 | 196 | 18,9 |
| R | Robert Thomas | PHI | 82 | 41 | 53 | 94 | 8 | 6 | 4 | 0 | 244 | 16,8 |
| D | Matthew Schaefer | KCS | 82 | 14 | 53 | 67 | 13 | 14 | 2 | 0 | 113 | 12,4 |
| L | Matthew Boldy | STL | 82 | 42 | 53 | 95 | 23 | 19 | 7 | 0 | 247 | 17,0 |
| D | Mikhail Sergachev | TOR | 82 | 10 | 53 | 63 | -17 | 18 | 1 | 0 | 89 | 11,2 |
| D | Miro Heiskanen | SEA | 82 | 13 | 52 | 65 | -24 | 16 | 4 | 0 | 127 | 10,2 |
| D | Owen Power | UTH | 82 | 14 | 52 | 66 | -2 | 10 | 1 | 0 | 146 | 9,6 |
| D | Zach Werenski | DAL | 82 | 16 | 51 | 67 | 1 | 12 | 1 | 0 | 112 | 14,3 |
| D | Evan Bouchard | CBJ | 82 | 12 | 51 | 63 | 16 | 14 | 0 | 0 | 92 | 13,0 |
| D | Artyom Levshunov | COL | 82 | 7 | 51 | 58 | -8 | 33 | 2 | 0 | 128 | 5,5 |
| C | Macklin Celebrini | UTH | 82 | 30 | 50 | 80 | 4 | 40 | 8 | 0 | 201 | 14,9 |
| C | William Eklund | MTL | 81 | 33 | 50 | 83 | 4 | 8 | 5 | 0 | 172 | 19,2 |
| C | Nathan Wilson | SEA | 82 | 34 | 50 | 84 | -2 | 109 | 1 | 0 | 176 | 19,3 |
| L | Auston Matthews | PHI | 82 | 44 | 50 | 94 | 4 | 2 | 7 | 0 | 257 | 17,1 |
| D | Charlie McAvoy | NSH | 82 | 7 | 50 | 57 | 27 | 14 | 0 | 0 | 69 | 10,1 |
| D | Jamie Drysdale | DET | 82 | 7 | 49 | 56 | -17 | 8 | 1 | 0 | 78 | 9,0 |
| D | Brock Faber | BOS | 82 | 9 | 48 | 57 | 16 | 10 | 1 | 0 | 81 | 11,1 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Bryan Rust | SEA | 82 | 25 | 20 | 45 | 38 | 39 | 3 | 0 | 182 | 13,7 |
| D | Jacob Trouba | MTL | 70 | 2 | 18 | 20 | 38 | 21 | 0 | 0 | 34 | 5,9 |
| L | Valeri Nichushkin | TBL | 82 | 39 | 33 | 72 | 36 | 19 | 8 | 0 | 204 | 19,1 |
| C | Matthew Savoie | STL | 83 | 28 | 32 | 60 | 36 | 10 | 1 | 1 | 178 | 15,7 |
| D | Olen Zellweger | STL | 76 | 3 | 23 | 26 | 36 | 22 | 0 | 0 | 41 | 7,3 |
| L | Ryan McLeod | NSH | 82 | 30 | 16 | 46 | 36 | 20 | 1 | 0 | 181 | 16,6 |
| R | Danila Yurov | SEA | 82 | 24 | 23 | 47 | 35 | 37 | 4 | 1 | 186 | 12,9 |
| L | Frank Vatrano | BOS | 82 | 17 | 19 | 36 | 35 | 16 | 0 | 0 | 133 | 12,8 |
| L | Andrew Basha | DET | 82 | 21 | 20 | 41 | 35 | 12 | 0 | 0 | 190 | 11,1 |
| D | Kevin Bahl | SEA | 82 | 5 | 13 | 18 | 35 | 8 | 0 | 0 | 43 | 11,6 |
| D | Joel Edmundson | SEA | 82 | 3 | 18 | 21 | 35 | 27 | 0 | 0 | 34 | 8,8 |
| D | Zach Whitecloud | ANA | 82 | 4 | 19 | 23 | 33 | 6 | 0 | 0 | 46 | 8,7 |
| C | William Horcoff | NSH | 82 | 16 | 24 | 40 | 33 | 4 | 0 | 0 | 165 | 9,7 |
| R | Oliver Kapanen | BOS | 82 | 21 | 19 | 40 | 33 | 18 | 0 | 0 | 140 | 15,0 |
| D | Logan Mailloux | DET | 82 | 6 | 24 | 30 | 33 | 12 | 0 | 0 | 63 | 9,5 |
| R | Jimmy Snuggerud | TBL | 82 | 22 | 26 | 48 | 32 | 6 | 3 | 0 | 184 | 12,0 |
| R | Alexander Holtz | TOR | 82 | 23 | 13 | 36 | 32 | 23 | 1 | 0 | 142 | 16,2 |
| D | Nikita Zadorov | TBL | 82 | 6 | 23 | 29 | 32 | 8 | 0 | 0 | 67 | 9,0 |
| R | Jeremy Roenick | NSH | 80 | 19 | 13 | 32 | 32 | 6 | 0 | 0 | 166 | 11,4 |
| D | Logan Hensler | PHI | 82 | 7 | 18 | 25 | 31 | 2 | 0 | 0 | 59 | 11,9 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Dalibor Dvorsky | QUB | 82 | 36 | 34 | 70 | 21 | 154 | 4 | 0 | 163 | 22,1 |
| R | Erik Cernak | TOR | 82 | 40 | 33 | 73 | -4 | 150 | 7 | 0 | 209 | 19,1 |
| L | *Ryan Walker | TOR | 82 | 8 | 7 | 15 | -21 | 149 | 0 | 0 | 77 | 10,4 |
| R | Trevor Linden | STL | 82 | 27 | 39 | 66 | 22 | 148 | 5 | 1 | 196 | 13,8 |
| D | Sean Davis | CHI | 77 | 7 | 43 | 50 | 26 | 141 | 0 | 0 | 63 | 11,1 |
| D | Tomas Novak | MIN | 82 | 6 | 34 | 40 | -30 | 137 | 0 | 0 | 33 | 18,2 |
| D | *Jackson Evans | MIN | 82 | 4 | 28 | 32 | -30 | 135 | 2 | 0 | 54 | 7,4 |
| L | Jake Guentzel | NJD | 82 | 39 | 33 | 72 | 0 | 129 | 3 | 0 | 219 | 17,8 |
| L | *Alice Cooper | EDM | 82 | 23 | 30 | 53 | 2 | 127 | 3 | 0 | 138 | 16,7 |
| D | Jean Morin | UTH | 82 | 7 | 30 | 37 | -32 | 126 | 0 | 0 | 39 | 17,9 |
| D | Trevor Cooper | MTL | 82 | 15 | 45 | 60 | -7 | 121 | 5 | 0 | 109 | 13,8 |
| C | Sean Gonzalez | ATL | 82 | 26 | 46 | 72 | -15 | 120 | 3 | 3 | 180 | 14,4 |
| C | Ari Aaltonen | NSH | 82 | 32 | 41 | 73 | -1 | 117 | 4 | 0 | 150 | 21,3 |
| D | Linus Andersson | KCS | 82 | 5 | 28 | 33 | 9 | 116 | 0 | 0 | 44 | 11,4 |
| D | Chase Reid | ATL | 76 | 7 | 36 | 43 | -16 | 116 | 0 | 0 | 62 | 11,3 |
| R | Jack Thomas | LAK | 82 | 32 | 22 | 54 | -7 | 116 | 6 | 0 | 180 | 17,8 |
| L | *Scott Pearson | CGY | 82 | 14 | 28 | 42 | -24 | 113 | 3 | 0 | 133 | 10,5 |
| R | Teemu Selanne | ATL | 82 | 44 | 31 | 75 | 17 | 111 | 12 | 0 | 193 | 22,8 |
| R | *Grayson Miller | CGY | 82 | 15 | 28 | 43 | -41 | 110 | 0 | 0 | 166 | 9,0 |
| C | Nathan Wilson | SEA | 82 | 34 | 50 | 84 | -2 | 109 | 1 | 0 | 176 | 19,3 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Cole Eiserman | KCS | 82 | 35 | 29 | 64 | -3 | 6 | 13 | 0 | 218 | 16,1 |
| R | Teemu Selanne | ATL | 82 | 44 | 31 | 75 | 17 | 111 | 12 | 0 | 193 | 22,8 |
| R | Justin Carbonneau | SEA | 82 | 29 | 39 | 68 | -21 | 20 | 9 | 0 | 198 | 14,6 |
| C | Clayton Keller | STL | 82 | 36 | 46 | 82 | 13 | 14 | 9 | 3 | 214 | 16,8 |
| L | Valeri Nichushkin | TBL | 82 | 39 | 33 | 72 | 36 | 19 | 8 | 0 | 204 | 19,1 |
| L | Maxim Tsyplakov | EDM | 82 | 36 | 33 | 69 | -1 | 30 | 8 | 0 | 201 | 17,9 |
| C | Macklin Celebrini | UTH | 82 | 30 | 50 | 80 | 4 | 40 | 8 | 0 | 201 | 14,9 |
| C | Trevor Connelly | KCS | 82 | 39 | 45 | 84 | 7 | 42 | 8 | 0 | 228 | 17,1 |
| L | Alexis Lafreniere | ANA | 82 | 24 | 29 | 53 | 11 | 21 | 8 | 0 | 194 | 12,4 |
| C | Martin Necas | SEA | 82 | 35 | 44 | 79 | -22 | 12 | 8 | 2 | 221 | 15,8 |
| C | Mark Scheifele | KCS | 82 | 31 | 38 | 69 | -18 | 14 | 7 | 1 | 198 | 15,7 |
| C | Gabriel Vilardi | CBJ | 82 | 35 | 47 | 82 | 19 | 48 | 7 | 0 | 225 | 15,6 |
| R | Dylan Guenther | CBJ | 81 | 38 | 38 | 76 | 22 | 29 | 7 | 1 | 212 | 17,9 |
| R | Jesper Bratt | LAK | 82 | 43 | 28 | 71 | -1 | 8 | 7 | 0 | 198 | 21,7 |
| R | Bobby Hull | CBJ | 82 | 42 | 29 | 71 | 19 | 100 | 7 | 0 | 208 | 20,2 |
| C | Brady Tkachuk | EDM | 82 | 34 | 39 | 73 | -4 | 57 | 7 | 1 | 191 | 17,8 |
| R | Sam Reinhart | SJS | 82 | 40 | 28 | 68 | -13 | 55 | 7 | 0 | 219 | 18,3 |
| R | Tage Thompson | COL | 75 | 33 | 37 | 70 | -5 | 6 | 7 | 1 | 183 | 18,0 |
| C | Roman Gaborik | PIT | 81 | 26 | 29 | 55 | -25 | 68 | 7 | 1 | 185 | 14,1 |
| R | Kirill Marchenko | WIN | 77 | 30 | 20 | 50 | -11 | 71 | 7 | 0 | 159 | 18,9 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Yegor Surin | EDM | 74 | 22 | 26 | 48 | 25 | 50 | 3 | 1 | 121 | 18,2 |
| L | Jason Robertson | ATL | 82 | 32 | 42 | 74 | -15 | 21 | 5 | 1 | 237 | 13,5 |
| C | Trevor Connelly | KCS | 82 | 39 | 45 | 84 | 7 | 42 | 8 | 0 | 228 | 17,1 |
| L | Gavin McKenna | KCS | 82 | 38 | 41 | 79 | 14 | 40 | 7 | 0 | 240 | 15,8 |
| L | Matthew Boldy | STL | 82 | 42 | 53 | 95 | 23 | 19 | 7 | 0 | 247 | 17,0 |
| C | John-Jason Peterka | COL | 82 | 25 | 33 | 58 | 18 | 14 | 6 | 0 | 159 | 15,7 |
| R | Patrik Laine | SEA | 82 | 40 | 37 | 77 | 3 | 53 | 3 | 0 | 223 | 17,9 |
| R | Justin Carbonneau | SEA | 82 | 29 | 39 | 68 | -21 | 20 | 9 | 0 | 198 | 14,6 |
| L | Dylan Larkin | ANA | 82 | 33 | 37 | 70 | -31 | 16 | 4 | 0 | 203 | 16,3 |
| D | Matthew Schaefer | KCS | 82 | 14 | 53 | 67 | 13 | 14 | 2 | 0 | 113 | 12,4 |
| C | Mathew Barzal | WIN | 81 | 26 | 42 | 68 | -42 | 39 | 4 | 0 | 202 | 12,9 |
| C | Gabriel Vilardi | CBJ | 82 | 35 | 47 | 82 | 19 | 48 | 7 | 0 | 225 | 15,6 |
| L | Logan Cooley | CBJ | 77 | 38 | 36 | 74 | 25 | 31 | 7 | 0 | 203 | 18,7 |
| L | Marian Gaborik | PIT | 67 | 15 | 25 | 40 | -21 | 46 | 1 | 0 | 125 | 12,0 |
| L | Adam Fantilli | DET | 82 | 39 | 39 | 78 | -5 | 10 | 3 | 1 | 217 | 18,0 |
| L | Jake Guentzel | NJD | 82 | 39 | 33 | 72 | 0 | 129 | 3 | 0 | 219 | 17,8 |
| L | Carter Bear | CHI | 82 | 25 | 32 | 57 | -20 | 82 | 1 | 0 | 174 | 14,4 |
| R | Mario Lemieux | KCS | 82 | 28 | 36 | 64 | 3 | 96 | 6 | 0 | 221 | 12,7 |
| C | Marco Rossi | WIN | 82 | 20 | 37 | 57 | -44 | 67 | 3 | 0 | 137 | 14,6 |
| R | Dylan Guenther | CBJ | 81 | 38 | 38 | 76 | 22 | 29 | 7 | 1 | 212 | 17,9 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Trevor Connelly | KCS | 82 | 39 | 45 | 84 | 7 | 42 | 8 | 0 | 228 | 17,1 |
| R | Justin Carbonneau | SEA | 82 | 29 | 39 | 68 | -21 | 20 | 9 | 0 | 198 | 14,6 |
| L | Gavin McKenna | KCS | 82 | 38 | 41 | 79 | 14 | 40 | 7 | 0 | 240 | 15,8 |
| L | Cole Eiserman | KCS | 82 | 35 | 29 | 64 | -3 | 6 | 13 | 0 | 218 | 16,1 |
| L | Yegor Surin | EDM | 74 | 22 | 26 | 48 | 25 | 50 | 3 | 1 | 121 | 18,2 |
| L | Matthew Boldy | STL | 82 | 42 | 53 | 95 | 23 | 19 | 7 | 0 | 247 | 17,0 |
| L | Jason Robertson | ATL | 82 | 32 | 42 | 74 | -15 | 21 | 5 | 1 | 237 | 13,5 |
| R | Teemu Selanne | ATL | 82 | 44 | 31 | 75 | 17 | 111 | 12 | 0 | 193 | 22,8 |
| C | Macklin Celebrini | UTH | 82 | 30 | 50 | 80 | 4 | 40 | 8 | 0 | 201 | 14,9 |
| C | John-Jason Peterka | COL | 82 | 25 | 33 | 58 | 18 | 14 | 6 | 0 | 159 | 15,7 |
| L | Logan Cooley | CBJ | 77 | 38 | 36 | 74 | 25 | 31 | 7 | 0 | 203 | 18,7 |
| C | Gabriel Vilardi | CBJ | 82 | 35 | 47 | 82 | 19 | 48 | 7 | 0 | 225 | 15,6 |
| C | Clayton Keller | STL | 82 | 36 | 46 | 82 | 13 | 14 | 9 | 3 | 214 | 16,8 |
| R | Dylan Guenther | CBJ | 81 | 38 | 38 | 76 | 22 | 29 | 7 | 1 | 212 | 17,9 |
| R | Mario Lemieux | KCS | 82 | 28 | 36 | 64 | 3 | 96 | 6 | 0 | 221 | 12,7 |
| L | Auston Matthews | PHI | 82 | 44 | 50 | 94 | 4 | 2 | 7 | 0 | 257 | 17,1 |
| C | Martin Necas | SEA | 82 | 35 | 44 | 79 | -22 | 12 | 8 | 2 | 221 | 15,8 |
| R | Bobby Hull | CBJ | 82 | 42 | 29 | 71 | 19 | 100 | 7 | 0 | 208 | 20,2 |
| R | Patrik Laine | SEA | 82 | 40 | 37 | 77 | 3 | 53 | 3 | 0 | 223 | 17,9 |
| R | Cole Caufield | NJD | 82 | 37 | 35 | 72 | -3 | 30 | 6 | 0 | 224 | 16,5 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Sam Dickinson | ATL | 82 | 20 | 48 | 68 | -10 | 24 | 2 | 0 | 155 | 12,9 |
| D | Cale Makar | HAW | 82 | 15 | 53 | 68 | -7 | 19 | 2 | 0 | 98 | 15,3 |
| D | Matthew Schaefer | KCS | 82 | 14 | 53 | 67 | 13 | 14 | 2 | 0 | 113 | 12,4 |
| D | Zach Werenski | DAL | 82 | 16 | 51 | 67 | 1 | 12 | 1 | 0 | 112 | 14,3 |
| D | Jiri Novak | CBJ | 82 | 10 | 56 | 66 | 12 | 106 | 3 | 0 | 112 | 8,9 |
| D | Owen Power | UTH | 82 | 14 | 52 | 66 | -2 | 10 | 1 | 0 | 146 | 9,6 |
| D | Quinn Hughes | BUF | 82 | 18 | 48 | 66 | 13 | 16 | 1 | 0 | 96 | 18,8 |
| D | Miro Heiskanen | SEA | 82 | 13 | 52 | 65 | -24 | 16 | 4 | 0 | 127 | 10,2 |
| D | Evan Bouchard | CBJ | 82 | 12 | 51 | 63 | 16 | 14 | 0 | 0 | 92 | 13,0 |
| D | Mikhail Sergachev | TOR | 82 | 10 | 53 | 63 | -17 | 18 | 1 | 0 | 89 | 11,2 |
| D | Moritz Seider | ANA | 82 | 18 | 43 | 61 | -17 | 18 | 5 | 0 | 126 | 14,3 |
| D | Trevor Cooper | MTL | 82 | 15 | 45 | 60 | -7 | 121 | 5 | 0 | 109 | 13,8 |
| D | Jackson Perez | STL | 82 | 15 | 44 | 59 | 8 | 106 | 3 | 0 | 114 | 13,2 |
| D | Rasmus Dahlin | DAL | 82 | 13 | 46 | 59 | 6 | 16 | 0 | 0 | 70 | 18,6 |
| D | Joshua Morrissey | PHI | 82 | 11 | 47 | 58 | 13 | 12 | 1 | 0 | 87 | 12,6 |
| D | Carter Yakemchuk | COL | 78 | 12 | 46 | 58 | -27 | 22 | 3 | 0 | 93 | 12,9 |
| D | Artyom Levshunov | COL | 82 | 7 | 51 | 58 | -8 | 33 | 2 | 0 | 128 | 5,5 |
| D | Charlie McAvoy | NSH | 82 | 7 | 50 | 57 | 27 | 14 | 0 | 0 | 69 | 10,1 |
| D | Pavel Mintyukov | QUB | 82 | 10 | 47 | 57 | 0 | 13 | 2 | 0 | 142 | 7,0 |
| D | Zeev Buium | BOS | 82 | 12 | 45 | 57 | 15 | 16 | 0 | 0 | 125 | 9,6 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | *Lucas Green | DET | 82 | 37 | 38 | 75 | 16 | 65 | 4 | 0 | 181 | 20,4 |
| L | *Darrin Shannon | UTH | 82 | 31 | 32 | 63 | 3 | 96 | 0 | 0 | 167 | 18,6 |
| L | *Simon Berglund | TOR | 81 | 31 | 29 | 60 | 20 | 107 | 7 | 0 | 186 | 16,7 |
| C | *Tyler Brown | KCS | 82 | 26 | 32 | 58 | 9 | 96 | 1 | 0 | 152 | 17,1 |
| L | *Alice Cooper | EDM | 82 | 23 | 30 | 53 | 2 | 127 | 3 | 0 | 138 | 16,7 |
| C | *Marvin Huber | HAW | 82 | 19 | 30 | 49 | -29 | 75 | 2 | 0 | 134 | 14,2 |
| C | *Rod Brind'Amour | LAK | 82 | 15 | 32 | 47 | 3 | 22 | 1 | 0 | 152 | 9,9 |
| D | *Kevin Grob | WSH | 82 | 7 | 40 | 47 | -57 | 100 | 1 | 0 | 109 | 6,4 |
| R | *Grayson Miller | CGY | 82 | 15 | 28 | 43 | -41 | 110 | 0 | 0 | 166 | 9,0 |
| L | *Scott Pearson | CGY | 82 | 14 | 28 | 42 | -24 | 113 | 3 | 0 | 133 | 10,5 |
| R | *Austin Turner | EDM | 82 | 14 | 23 | 37 | -8 | 34 | 1 | 0 | 152 | 9,2 |
| D | *Dean Dyer | DET | 82 | 4 | 33 | 37 | -13 | 106 | 0 | 1 | 39 | 10,3 |
| D | *Jackson Evans | MIN | 82 | 4 | 28 | 32 | -30 | 135 | 2 | 0 | 54 | 7,4 |
DIVISION - 1
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Philadelphia Flyers | 82 | 47 | 32 | 3 | 0 | 97 | ,591 | 341 | 296 | 22,22 | 76,92 |
Quebec Nordiques | 82 | 47 | 32 | 3 | 0 | 97 | ,591 | 333 | 296 | 21,92 | 79,26 |
New York Rangers | 82 | 36 | 40 | 6 | 0 | 78 | ,476 | 273 | 322 | 20,16 | 73,53 |
Atlanta Thrashers | 82 | 37 | 42 | 3 | 0 | 77 | ,470 | 327 | 348 | 20,56 | 74,30 |
Pittsburgh Penguins | 82 | 33 | 44 | 5 | 0 | 71 | ,433 | 290 | 335 | 20,69 | 74,71 |
DIVISION - 2
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Buffalo Sabres | 82 | 50 | 27 | 5 | 0 | 105 | ,640 | 333 | 264 | 20,00 | 86,76 |
Seattle Kraken | 82 | 49 | 27 | 6 | 0 | 104 | ,634 | 339 | 319 | 23,60 | 79,49 |
Boston Bruins | 82 | 47 | 29 | 6 | 0 | 100 | ,610 | 330 | 280 | 21,77 | 85,71 |
Toronto Maple Leafs | 82 | 37 | 38 | 7 | 0 | 81 | ,494 | 319 | 346 | 22,22 | 79,91 |
Montreal Canadiens | 82 | 34 | 40 | 8 | 0 | 76 | ,463 | 307 | 360 | 16,22 | 74,06 |
DIVISION - 3
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Detroit Red Wings | 82 | 41 | 36 | 5 | 0 | 87 | ,530 | 307 | 313 | 18,67 | 80,39 |
New Jersey Devils | 82 | 41 | 38 | 3 | 0 | 85 | ,518 | 317 | 312 | 21,14 | 82,91 |
Tampa Bay Lightning | 82 | 39 | 37 | 6 | 0 | 84 | ,512 | 337 | 336 | 22,52 | 75,38 |
Hartford Whalers | 82 | 37 | 38 | 7 | 0 | 81 | ,494 | 304 | 318 | 23,74 | 80,49 |
Washington Capitals | 82 | 29 | 49 | 4 | 0 | 62 | ,378 | 291 | 348 | 17,69 | 76,87 |
DIVISION - 4
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Nashville Predators | 82 | 52 | 27 | 3 | 0 | 107 | ,652 | 353 | 291 | 19,74 | 86,25 |
St. Louis Blues | 82 | 49 | 27 | 6 | 0 | 104 | ,634 | 321 | 282 | 23,46 | 81,77 |
Winnipeg Jets | 82 | 46 | 29 | 7 | 0 | 99 | ,604 | 308 | 298 | 21,12 | 81,19 |
Columbus Blue Jackets | 82 | 48 | 32 | 2 | 0 | 98 | ,598 | 340 | 292 | 20,59 | 81,48 |
Chicago Blackhawks | 82 | 44 | 33 | 5 | 0 | 93 | ,567 | 323 | 305 | 22,63 | 79,07 |
DIVISION - 5
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Edmonton Oilers | 82 | 47 | 32 | 3 | 0 | 97 | ,591 | 317 | 287 | 23,73 | 77,06 |
Kansas City Scouts | 82 | 41 | 34 | 7 | 0 | 89 | ,543 | 331 | 304 | 20,51 | 77,73 |
Colorado Avalanche | 82 | 40 | 35 | 7 | 0 | 87 | ,530 | 313 | 308 | 23,08 | 82,99 |
