Historique des saisons
Tableau 1
| LEAGUE STATISTICS |
Tableau 2
Tableau 3
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Mitch Marner | MIN | 82 | 38 | 49 | 87 | -8 | 12 | 1 | 0 | 231 | 16,5 |
| C | J.T. Miller | SJS | 82 | 33 | 54 | 87 | -17 | 4 | 1 | 0 | 205 | 16,1 |
| C | Robert Thomas | PHI | 82 | 36 | 50 | 86 | 9 | 21 | 3 | 0 | 209 | 17,2 |
| C | Beckett Sennecke | QUB | 82 | 34 | 52 | 86 | -10 | 4 | 0 | 0 | 186 | 18,3 |
| C | Clayton Keller | STL | 80 | 41 | 45 | 86 | 9 | 14 | 2 | 0 | 219 | 18,7 |
| C | Trevor Connelly | KCS | 82 | 38 | 47 | 85 | 15 | 100 | 2 | 0 | 184 | 20,7 |
| C | Connor McDavid | CGY | 82 | 31 | 54 | 85 | 2 | 14 | 4 | 0 | 214 | 14,5 |
| C | Tim Stutzle | ATL | 82 | 35 | 49 | 84 | 4 | 8 | 1 | 2 | 210 | 16,7 |
| C | Matthew Beniers | STL | 82 | 33 | 50 | 83 | 3 | 4 | 0 | 0 | 191 | 17,3 |
| C | Macklin Celebrini | UTH | 82 | 32 | 51 | 83 | -27 | 48 | 1 | 0 | 223 | 14,3 |
| C | Leon Draisaitl | NJD | 82 | 37 | 45 | 82 | 1 | 17 | 2 | 2 | 210 | 17,6 |
| C | Jack Hughes | DET | 82 | 40 | 42 | 82 | 18 | 4 | 3 | 0 | 224 | 17,9 |
| C | Wyatt Johnston | PIT | 82 | 35 | 46 | 81 | 22 | 10 | 4 | 0 | 186 | 18,8 |
| R | Mikael Granlund | PIT | 82 | 41 | 40 | 81 | 22 | 6 | 0 | 0 | 186 | 22,0 |
| C | Barrett Hayton | LAK | 82 | 31 | 50 | 81 | 0 | 36 | 0 | 0 | 174 | 17,8 |
| C | Anton Lundell | PIT | 82 | 34 | 46 | 80 | 3 | 8 | 4 | 0 | 160 | 21,3 |
| L | Ryan Nugent-Hopkins | QUB | 82 | 34 | 44 | 78 | -9 | 170 | 2 | 0 | 225 | 15,1 |
| L | Dalibor Dvorsky | STL | 81 | 32 | 46 | 78 | 13 | 101 | 3 | 0 | 166 | 19,3 |
| C | Will Smith | DAL | 82 | 29 | 49 | 78 | 9 | 21 | 0 | 0 | 177 | 16,4 |
| C | Bo Horvat | SJS | 82 | 31 | 47 | 78 | -17 | 27 | 1 | 0 | 176 | 17,6 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Logan Cooley | CBJ | 82 | 44 | 33 | 77 | -10 | 36 | 1 | 3 | 197 | 22,3 |
| R | Sam Reinhart | SJS | 82 | 44 | 27 | 71 | -9 | 19 | 2 | 0 | 219 | 20,1 |
| R | Valeri Nichushkin | TBL | 82 | 42 | 26 | 68 | 13 | 19 | 1 | 0 | 199 | 21,1 |
| C | Clayton Keller | STL | 80 | 41 | 45 | 86 | 9 | 14 | 2 | 0 | 219 | 18,7 |
| R | Mikael Granlund | PIT | 82 | 41 | 40 | 81 | 22 | 6 | 0 | 0 | 186 | 22,0 |
| R | Ivan Demidov | QUB | 82 | 41 | 37 | 78 | -8 | 6 | 3 | 0 | 216 | 19,0 |
| R | Joshua Roy | MTL | 82 | 40 | 25 | 65 | -2 | 25 | 0 | 0 | 184 | 21,7 |
| C | Jack Hughes | DET | 82 | 40 | 42 | 82 | 18 | 4 | 3 | 0 | 224 | 17,9 |
| R | Tom Wilson | HAW | 82 | 40 | 30 | 70 | 5 | 90 | 3 | 0 | 187 | 21,4 |
| R | Morgan Geekie | CGY | 82 | 39 | 37 | 76 | 8 | 8 | 0 | 0 | 213 | 18,3 |
| R | Kirill Marchenko | STL | 84 | 39 | 22 | 61 | 8 | 46 | 2 | 0 | 206 | 18,9 |
| R | Collin Graf | DAL | 82 | 38 | 33 | 71 | 16 | 36 | 0 | 0 | 184 | 20,7 |
| L | Anders Lee | DAL | 82 | 38 | 38 | 76 | -18 | 23 | 0 | 0 | 218 | 17,4 |
| C | Mitch Marner | MIN | 82 | 38 | 49 | 87 | -8 | 12 | 1 | 0 | 231 | 16,5 |
| R | Mark Stone | NJD | 82 | 38 | 32 | 70 | -4 | 34 | 4 | 2 | 222 | 17,1 |
| C | Trevor Connelly | KCS | 82 | 38 | 47 | 85 | 15 | 100 | 2 | 0 | 184 | 20,7 |
| L | Joel Farabee | LAK | 82 | 37 | 39 | 76 | -9 | 32 | 0 | 0 | 191 | 19,4 |
| R | Connor Bedard | NSH | 82 | 37 | 28 | 65 | -3 | 6 | 1 | 2 | 220 | 16,8 |
| L | Travis Konecny | STL | 82 | 37 | 36 | 73 | -25 | 53 | 1 | 0 | 175 | 21,1 |
| C | Leon Draisaitl | NJD | 82 | 37 | 45 | 82 | 1 | 17 | 2 | 2 | 210 | 17,6 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Morgan Rielly | WSH | 82 | 12 | 58 | 70 | -15 | 2 | 1 | 0 | 82 | 14,6 |
| C | J.T. Miller | SJS | 82 | 33 | 54 | 87 | -17 | 4 | 1 | 0 | 205 | 16,1 |
| C | Connor McDavid | CGY | 82 | 31 | 54 | 85 | 2 | 14 | 4 | 0 | 214 | 14,5 |
| D | Victor Hedman | MTL | 82 | 12 | 53 | 65 | -21 | 10 | 0 | 0 | 112 | 10,7 |
| C | Beckett Sennecke | QUB | 82 | 34 | 52 | 86 | -10 | 4 | 0 | 0 | 186 | 18,3 |
| D | Quinn Hughes | BUF | 84 | 9 | 52 | 61 | -5 | 25 | 0 | 0 | 95 | 9,5 |
| C | Macklin Celebrini | UTH | 82 | 32 | 51 | 83 | -27 | 48 | 1 | 0 | 223 | 14,3 |
| D | Kevin Korchinski | DET | 82 | 19 | 51 | 70 | 21 | 14 | 1 | 0 | 135 | 14,1 |
| D | Alexander Nikishin | PHI | 82 | 8 | 51 | 59 | 6 | 16 | 0 | 0 | 71 | 11,3 |
| C | Matthew Beniers | STL | 82 | 33 | 50 | 83 | 3 | 4 | 0 | 0 | 191 | 17,3 |
| C | Robert Thomas | PHI | 82 | 36 | 50 | 86 | 9 | 21 | 3 | 0 | 209 | 17,2 |
| C | Trevor Zegras | PHI | 82 | 27 | 50 | 77 | 9 | 2 | 0 | 0 | 178 | 15,2 |
| C | Barrett Hayton | LAK | 82 | 31 | 50 | 81 | 0 | 36 | 0 | 0 | 174 | 17,8 |
| D | *Hunter Brzustewicz | KCS | 82 | 4 | 50 | 54 | 8 | 42 | 0 | 0 | 43 | 9,3 |
| D | Moritz Seider | ANA | 82 | 14 | 49 | 63 | -2 | 10 | 0 | 0 | 102 | 13,7 |
| C | Tim Stutzle | ATL | 82 | 35 | 49 | 84 | 4 | 8 | 1 | 2 | 210 | 16,7 |
| C | Will Smith | DAL | 82 | 29 | 49 | 78 | 9 | 21 | 0 | 0 | 177 | 16,4 |
| C | Mitch Marner | MIN | 82 | 38 | 49 | 87 | -8 | 12 | 1 | 0 | 231 | 16,5 |
| D | Charlie McAvoy | LAK | 82 | 14 | 48 | 62 | -7 | 6 | 0 | 0 | 93 | 15,1 |
| D | Matthew Schaefer | KCS | 82 | 17 | 48 | 65 | -32 | 4 | 1 | 0 | 143 | 11,9 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Ethan Bear | NYR | 82 | 2 | 27 | 29 | 48 | 21 | 0 | 0 | 31 | 6,5 |
| L | Chris Kreider | TBL | 82 | 19 | 20 | 39 | 48 | 2 | 1 | 0 | 173 | 11,0 |
| D | Josh Manson | TBL | 82 | 6 | 28 | 34 | 46 | 4 | 0 | 0 | 49 | 12,2 |
| C | Joel Eriksson Ek | TBL | 82 | 28 | 33 | 61 | 46 | 4 | 0 | 0 | 214 | 13,1 |
| D | Jakub Dvorak | PHI | 82 | 3 | 28 | 31 | 43 | 38 | 0 | 0 | 41 | 7,3 |
| C | Oliver Wahlstrom | NYR | 82 | 29 | 26 | 55 | 43 | 23 | 0 | 0 | 154 | 18,8 |
| D | Niko Mikkola | PHI | 82 | 9 | 30 | 39 | 42 | 20 | 0 | 0 | 62 | 14,5 |
| C | Jared McCann | PHI | 82 | 26 | 37 | 63 | 42 | 36 | 0 | 0 | 186 | 14,0 |
| R | Kasper Halttunen | PHI | 82 | 31 | 24 | 55 | 42 | 30 | 1 | 0 | 209 | 14,8 |
| R | Kaapo Kakko | SJS | 84 | 20 | 24 | 44 | 40 | 19 | 1 | 0 | 179 | 11,2 |
| C | Blake Coleman | NYR | 82 | 22 | 18 | 40 | 39 | 23 | 0 | 0 | 151 | 14,6 |
| L | Brandon Duhaime | PHI | 82 | 30 | 28 | 58 | 39 | 38 | 0 | 0 | 187 | 16,0 |
| R | Teuvo Teravainen | ANA | 82 | 28 | 32 | 60 | 39 | 8 | 0 | 0 | 197 | 14,2 |
| D | Corson Ceulemans | WIN | 82 | 5 | 21 | 26 | 38 | 23 | 0 | 0 | 62 | 8,1 |
| C | Sean Couturier | DET | 82 | 23 | 34 | 57 | 38 | 77 | 0 | 0 | 228 | 10,1 |
| D | Rasmus Ristolainen | WSH | 77 | 6 | 21 | 27 | 38 | 4 | 0 | 0 | 39 | 15,4 |
| L | Dakota Joshua | DET | 82 | 28 | 18 | 46 | 38 | 66 | 0 | 0 | 184 | 15,2 |
| R | Terik Parascak | DET | 82 | 19 | 17 | 36 | 37 | 99 | 0 | 0 | 203 | 9,4 |
| C | Nicolas Roy | ANA | 82 | 26 | 27 | 53 | 37 | 10 | 1 | 0 | 208 | 12,5 |
| D | Matt Dumba | DET | 82 | 4 | 22 | 26 | 36 | 79 | 0 | 0 | 60 | 6,7 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jake Guentzel | NJD | 82 | 27 | 25 | 52 | -16 | 191 | 2 | 0 | 188 | 14,4 |
| L | Ryan Nugent-Hopkins | QUB | 82 | 34 | 44 | 78 | -9 | 170 | 2 | 0 | 225 | 15,1 |
| R | *Samuel Bartek | QUB | 82 | 11 | 23 | 34 | -50 | 165 | 0 | 0 | 129 | 8,5 |
| L | Bryan Rust | SEA | 82 | 31 | 30 | 61 | 0 | 148 | 1 | 0 | 195 | 15,9 |
| L | Dalibor Dvorsky | STL | 81 | 32 | 46 | 78 | 13 | 101 | 3 | 0 | 166 | 19,3 |
| C | Nathan Wilson | SEA | 82 | 23 | 34 | 57 | -30 | 100 | 1 | 0 | 143 | 16,1 |
| C | Trevor Connelly | KCS | 82 | 38 | 47 | 85 | 15 | 100 | 2 | 0 | 184 | 20,7 |
| R | Terik Parascak | DET | 82 | 19 | 17 | 36 | 37 | 99 | 0 | 0 | 203 | 9,4 |
| R | Rickard Rakell | BUF | 77 | 22 | 19 | 41 | 2 | 94 | 1 | 0 | 138 | 15,9 |
| R | Tom Wilson | HAW | 82 | 40 | 30 | 70 | 5 | 90 | 3 | 0 | 187 | 21,4 |
| L | Lynden Lakovic | BOS | 82 | 9 | 11 | 20 | -25 | 89 | 1 | 0 | 97 | 9,3 |
| D | Logan Mailloux | DET | 82 | 6 | 36 | 42 | 0 | 89 | 0 | 0 | 42 | 14,3 |
| D | Darnell Nurse | QUB | 82 | 4 | 33 | 37 | -36 | 87 | 0 | 0 | 55 | 7,3 |
| D | *Sean Davis | CHI | 82 | 5 | 28 | 33 | -28 | 87 | 0 | 0 | 42 | 11,9 |
| D | Tom Willander | TBL | 83 | 7 | 45 | 52 | -21 | 86 | 2 | 0 | 76 | 9,2 |
| R | Yegor Chinakhov | DET | 82 | 21 | 19 | 40 | -2 | 85 | 1 | 0 | 144 | 14,6 |
| D | Matt Dumba | DET | 82 | 4 | 22 | 26 | 36 | 79 | 0 | 0 | 60 | 6,7 |
| C | Alexandre Texier | MIN | 82 | 17 | 21 | 38 | 16 | 77 | 0 | 0 | 137 | 12,4 |
| C | Sean Couturier | DET | 82 | 23 | 34 | 57 | 38 | 77 | 0 | 0 | 228 | 10,1 |
| C | *Nikolai Smirnov | NJD | 76 | 9 | 15 | 24 | -3 | 73 | 0 | 0 | 103 | 8,7 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Mikko Rantanen | COL | 78 | 33 | 29 | 62 | -18 | 22 | 5 | 1 | 191 | 17,3 |
| C | Connor McDavid | CGY | 82 | 31 | 54 | 85 | 2 | 14 | 4 | 0 | 214 | 14,5 |
| C | Anton Lundell | PIT | 82 | 34 | 46 | 80 | 3 | 8 | 4 | 0 | 160 | 21,3 |
| C | Wyatt Johnston | PIT | 82 | 35 | 46 | 81 | 22 | 10 | 4 | 0 | 186 | 18,8 |
| L | Matthew Boldy | NYR | 82 | 31 | 36 | 67 | -15 | 12 | 4 | 0 | 156 | 19,9 |
| R | Mark Stone | NJD | 82 | 38 | 32 | 70 | -4 | 34 | 4 | 2 | 222 | 17,1 |
| D | Thomas Harley | PIT | 81 | 12 | 42 | 54 | 15 | 46 | 4 | 0 | 95 | 12,6 |
| L | Auston Matthews | PHI | 82 | 32 | 40 | 72 | 12 | 10 | 4 | 0 | 222 | 14,4 |
| C | Anton Frondell | DET | 75 | 12 | 20 | 32 | -11 | 6 | 3 | 0 | 100 | 12,0 |
| C | Robert Thomas | PHI | 82 | 36 | 50 | 86 | 9 | 21 | 3 | 0 | 209 | 17,2 |
| C | Jack Hughes | DET | 82 | 40 | 42 | 82 | 18 | 4 | 3 | 0 | 224 | 17,9 |
| C | Ryan Leonard | QUB | 82 | 26 | 21 | 47 | -51 | 53 | 3 | 0 | 173 | 15,0 |
| L | Andrei Svechnikov | HAW | 82 | 29 | 35 | 64 | -15 | 4 | 3 | 0 | 214 | 13,6 |
| C | Conor Geekie | SEA | 82 | 27 | 29 | 56 | 33 | 23 | 3 | 0 | 179 | 15,1 |
| C | Mark Scheifele | HAW | 82 | 29 | 39 | 68 | -13 | 4 | 3 | 0 | 206 | 14,1 |
| C | Frank Nazar | DET | 82 | 35 | 43 | 78 | 2 | 61 | 3 | 0 | 161 | 21,7 |
| R | Ivan Demidov | QUB | 82 | 41 | 37 | 78 | -8 | 6 | 3 | 0 | 216 | 19,0 |
| L | Colby Barlow | UTH | 82 | 36 | 31 | 67 | -27 | 14 | 3 | 0 | 226 | 15,9 |
| L | Owen Tippett | PIT | 81 | 33 | 39 | 72 | 13 | 22 | 3 | 0 | 197 | 16,8 |
| R | Tom Wilson | HAW | 82 | 40 | 30 | 70 | 5 | 90 | 3 | 0 | 187 | 21,4 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Jack Eichel | NYR | 82 | 30 | 42 | 72 | -7 | 21 | 0 | 0 | 187 | 16,0 |
| C | Frank Nazar | DET | 82 | 35 | 43 | 78 | 2 | 61 | 3 | 0 | 161 | 21,7 |
| L | Daniil But | KCS | 82 | 36 | 32 | 68 | 13 | 40 | 0 | 0 | 201 | 17,9 |
| C | Leon Draisaitl | NJD | 82 | 37 | 45 | 82 | 1 | 17 | 2 | 2 | 210 | 17,6 |
| L | Owen Tippett | PIT | 81 | 33 | 39 | 72 | 13 | 22 | 3 | 0 | 197 | 16,8 |
| L | William Nylander | HAW | 82 | 34 | 27 | 61 | -5 | 34 | 0 | 0 | 174 | 19,5 |
| C | Martin Necas | SEA | 82 | 27 | 47 | 74 | -6 | 22 | 1 | 1 | 217 | 12,4 |
| R | Konsta Helenius | COL | 82 | 20 | 38 | 58 | -23 | 2 | 1 | 1 | 155 | 12,9 |
| C | Macklin Celebrini | UTH | 82 | 32 | 51 | 83 | -27 | 48 | 1 | 0 | 223 | 14,3 |
| L | Steven Stamkos | DET | 82 | 26 | 27 | 53 | 1 | 68 | 0 | 0 | 166 | 15,7 |
| R | Dylan Cozens | PIT | 82 | 33 | 31 | 64 | -5 | 42 | 0 | 0 | 198 | 16,7 |
| C | Easton Cowan | COL | 82 | 27 | 26 | 53 | -40 | 29 | 1 | 0 | 173 | 15,6 |
| C | Beckett Sennecke | QUB | 82 | 34 | 52 | 86 | -10 | 4 | 0 | 0 | 186 | 18,3 |
| R | Tom Wilson | HAW | 82 | 40 | 30 | 70 | 5 | 90 | 3 | 0 | 187 | 21,4 |
| R | *Samuel Bartek | QUB | 82 | 11 | 23 | 34 | -50 | 165 | 0 | 0 | 129 | 8,5 |
| C | Braeden Cootes | BUF | 82 | 24 | 43 | 67 | -20 | 6 | 2 | 0 | 172 | 14,0 |
| L | Cutter Gauthier | NJD | 82 | 33 | 37 | 70 | -17 | 10 | 2 | 0 | 204 | 16,2 |
| C | Trevor Zegras | PHI | 82 | 27 | 50 | 77 | 9 | 2 | 0 | 0 | 178 | 15,2 |
| R | Charlie Coyle | SEA | 82 | 23 | 22 | 45 | 27 | 23 | 2 | 0 | 200 | 11,5 |
| R | Brock Boeser | NYR | 82 | 23 | 26 | 49 | -28 | 20 | 0 | 0 | 193 | 11,9 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Mikko Rantanen | COL | 78 | 33 | 29 | 62 | -18 | 22 | 5 | 1 | 191 | 17,3 |
| C | Frank Nazar | DET | 82 | 35 | 43 | 78 | 2 | 61 | 3 | 0 | 161 | 21,7 |
| R | Mark Stone | NJD | 82 | 38 | 32 | 70 | -4 | 34 | 4 | 2 | 222 | 17,1 |
| L | Owen Tippett | PIT | 81 | 33 | 39 | 72 | 13 | 22 | 3 | 0 | 197 | 16,8 |
| R | Tom Wilson | HAW | 82 | 40 | 30 | 70 | 5 | 90 | 3 | 0 | 187 | 21,4 |
| L | Auston Matthews | PHI | 82 | 32 | 40 | 72 | 12 | 10 | 4 | 0 | 222 | 14,4 |
| C | Leon Draisaitl | NJD | 82 | 37 | 45 | 82 | 1 | 17 | 2 | 2 | 210 | 17,6 |
| C | Conor Geekie | SEA | 82 | 27 | 29 | 56 | 33 | 23 | 3 | 0 | 179 | 15,1 |
| L | Andrei Svechnikov | HAW | 82 | 29 | 35 | 64 | -15 | 4 | 3 | 0 | 214 | 13,6 |
| C | Robert Thomas | PHI | 82 | 36 | 50 | 86 | 9 | 21 | 3 | 0 | 209 | 17,2 |
| L | Matthew Boldy | NYR | 82 | 31 | 36 | 67 | -15 | 12 | 4 | 0 | 156 | 19,9 |
| C | Jack Eichel | NYR | 82 | 30 | 42 | 72 | -7 | 21 | 0 | 0 | 187 | 16,0 |
| R | Jordan Kyrou | UTH | 82 | 28 | 35 | 63 | -27 | 2 | 2 | 0 | 220 | 12,7 |
| L | Roope Hintz | BUF | 82 | 29 | 33 | 62 | -26 | 8 | 2 | 0 | 196 | 14,8 |
| R | Ivan Demidov | QUB | 82 | 41 | 37 | 78 | -8 | 6 | 3 | 0 | 216 | 19,0 |
| L | Colby Barlow | UTH | 82 | 36 | 31 | 67 | -27 | 14 | 3 | 0 | 226 | 15,9 |
| R | Charlie Coyle | SEA | 82 | 23 | 22 | 45 | 27 | 23 | 2 | 0 | 200 | 11,5 |
| C | Mark Scheifele | HAW | 82 | 29 | 39 | 68 | -13 | 4 | 3 | 0 | 206 | 14,1 |
| L | Cutter Gauthier | NJD | 82 | 33 | 37 | 70 | -17 | 10 | 2 | 0 | 204 | 16,2 |
| R | Konsta Helenius | COL | 82 | 20 | 38 | 58 | -23 | 2 | 1 | 1 | 155 | 12,9 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Kevin Korchinski | DET | 82 | 19 | 51 | 70 | 21 | 14 | 1 | 0 | 135 | 14,1 |
| D | Morgan Rielly | WSH | 82 | 12 | 58 | 70 | -15 | 2 | 1 | 0 | 82 | 14,6 |
| D | Matthew Schaefer | KCS | 82 | 17 | 48 | 65 | -32 | 4 | 1 | 0 | 143 | 11,9 |
| D | Zach Werenski | DAL | 82 | 19 | 46 | 65 | -20 | 4 | 2 | 0 | 110 | 17,3 |
| D | Victor Hedman | MTL | 82 | 12 | 53 | 65 | -21 | 10 | 0 | 0 | 112 | 10,7 |
| D | Moritz Seider | ANA | 82 | 14 | 49 | 63 | -2 | 10 | 0 | 0 | 102 | 13,7 |
| D | Brandt Clarke | CGY | 82 | 16 | 46 | 62 | -12 | 40 | 1 | 0 | 76 | 21,1 |
| D | Charlie McAvoy | LAK | 82 | 14 | 48 | 62 | -7 | 6 | 0 | 0 | 93 | 15,1 |
| D | Quinn Hughes | BUF | 84 | 9 | 52 | 61 | -5 | 25 | 0 | 0 | 95 | 9,5 |
| D | Jakob Chychrun | BUF | 82 | 12 | 47 | 59 | 4 | 31 | 1 | 0 | 90 | 13,3 |
| D | Adam Fox | QUB | 82 | 13 | 46 | 59 | -12 | 21 | 2 | 0 | 82 | 15,9 |
| D | Alexander Nikishin | PHI | 82 | 8 | 51 | 59 | 6 | 16 | 0 | 0 | 71 | 11,3 |
| D | Owen Power | UTH | 82 | 17 | 41 | 58 | -30 | 18 | 0 | 0 | 155 | 11,0 |
| D | Braden Schneider | UTH | 82 | 10 | 47 | 57 | -34 | 61 | 0 | 0 | 92 | 10,9 |
| D | David Reinbacher | TOR | 82 | 11 | 46 | 57 | -22 | 27 | 1 | 1 | 70 | 15,7 |
| D | Miro Heiskanen | SEA | 82 | 15 | 42 | 57 | -25 | 14 | 2 | 0 | 139 | 10,8 |
| D | David Jiricek | QUB | 82 | 11 | 45 | 56 | -23 | 21 | 0 | 0 | 96 | 11,5 |
| D | Evan Bouchard | CBJ | 81 | 11 | 44 | 55 | 2 | 17 | 1 | 0 | 89 | 12,4 |
| D | Bowen Byram | TBL | 73 | 14 | 41 | 55 | 18 | 10 | 0 | 0 | 79 | 17,7 |
| D | Samuel Girard | CHI | 82 | 10 | 45 | 55 | 22 | 40 | 0 | 0 | 51 | 19,6 |
Back to the top
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | *Michael Hage | KCS | 82 | 27 | 42 | 69 | -6 | 34 | 0 | 0 | 169 | 16,0 |
| L | *Rieger Lorenz | WIN | 82 | 32 | 27 | 59 | 33 | 42 | 0 | 0 | 197 | 16,2 |
| D | *Hunter Brzustewicz | KCS | 82 | 4 | 50 | 54 | 8 | 42 | 0 | 0 | 43 | 9,3 |
| D | *Dmitri Simashev | LAK | 82 | 14 | 39 | 53 | -11 | 25 | 0 | 0 | 82 | 17,1 |
| C | *Yegor Surin | EDM | 82 | 18 | 27 | 45 | 25 | 27 | 0 | 0 | 162 | 11,1 |
| D | *Jackson Smith | STL | 80 | 7 | 36 | 43 | 1 | 4 | 0 | 1 | 92 | 7,6 |
| D | * Lian Bichsel | QUB | 82 | 10 | 31 | 41 | -43 | 18 | 2 | 0 | 79 | 12,7 |
| D | *Kirill Kudryavtsev | NJD | 82 | 6 | 32 | 38 | -1 | 10 | 1 | 0 | 78 | 7,7 |
| L | *Gavin McKenna | KCS | 73 | 21 | 17 | 38 | -23 | 14 | 0 | 0 | 155 | 13,5 |
| R | *Samuel Bartek | QUB | 82 | 11 | 23 | 34 | -50 | 165 | 0 | 0 | 129 | 8,5 |
| D | *Sean Davis | CHI | 82 | 5 | 28 | 33 | -28 | 87 | 0 | 0 | 42 | 11,9 |
| D | *William Wallinder | ATL | 82 | 8 | 25 | 33 | 16 | 36 | 0 | 0 | 46 | 17,4 |
| C | *Cole Reschny | CHI | 82 | 9 | 23 | 32 | -22 | 12 | 0 | 0 | 126 | 7,1 |
DIVISION - 1
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
New York Rangers | 82 | 52 | 21 | 9 | 0 | 113 | ,689 | 327 | 281 | 19,61 | 88,24 |
Philadelphia Flyers | 82 | 53 | 28 | 1 | 0 | 107 | ,652 | 356 | 275 | 29,27 | 100,00 |
Pittsburgh Penguins | 82 | 49 | 25 | 8 | 0 | 106 | ,646 | 361 | 299 | 26,67 | 93,75 |
Atlanta Thrashers | 82 | 40 | 30 | 12 | 0 | 92 | ,561 | 345 | 315 | 17,74 | 77,59 |
Quebec Nordiques | 82 | 27 | 46 | 9 | 0 | 63 | ,384 | 298 | 361 | 23,08 | 80,69 |
DIVISION - 2
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Buffalo Sabres | 82 | 41 | 37 | 4 | 0 | 86 | ,524 | 304 | 297 | 26,92 | 85,00 |
Seattle Kraken | 82 | 35 | 39 | 8 | 0 | 78 | ,476 | 299 | 339 | 17,65 | 75,80 |
Montreal Canadiens | 82 | 35 | 43 | 4 | 0 | 74 | ,451 | 310 | 373 | 19,35 | 55,00 |
Toronto Maple Leafs | 82 | 30 | 47 | 5 | 0 | 65 | ,396 | 299 | 357 | 18,37 | 86,44 |
Boston Bruins | 82 | 27 | 50 | 5 | 0 | 59 | ,360 | 256 | 338 | 11,11 | 73,21 |
DIVISION - 3
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Detroit Red Wings | 82 | 51 | 26 | 5 | 0 | 107 | ,652 | 329 | 271 | 22,03 | 85,00 |
Washington Capitals | 82 | 47 | 31 | 4 | 0 | 98 | ,598 | 338 | 304 | 19,23 | 73,91 |
Hartford Whalers | 82 | 47 | 31 | 4 | 0 | 98 | ,598 | 311 | 297 | 29,27 | 79,49 |
Tampa Bay Lightning | 82 | 46 | 30 | 6 | 0 | 98 | ,598 | 325 | 309 | 20,59 | 77,78 |
New Jersey Devils | 82 | 33 | 44 | 5 | 0 | 71 | ,433 | 301 | 340 | 26,00 | 73,55 |
DIVISION - 4
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Winnipeg Jets | 82 | 53 | 27 | 2 | 0 | 108 | ,659 | 334 | 279 | 21,05 | 50,00 |
St. Louis Blues | 82 | 46 | 31 | 5 | 0 | 97 | ,591 | 349 | 318 | 32,00 | 81,82 |
Columbus Blue Jackets | 82 | 43 | 36 | 3 | 0 | 89 | ,543 | 330 | 316 | 21,43 | 83,33 |
Chicago Blackhawks | 82 | 41 | 38 | 3 | 0 | 85 | ,518 | 323 | 321 | 25,93 | 76,19 |
Nashville Predators | 82 | 33 | 45 | 4 | 0 | 70 | ,427 | 305 | 347 | 14,29 | 62,50 |
DIVISION - 5
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Calgary Flames | 82 | 44 | 33 | 5 | 0 | 93 | ,567 | 336 | 317 | 30,00 | 66,67 |
Edmonton Oilers | 82 | 42 | 36 | 4 | 0 | 88 | ,537 | 307 | 316 | 30,30 | 75,00 |
Minnesota Wild | 82 | 38 | 36 | 8 | 0 | 84 | ,512 | 322 | 327 | 23,08 | 84,85 |
